YOUTH DAYS APRIL 26,27 2008
| GABRIELLE WADE | 15 | 3 5/8 | 3\8 | JAKE | YOUTH | |||
| CASEY HAYES | 12 | 3 | 1\8 | JAKE | ||||
| JACOB NAULT | 16.5 | 3 | 3\8 | JAKE | ||||
| CAMERON PARRIS | 11 | 3 7/8 | 1\8 | JAKE | ||||
| JACQUELINE BOISVERT | 14 | 3 3/4 | 1\8 | JAKE | ||||
| MOLLY WILSON | 17 | 9 3/8 | 15\16 | TOM | ||||
| ELIJAH WILSON | 22.5 | 8 3/4 | 15\16 | TOM | ||||
| WAYNE HUGHES | 13.5 | 3 3/8 | 3\8 | JAKE | ||||
| JARED BROUILLET | 15 | 4 | 3\16 | JAKE | ||||
| ETHAN RICE | 18 | 7 3/4 | 3\4 | TOM | ||||
| MORGAN RICE | 15.5 | 4 | 1\4 | JAKE | ||||
| NATHAN SHATNEY | 20.5 | 9 1/2 | 1 | TOM | ||||
| DYLAN BOISVERT | 20 | 8 1/2 | 15\16 | TOM | ||||
| JESSE BOISVERT | 20.5 | 7 3/4 | 1 | TOM | ||||
| BROCK CULLEN | 11.5 | 3 | 1\4 | JAKE | ||||
| TROY GIRARD | 14 | 4 1/2 | 1\4 | JAKE | ||||
| KYLE LAPAGE | 12 | 3 1/2 | 1\4 | JAKE | ||||
| SEAN MORRILL | 18 | 10 1/4 | 1 1\8 | TOM | ||||
| NICK SABALL | 19 | 8 1/2 | 7\8 | TOM | ||||
| CURTIS TEMPLE | 14.5 | 3 1/4 | 1\4 | JAKE | ||||
| ZACHARY RIOUX | 21 | 10 | 7\8 | TOM | ||||
| AUSTIN WILKINS | 11 | 2 1/2 | 1\8 | JAKE | ||||
| LIA KELLEY | 20 | 9 1/2 | 7\8 | TOM | ||||
| TUCKER WINDHURST | 14.5 | 3 1/2 | 1\4 | JAKE | ||||
| BYRON WELCH | 22 | 10 1/4 | 1 | TOM | ||||
| STEVE PARENTEAU | 18 | 10 | 13\16 | TOM | 5/3/2008 | |||
| BRETT PSICHOS | 17 | 8 1/4 | 7\8 | TOM | ||||
| DAVID BOWERS | 19.5 | 8 1/2 | 3\4 | TOM | ||||
| STEPHEN COOMBS | 20 | 9 3/4 | 15\16 | TOM | ||||
| ROBERT BOWERS | 18 | 8 3/4 | 7\8 | TOM | ||||
| JESSICA WHEELER | 18.5 | 8 1/2 | 7\8 | TOM | ||||
| JEFF HALL | 19.5 | 8 1/2 | 3\4 | TOM | ||||
| ROBERT GRAHAM | 21 | 8 1/2 | 3\4 | TOM | ||||
| MICHAEL GATH | 17.5 | 7 1/2 | 15\16 | TOM | ||||
| JENNIFER DYER | 19 | 8 1/4 | 15\16 | TOM | ||||
| REED CULLEN | 21.5 | 8 | 7\8 | TOM | ||||
| DENNIS MCNEALEY | 14 | 4 1/4 | 3\8 | JAKE | ||||
| SHAWN GIRARD | 17.5 | 9 1/2 | 3\4 | TOM | ||||
| TOM CHASE | 19.5 | 9 1/2 | 7\8 | TOM | ||||
| JEFF GILMAN | 21 | 9 3/4 | 5\8 | TOM | ||||
| TIM GILMAN | 12 | 2 3/4 | 1\4 | JAKE | ||||
| MIKE SOKOLOW | 18 | 3 1/4 | 7\8 | TOM | ||||
| JEFFREY EGNER | 20.5 | 9 1/2 | 15\16 | TOM | ||||
| RICHARD WELCH | 16.5 | 4 3/4 | 1\4 | JAKE | ||||
| KEITH SHATNEY | 19.5 | 10 1/4 | 3\4 | TOM | ||||
| DANIEL WILKENS | 21 | 9 | 3\4 | TOM | ||||
| PAUL GEORGE | 17.5 | 8 1/4 | 3\4 | TOM | ||||
| ADAM BAILEY | 20 | 10 | 3\4 | TOM | ||||
| DAN RIOUX | 13.5 | 3 1/4 | 1\8 | JAKE | ||||
| BUNK BOISVERT | 23.5 | 10 | 1 5\16 | TOM | ||||
| CHRIS CONROY | 17 | 4 | 1 5\16 | TOM | ||||
| JEREMY MANCHESTER | 20.5 | 8 1/2 | 3\4 | TOM | ||||
| MATTHEW SMITH | 21.5 | 9 1/4 | 1 1\16 | TOM | ||||
| DAMON BEAUDREAU | 23.5 | 10 | 1 | TOM | ||||
| WALTER FIBIGER | 20.5 | 8 1/2 | 1 1\16 | TOM | ||||
| DAVID ROBBINS SR | 18 | 10 | 15\16 | TOM | ||||
| DAVID ROBBINS JR | 21.5 | 9 1/2 | 1 | TOM | ||||
| ALAN GAGNON | 16.5 | 3 1/2 | 5\8 | TOM | 5/4/2008 | |||
| DAVID SABALL | 20.5 | 9 3/4 | 15\16 | TOM | ||||
| ROBERT WINTERS SR | 21 | 9 1/2 | 7\8 | TOM | ||||
| JOSHUA NAULT | 20 | 8 1/2 | 1 1\16 | TOM | ||||
| CHRIS KULBACKI | 14 | 4 | 1\4 | JAKE | ||||
| KEITH MORRILL | 21 | 9 1/2 | 1 | TOM | ||||
| MARK POLAND | 19 | 8 1/2 | 3\4 | TOM | ||||
| TOM STAPLES | 20.5 | 7 3/4 | 3\4 | TOM | 5/5/2008 | |||
| LEON SPOONER | 11 | 6 7/8 | 0 | HEN | ||||
| DOUGLAS NETTLETON | 20.5 | 9 | 1 1\16 | TOM | ||||
| CHRIS CLUCHE | 17.5 | 8 1/2 | 1 | TOM | ||||
| MARK FLINT | 13.5 | 4 | 5\16 | JAKE | ||||
| DENIS CHAREST | 21 | 9 | 15\16 | TOM | ||||
| VAUGH GARDINER | 15 | 10 3/4 | 15\16 | TOM | ||||
| LOUIS GAGNON | 19.5 | 9 1/2 | 15\16 | TOM | ||||
| SHANE LULL | 19 | 9 | 1 1\16 | TOM | ||||
| DEBRA GREGORY | 21 | 9 | 15\16 | TOM | ||||
| GARDNER MURPHY | 20 | 7 1/2 | 3\4 | TOM | ||||
| SPENCER NAULT | 16.5 | 4 3/4 | 3\8 | JAKE | ||||
| CHRIS MCGUIRE | 18.5 | 8 | 15\16 | TOM | ||||
| WILLIAM STREETER | 12 | 3 1/2 | 1\4 | JAKE | ||||
| RICHARD DEFELICE | 21 | 10 | 1 1\8 | TOM | ||||
| RYAN GOSS | 19 | 7 | 3\4 | TOM | ||||
| DON GOSS | 17.5 | 8 1/4 | 15\16 | TOM | ||||
| CHRISTOPHER ELLISON | 19.5 | 8 1/2 | 3\4 | TOM | 5/6/2008 | |||
| ALAN KELLEY | 19 | 8 1/2 | 7\8 | TOM | ||||
| BARRY WHITTEMORE | 19.5 | 9 1/2 | 1 | TOM | ||||
| THOMAS CHASE | 20 | 9 1/2 | 7\8 | TOM | ||||
| MICHAEL RACINE | 19.5 | 9 1/2 | 7\8 | TOM | ||||
| KEITH MURDOUGH | 20 | 0 | 3\4 | TOM | ||||
| STEPHEN GILMAN | 18.5 | 9 3/8 | 1 | TOM | ||||
| RYAN ELLIOT | 21.5 | 10 | 15\16 | TOM | ||||
| BRIAN LEFRANCOISE | 20 | 9 | 1 | TOM | ||||
| KENNETH LAPAGE | 14 | 4 1/2 | 1\2 | TOM | ||||
| GERALD CLANCY | 19.5 | 8 3/4 | 7\8 | TOM | ||||
| BRADLEY WHEELER | 19 | 9 1/2 | 7\8 | TOM | 5/7/2008 | |||
| CHRIS ALDRICH | 17.5 | 9 1/2 | 15\16 | TOM | ||||
| BRYANT WHEELER | 18 | 9 1/2 | 7\8 | TOM | ||||
| BILL GOSS | 22 | 9 1/4 | 1 1\8 | TOM | ||||
| JESSE COLBY | 23 | 9 3/4 | 1 | TOM | ||||
| BRYAN CLARK | 20 | 10 1/4 | 3\4 | TOM | ||||
| BILL THOMAS | 21.5 | 8 3/4 | 1 | TOM | ||||
| DAVID RICE | 19 | 6 | 5\8 | TOM | ||||
| KEN BAILY | 18.5 | 9 | 1 1\8 | TOM | ||||
| REECE BOISVERT | 18.5 | 6 | 1\4 | JAKE | ||||
| JIM MORSE | 18 | 9 1/4 | 7\8 | TOM | ||||
| STEPHEN PARENTEAU JR. | 20 | 9 | 15\16 | TOM | ||||
| KEVIN MURDOUGH | 17.5 | 10 1/2 | 1 | TOM | 5/8/2008 | |||
| ANDREW HARDWICK | 20.5 | 10 | 1 1\8 | TOM | ||||
| KEN MOREL | 22 | 10 1/4 | 1 1\8 | TOM | ||||
| MIKE LAFLEUR | 18.5 | NONE | 3\4 | TOM | ||||
| JACOB PHILIBRICK | 21 | 9 3/4 | 15\16 | TOM | ||||
| DAVID NAULT | 20 | 8 3/4 | 1 3\16 | TOM | ||||
| BILL ALLEN | 20 | NONE | 1 | TOM | ||||
| DAVID NICKERSON | 21 | 10 | 1 3\8 | TOM | ||||
| KEN SHATNEY | 19.5 | 8 1/2 | 3\4 | TOM | ||||
| PETER RICE | 22.5 | 8 1/2 | 1 | TOM | 5/9/2008 | |||
| THOMAS LEWIS | 13.5 | 4 1/2 | 1\4 | JAKE | ||||
| ERIC BROUILLOT | 19.5 | 8 1/2 | 7\8 | TOM | ||||
| JEFFREY BUXTON | 17 | 9 | 7\8 | TOM | 5/10/2008 | |||
| BUCKY FRINK | 17 | 7 1/2 | 7\8 | TOM | ||||
| VINCENT BENNETT | 15 | 3 3/4 | 1\4 | JAKE | ||||
| BRETT DAVISON JR | 13 | 4 1/2 | 1\16 | JAKE | ||||
| SCOTT PARRIS | 20.5 | 9 | 15\16 | TOM | ||||
| RYAN HURD | 19 | 7 1/2 | 7\8 | TOM | ||||
| STEPHEN KURYLO | 13 | 6 | 5\16 | JAKE | ||||
| JEFFREY LOUDERMILK | 19 | 9 | 78 | TOM | ||||
| ROBERT OSTERTAG | 14 | 3 1/2 | 3\16 | JAKE | ||||
| JOHN LEONARD | 19 | 7 1/2 | 5\8 | TOM | ||||
| JUDD FOURNIER | 20.5 | 9 1/4 | 7\8 | TOM | ||||
| GILBERT OLIVEIRA | 15 | 5 | 7\16 | JAKE | ||||
| CURTIS CUTLER | 17.5 | 7 1/2 | 3\4 | TOM | ||||
| GEORGE CILLEY | 13.5 | 5 1/2 | 1\4 | JAKE | ||||
| RYAN SEYMOUR | 13.5 | 3 1/2 | 3\16 | JAKE | ||||
| ANDREW TEMPLE | 18 | 9 | 1 1\16 | TOM | ||||
| JAMES CAYTON | 18 | 8 1/2 | 3\4 | TOM | ||||
| JUSTIN ROBICHAUD | 14 | 5 | 1\4 | JAKE | ||||
| MIKE IADONISI | 16 | 4 1/2 | 3\8 | JAKE | ||||
| JOHN MIUEL | 16.5 | 8 3/4 | 11\16 | TOM | ||||
| PATRICK KANE JR | 18.5 | 9 | 7\8 | TOM | ||||
| LOUIS JONES | 19 | 11 1/4 | 1 | TOM | ||||
| STACEY COLBURN | 18 | 10 | 7\8 | TOM | ||||
| TIM SAVINSKY | 22 | 9 7/8 | 1 1\16 | TOM | ||||
| SHAWN ATKINS | 19.5 | 8 | 7\8 | TOM | 5/12/2008 | |||
| MARK LAUSTEN | 19.5 | 10 1/2 | 1 | TOM | ||||
| CRAIG NICHOLS | 18.5 | 4 1/4 | 3\8 | JAKE | ||||
| MARK EDWARDS | 16.5 | 8 1/4 | 7\8 | TOM | ||||
| JEREMY NETTLETON | 13.5 | 4 1/2 | 1\4 | JAKE | ||||
| ROBERT MCDONALD | 17 | 9 | 7\8 | TOM | 5/13/2008 | |||
| AUSTIN BOISVERT | 18.5 | 8 1/2 | 1 | TOM | ||||
| WALT MORSE | 19 | 9 1/2 | 7\8 | TOM | 5/14/2008 | |||
| ORLO MYSHRAIL | 16.5 | 4 | 1\4 | JAKE | ||||
| DENTON DEARBORN | 16.5 | 9 1/4 | 3\4 | TOM | ||||
| EDWARD THAYER | 18 | 10 | 11\16 | TOM | 5/15/2008 | |||
| WILLIAM ROYCE | 18.5 | 8 1/4 | 11\16 | TOM | ||||
| GARY REMILLARD | 21 | 9 1/4 | 15\16 | TOM | ||||
| BRUCE BARRETT | 13.5 | 5 | 7\16 | JAKE | 5/16/2008 | |||
| LOUIS LEMIRE | 16 | 5 3/4 | 7\16 | JAKE | ||||
| PAUL MCLANGHLIN | 15.5 | 5 1/4 | 1\4 | JAKE | ||||
| EDWARD POLAND | 18.5 | 8 1/2 | 1 | TOM | ||||
| ROBERT CARBONNEAU | 20.5 | 9 1/2 | 3\4 | TOM | 5/17/2008 | |||
| LINDA JOHNSON | 17.5 | 8 1/2 | 3\4 | TOM | ||||
| LEONARD TEMPLE | 20 | 9 3/4 | 3\4 | TOM | ||||
| MARK POLAND | 17.5 | 8 7/8 | 7\8 | TOM | ||||
| JOHN ROACH | 20 | 9 1/4 | 1 | TOM | ||||
| REED MILLS | 20 | 9 | 7\8 | TOM | 5/18/2008 | |||
| JEFFREY CORNISH | 12 | 3 1/2 | 5\16 | JAKE | ||||
| STEWART LEVENSON | 9.5 | 8 1/4 | 0 | HEN | ||||
| RALPH TURNER | 18.5 | 9 3/4 | 3\4 | TOM | ||||
| JOHN SCHULTE | 17.5 | 8 3/4 | 3\4 | TOM | 5/20/2008 | |||
| DANIEL WHELTON | 16.5 | 8 1/2 | 1 | TOM | 5/21/2008 | |||
| SHAWN STONE | 13.5 | 4 1/2 | 1\4 | JAKE | ||||
| ROBERT GARLAND | 13 | 3 1/2 | 1\8 | JAKE | ||||
| LOUISE REMILLARD | 17 | 8 3/4 | 7\8 | TOM | 5/22/2008 | |||
| GERALD GUINESSO | 20 | 9 | 13\16 | TOM | ||||
| WILLIAM WILSON | 16.5 | 8 3/4 | 3\4 | TOM | ||||
| GERALD SMITH | 17 | 9 3/4 | 7\8 | TOM | 5/24/2008 | |||
| DANIEL BOISVERT | 18.5 | 9 1/2 | 13\16 | TOM | 5/25/2008 | |||
| DAVID SEYMOUR | 21.5 | 9 1/2 | 1 | TOM | ||||
| ERIC SOULE | 17 | 9 1/2 | 7\8 | TOM | 5/26/2008 | |||
| GLENN DANIELS | 17 | 10 1/2 | 1 | TOM | ||||
| MATTHEW BRADLEY | 18.5 | 9 1/2 | 1 | TOM | ||||
| JARED LOVER | 14 | 4 1/4 | 1\4 | JAKE | 5/28/2008 | |||
| JOEY DUPONT | 13.5 | 4 | 1\4 | JAKE | ||||
| BARRY WOOD | 18 | 10 | 1 1\16 | TOM | ||||
| WILLIAM CUDMORE | 20 | 9 1/2 | 1 1\8 | TOM | ||||
| AARON LEWIS | 18.5 | 8 1/2 | 7\8 | TOM | ||||
| DENNIS CLARK SR | 15.5 | 8 3/4 | 3\4 | TOM | 5/31/2008 | |||
| LOUIS RUMORE | 18 | 9 1/2 | 1 1\4 | TOM | ||||
| NORMAN MARQUIS | 16 | 8 3/4 | 3\4 | TOM | ||||
| JOHN ROBICHAUD | 17 | 9 | 15\16 | TOM | ||||
| NICOLE BARTON | 12 | 2 1/2 | 1\16 | JAKE | ||||
| TYLER SPRING | 15.5 | 6 | 1\2 | JAKE | ||||
| ANTHONY DRAGO | 19 | 9 | 7\8 | TOM |
45 JAKES, 144 TOMS, 2 HENS
THIS YEARS TOTAL: 191 the most we have ever done is 173.
Last year 163 for the total.
