Skip to content
| Mchale Bridgeman | Doe | | nw | 9/15/2025 | |
| Larry Nazer | Buck | 4 | 138 | | |
| Cody Morel | Buck | 6 | 110 | | |
| Brandan Mouleart | Buck | 7 | 138 | | |
| Cody Morel | Buck | 8 | 180.5 | 9/16/2025 | |
| Alan Mason | doe | | 121 | | |
| Orrin Poland | Buck | 5 | 131 | | |
| Peter Prendergast | Buck | 6 | 90 | | |
| Tyler Trevains | Buck | 2 | 93 | 9/17/2025 | |
| Glen Charette | Doe | | nw | Crossbow | |
| Daniel Patenaude | Doe | | 115 | | |
| Eric Holbrook | Doe | | 108.5 | 9/18/2025 | |
| Michael Barrett | Buck | 5 | 120 | | |
| Troy Girard | Doe | | 97 | 9/19/2025 | |
| Amelia Verdrager | Doe | | 117.5 | 9/20/2025 | |
| Dante Mccarthy | Doe | | 107.5 | | |
| Mason Pitchard | Doe | | 111.5 | 9/21/2025 | |
| Matthew Hardwick | Doe | | 87.5 | | |
| Kenneth Hauptman | Doe | | 123 | Crossbow | |
| James Sutkus | Doe | | 95 | Crossbow | |
| Matthew Ingalls | Doe | | 110 | 9/22/2025 | |
| Jeremiah Hardwick | Doe | | 115 | Crossbow | |
| Dean Dockham | Doe | | 110 | | |
| Ian Forgey | Buck | | | 9/23/2025 | |
| Jack Areias | Buck | 10 | 173 | | |
| Nicholas Lawrence | Doe | | 109.5 | | |
| George Peirce | Buck | 8 | 117 | 9/24/2025 | |
| Luke Sheils | Buck | 4 | 114 | | |
| Cameron Lupien | Doe | | 116 | | |
| Robert Friberg | Doe | | 93 | 9/26/2025 | |
| Michael Quimby | Doe | | | 9/27/2024 | |
| Maxfield Rossignol | Doe | | 153.5 | 9/27/2025 | |
| Eric Brouillet | Buck | 8 | 166.5 | | |
| Alex Lyonnais | Buck | 5 | 137.5 | | |
| Daniel snodgrass | Doe | | 110 | crossbow | 35 total |
| William Anderson | Buck | 7 | 121.5 | Crossbow | 9/30/2025 |
| Braydon Laflamme | Doe | | 115 | | |
| Thomas Chase | Doe | | 118 | | |
| John Saxxo | Doe | | 108 | | |
| Charles Anderson | Buck | 2 | 109 | Crossbow | 10/1/2025 |
| Ted Williams | Doe | | 105 | Crossbow | |
| Geoffrey Peirce | Buck | 8 | 155 | Crossbow | |
| Todd Nicol | Buck | 6 | 117 | | |
| Steven Cybulski | Buck | 6 | 115 | | |
| Leonard Temple | Doe | | 112.5 | | 10/3/2025 |
| Ben Mckean | Buck | 8 | 212 | | 10/4/2025 |
| Andrew Chandler | Buck | 3 | 94.5 | | |
| Jason Paul | Doe | | 106 | | 10/5/2025 |
| Mason Robertson | Buck | 9 | 163 | | |
| Jack Graybill | Buck | 5 | 113 | | 10/8/2025 |
| Hunter Goss | Buck | 6 | 101 | | |
| Stephen Parenteau | Buck | 4 | 143.5 | Crossbow | 10/9/2025 |
| Brooks Niemela | Buck | 9 | 231 | Crossbow | |
| Brian Nordle | Buck | 6 | 106 | Crossbow | |
| Justin Douglas | Buck | 3 | 115 | | 10/10/2025 |
| Michael Quimby | Buck | 4 | nw | Crossbow | |
| Kurt Hollenborg | Buck | 10 | 186.5 | Crossbow | |
| Daniel Wilkens | Buck | 8 | 145.5 | | |
| Kenneth Hauptman | Buck | 7 | 123 | Crossbow | 10/12/2025 |
| James Morse | Doe | | 137 | | |
| Jacob Philibert | Buck | 7 | 185.5 | | |
| Kenan Medic | Buck | 9 | 143.5 | | |
| Daniel Parker | Doe | | 86 | 10/13/2025 | |
| Eldon Townes | Doe | | 115.5 | | |
| Jeffrey Brown | Buck | 8 | 195.5 | | |
| Charles Hunt | Doe | | 106 | | |
| Tyler Philbrick | Buck | 6 | 147 | 10/15/2025 | |
| Jordan Dickenson | Buck | 8 | nw | | |
| William Miles | Buck | | NW | | |
| Gary Larose | Doe | | nw | | |
| Luke Gillette | Buck | 7 | 123 | | 10/16/2025 |
| Joseph Rambone | Buck | 8 | 111.5 | | |
| Kenneth Colbert | Buck | 6 | 109.5 | Crossbow | |
| Jeffrey Thornton | Buck | 12 | 183 | Crossbow | 10/17/2025 |
| Albert Brack | Buck | 8 | 202.5 | Crossbow | |
| Glen Evarts | Doe | | 89 | | |
| Benjamin Fatcheric | Buck | 8 | 171 | | |
| Adam Judd | Buck | 2 | 88 | Archery | |
| Dustin Hallee | Doe | | nw | Archery | |
| Victor Verenbec | Doe | | 101.5 | Crossbow | |
| Paul Frechette | Buck | 5 | 123 | Crossbow | 10/19/2025 |
| David Medeiros | Doe | | 105 | Archery | |
| Jesse Carter | Doe | | 91.5 | Crossbow | |
| Aaron Whipple | Buck | 8 | 210.5 | Archery | |
| Wylie Kendall | Doe | | 113.5 | Archery | 10/20/2025 |
| Rex Rodanas | Buck | 9 | 183 | Archery | |
| Paul Sizemore | Buck | 8 | 211 | Crossbow | 10/21/2025 |
| Chris Benedict | Buck | 8 | 162 | | |
| Kenneth Hauptman | Doe | | 111 | Crossbow | 10/22/2025 |
| Kevin Murdough | Buck | 8 | 203 | Crossbow | 10/23/2025 |
| Matthew Ingalls | Buck | 4 | 126.5 | | 10/24/2025 |
| Sean Fitzgerald | Buck | 2 | 88.5 | Crossbow | |
| Westen Brehio | Doe | | 122 | Youth | 10/25/2025 |
| Oscar Poland | Doe | | 101 | Youth | |
| Colton Cosseboom | Buck | | 78 | Youth | |
| Scott Angwin | Buck | 9 | 203 | Archery | |
| Jesse Carter | Buck | 5 | 105.5 | Crossbow | 97 Total |
| Nash Hubbard | Doe | | 102 | Youth | |
| Wyatt Patterson | Buck | | 69.5 | Youth | |
| Phillip Byers | Doe | | 108 | | |
| Hunter Baumgartmer | Doe | | 89.5 | Youth | 10/26/2025 |
| Chris Main | Buck | 5 | 106 | crossbow | |
| Blake Gadwah | Doe | | 126 | youth | |
| Conner Powell | Buck | | 60 | Youth | |
| Gunner Anderson | Buck | 8 | 154 | Youth | |
| keelan Mccoole | Doe | | 88 | | 10/27/2025 |
| Jared Brouillet | Buck | 5 | 108.5 | | |
You Might Also Like