Skip to content
Eric Fortune | Buck | nw | Button | 9/15/2024 | |
| | | | | |
Jared Brouillet | Buck | 115 | 8 | 9/16/2024 | |
Jack Areias | Doe | 119.5 | | 9/17/2024 | |
Hunter Goss | Doe | 121.5 | | 9/17/2024 | |
Brad Nay | Doe | 90 | | 9/20/2024 | |
Paul Frechette | Doe | | | 9/20/2024 | |
Jason Weikel | Doe | 117 | | 9/20/2024 | 7 Total |
Richard Noyes | Doe | NW | | 9/20/2024 | |
Emily Corey | Doe | 102 | | 9/20/2024 | |
Larry Nazer | Doe | NW | | 9/21/2024 | |
Austin Cilley | Doe | 116.5 | | 9/22/2024 | |
Eric Brouillet | Doe | 114.5 | | 9/23/2024 | |
Noah Mathison | Doe | NW | | 9/23/2024 | |
Keith Murdough | Buck | 130.5 | 5 | 9/25/2024 | |
Corey Grady | Doe | 111 | | 9/28/2023 | |
Marcel Kallanian | Doe | 117.5 | | 9/28/2024 | |
John Sacco | Doe | 140 | | 10/3/2024 | |
Mark Flint | Doe | 141 | | 10/3/2024 | 18 Total |
Micheal Quimby | Doe | nw | | 10/4/2024 | |
John Dupre II | Doe | 97 | | 10/5/2024 | |
Kenneth Beaulieu | Buck | nw | 2 | 10/3/2024 | |
Edward Keim | Doe | 126 | | 10/5/2024 | |
John Southmayd | Doe | 96.5 | | 10/5/2024 | |
Ryan Gardner | Doe | 96 | | 10/6/2024 | |
Jared Brouillet | Buck | 112.5 | 6 | 10/9/2024 | |
Richard Galther | Doe | | | 10/9/2024 | |
Daniel Wilkins | Doe | 105 | | 10/11/2024 | |
Daegan Scott | Buck | 221 | | 10/11/2024 | |
Jason Peters | Doe | 88 | | 10/12/2024 | |
Evan Shippee | Doe | 110 | | 10/12/2024 | |
Davis Hardwick | Buck | 104 | 3 | 10/15/2024 | |
PaulMathieu | Buck | 110 | 5 | 10/15/2024 | |
Thomas Benton | Doe | 129 | | 10/17/2024 | |
John Miner | Doe | | | 10/16/2024 | |
Ryan Bowen | Doe | NW | | 10/17/2024 | |
Ryan Bowen | Buck | 198.5 | 9 | 10/17/2024 | |
Timothy Mccomish | Buck | 98 | 3 | 10/18/2024 | |
Corey Hendee | Doe | 132 | | 10/21/2024 | 38 |
Hunter Hardwick | Buck | 161 | 6 | 10/26/2024 | |
Brady Hoeen | Doe | 118 | | 10/26/2024 | |
Tommi Naglie | Buck | 143 | 7 | 10/26/2024 | |
Brayden Fairbanks | Doe | 123 | | 10/26/2024 | |
Davin Cluche | Buck | 122.5 | 5 | 10/26/2024 | |
Carson Almstrom | Doe | 111 | | 10/26/2024 | |
Lulah Hoffman | Buck | 119 | 2 | 10/27/2024 | |
Jeffrey Buxton | Doe | 114 | | 10/27/2024 | |
Nash Hubbard | Buck | 74.5 | 2 | 10/27/2024 | |
Ian Ward | Buck | 157 | 6 | 10/28/2024 | |
Daniel Benedict | Buck | 120 | 4 | 10/28/2024 | |
Thomas Chase | Doe | 117.5 | | 10/28/2024 | 52 |
Ryan Foster | Doe | 53 | | 10/29/2024 | |
Ryan Goss | Buck | NW | 8 | 10/29/2024 | |
Scott Lamarche | Buck | 145.5 | 4 | 10/30/2024 | |
Robert Ayotte Jr | Buck | 176 | 10 | 10/29/2024 | 55 |
Stephen Parenteau | Buck | 163 | 8 | 11/2/2024 | Muzzleloader |
Scott Bethel | Buck | 127 | 7 | Muzzleloader | |
Matthew Poulin | Doe | 123 | | Muzzleloader | |
Steven Paul | Buck | nw | 2 | Muzzleloader | |
Jason Gilman | Buck | 116 | | Muzzleloader | |
Benjamin Creamer III | Doe | 103 | | Muzzleloader | |
Jared Kosowics | Buck | 82 | 2 | Muzzleloader | |
Gary Barss | Doe | 123 | | Muzzleloader | |
Alan Lafleur | Buck | 99 | 2 | Muzzleloader | |
Brian Cayer | Buck | 190 | 8 | Muzzleloader | |
Dean Docham | Buck | 121 | 3 | Muzzleloader | |
Kirk Schellinger | Buck | 101 | 4 | Muzzleloader | |
Allen Goodreau | Buck | 142 | 6 | Muzzleloader | |
William Lawson | Buck | 104 | 3 | Muzzleloader | |
Douglas Jackson | Buck | 135 | 4 | Muzzleloader | |
Sheldon Dukette | Buck | 106 | 4 | Muzzleloader | |
Michael Kokoski | Buck | 155 | 8 | Muzzleloader | |
Steven Kulbacki | Buck | 132 | 4 | Muzzleloader | |
Aaron Boissy | Buck | 164 | 8 | Muzzleloader | |
Levi Smead | Doe | 127 | | Muzzleloader | |
Jose Medina | Doe | 111 | | Muzzleloader | |
Richard Houde | Buck | 100 | 2 | Muzzleloader | |
Kevin Durgin | Doe | 63 | | Muzzleloader | |
Valentine Faust | Buck | 159 | 8 | Muzzleloader | |
Derrick Perkins | Buck | 131 | 4 | Muzzleloader | |
Eric Brouillet | Buck | 168.5 | 8 | Muzzleloader | |
David Tebo | Doe | 132 | | Muzzleloader | |
Kevin Plante | Buck | 136 | 8 | Muzzleloader | |
John Miner | Buck | 131.5 | 5 | Muzzleloader | |
Joseph Lavallee | Doe | 141 | | Muzzleloader | |
Keith Murdough | Buck | 191 | 7 | Muzzleloader | |
Jon Gullage | Buck | 113 | 2 | Muzzleloader | 11/3/2024 |
Evan Winters | Buck | 190 | 8 | Muzzleloader | |
Jeffrey Warner Jr | Buck | 128 | 8 | Muzzleloader | |
Sean Roukey | Buck | 106 | 5 | Muzzleloader | |
Leon Gadwan IV | Doe | 114 | | Muzzleloader | |
Roger Crane | Buck | 190 | 8 | Muzzleloader | |
William Greenwood | Buck | 162 | 8 | Muzzleloader | |
Scott Bellerose | Buck | 126 | 8 | Muzzleloader | |
Andre Roy | Buck | 118 | 2 | Muzzleloader | |
David Szmkiewicz SR | Buck | 111 | 2 | Muzzleloader | |
Thomas Chase | Buck | 95 | 2 | Muzzleloader | |
Jack Areias | Buck | 185 | 11 | Muzzleloader | |
Clifford Rodger | Doe | 105 | | Muzzleloader | |
Curtis Varney | Buck | 207 | 7 | Muzzleloader | |
Ethan Judd | Buck | 142 | 8 | Muzzleloader | 100 |
Bret Verdrager | Buck | 99 | 2 | Muzzleloader | |
Bradley Auclair | Buck | 105 | 4 | Muzzleloader | |
Joshua Groenke | Doe | 67 | | Muzzleloader | |
Joshua Mcphee | Doe | 120 | | Muzzleloader | |
Aubrey Cunningham | Doe | 122 | | Muzzleloader | |
Eric Lacerte | Buck | 111 | 7 | Muzzleloader | |
Cody Morel | Buck | 132 | 7 | Muzzleloader | |
David Malagodi | Doe | 105 | | Muzzleloader | |
Richard Wharton | Buck | 226 | 10 | Muzzleloader | |
Casey Barry | Buck | 122 | 6 | Muzzleloader | |
Scott Tyle | Buck | 117 | 6 | Muzzleloader | |
Zach Halvonik | Buck | 118 | 5 | Archery | |
James Doneski | Buck | 142 | 8 | Muzzleloader | |
Michael Sarette | Buck | 116 | 8 | Muzzleloader | |
Patrick Seiler | Buck | 108 | 2 | Muzzleloader | |
Erik French | Buck | 119 | 5 | Muzzleloader | |
Keith Locke | Buck | 164 | 8 | Muzzleloader | 11/4/2024 |
Jon Mickle | Buck | 164 | 8 | Muzzleloader | |
Holly Hudon | Buck | 122 | 4 | Muzzleloader | |
Steven Daniels | Doe | nw | | Muzzleloader | |
Keith Shatney | Buck | 143 | 8 | Muzzleloader | |
Ethan Hauptman | Buck | 122.5 | 2 | Muzzleloader | |
Daniel Tuttle | Buck | 139 | 8 | Muzzleloader | |
Leigh Nault | Doe | 109 | | Muzzleloader | |
Glenn Telgen | Buck | NW | 5 | Muzzleloader | |
Jesse Carter | Buck | 106.5 | 2 | Muzzleloader | |
John Arruda | Buck | 92.5 | 2 | Muzzleloader | |
Shawn Durgin | Buck | 149 | 7 | Muzzleloader | |
Brian Jarvis | Buck | 175 | 8 | Muzzleloader | |
Matthew Aucoin | Buck | 139 | 7 | Muzzleloader | 130 |
Tyler Cross | Doe | 132 | | Muzzleloader | |
Dan Parker | Doe | 116.5 | | Muzzleloader | |
Cole Bernier | Buck | 127 | 9 | Muzzleloader | 11/5/2024 |
Jacob Siegfried | Buck | 137.5 | 7 | Muzzleloader | |
Douglas Lewis | Buck | 160 | 10 | Muzzleloader | |
Jacob Learn | Buck | 110.5 | 4 | Muzzleloader | |
Mark York | Buck | 168 | 8 | Muzzleloader | |
Eric Richard | Buck | 116 | 4 | Muzzleloader | |
Jeremy Philbrick | Buck | 195 | 11 | Muzzleloader | |
David Byers | Buck | 131 | 6 | Muzzleloader | |
Brian Lefrancois | Buck | 158.5 | 8 | Muzzleloader | 11/7/2024 |
James Szlyk | Buck | 127 | 2 | Muzzleloader | |
Glenn Stahl | Buck | 130 | 6 | Muzzleloader | |
Robert Cyr | Buck | 172 | 8 | Muzzleloader | 11/8/2024 |
Paul Leischner | Buck | 187 | 11 | Muzzleloader | |
Joseph Hanna | Buck | 135.5 | 7 | Muzzleloader | |
Donald Clough Jr. | Buck | 191.5 | 8 | Muzzleloader | |
Catherine Cantin | Buck | 128 | 6 | Muzzleloader | |
Allen Emanuelson | Buck | 132 | 8 | Muzzleloader | |
Richard Healey | Buck | 157 | 8 | Muzzleloader | |
Christopher Beard | Buck | 127 | 8 | Muzzleloader | 11/9/2024 |
David Parker | Buck | 193 | 9 | Muzzleloader | |
James Cleary | Buck | 154.5 | 6 | Muzzleloader | |
Donald Warner | Buck | 113 | 3 | Muzzleloader | |
Richard Hazen | Buck | 177 | 10 | Muzzleloader | |
Jason Purington | Buck | 133 | 7 | Muzzleloader | |
Gerald Smith | Buck | 137 | 8 | Muzzleloader | |
Matthew Martineau | Buck | 164 | 8 | Muzzleloader | |
Richard Noyes | Buck | 117 | 3 | Muzzleloader | |
Joshua Mckerley | Buck | 156 | 9 | Muzzleloader | |
Dustin Wood | Buck | 176 | 7 | Muzzleloader | 161 |
Jason Draper | Buck | 168 | 13 | Muzzleloader | |
Darin Labier | Buck | 129 | 4 | Muzzleloader | 11/10/2024 |
Jonathan Fauteux | Buck | 168.5 | 10 | Muzzleloader | |
Keith Parker | Buck | 139 | 2 | Muzzleloader | |
Phillip Hall | Buck | 142 | 6 | Muzzleloader | |
Phillip Byers | Buck | 148 | 8 | Muzzleloader | |
Tucker Card | Buck | 129.5 | 2 | Muzzleloader | 11/11/2024 |
Jeffrey Carr | Buck | 123.5 | 5 | Muzzleloader | |
Keith Shatney | Buck | 108 | 2 | Muzzleloader | |
Daniel Wilkins | Buck | 147.5 | 5 | Muzzleloader | |
Keith Murdough | Doe | 120 | | Archery | |
Mark Boyd | Buck | 111 | 2 | Muzzleloader | |
Jordan Fornier | Buck | 193 | 2 | Muzzleloader | |
Stephen Lebaron | Buck | 140.5 | 8 | Muzzleloader | |
John Sacco | Buck | 156 | 11 | Muzzleloader | |
David Byers | Buck | 150 | 7 | Archery | |
Cameron Hughes | Buck | 155 | 8 | Archery | 178 Total |
Caysen Allard | Buck | 97 | 2 | Muzzleloader | 11/12/2024 |
Michael Gath | Buck | 95 | 4 | Rifle | 11/13/2024 |
Derek Chouinard | Buck | 169.5 | 9 | Rifle | |
Gregory Hadcock | Buck | 184 | 13 | Rifle | |
Stuart Bronson | Buck | 142.5 | 4 | Muzzleloader | |
Samuel Fortune | Buck | 182.5 | 7 | Rifle | |
Robert Schimp | Buck | 101 | 2 | Rifle | |
Jeremiah Hardwick | Buck | 105 | 2 | Rifle | |
Ignatius Ferreira | Buck | 117 | 3 | Rifle | |
Scott Harris | Doe | 134 | | Rifle | |
Thomas Bouffard | Buck | 134 | 4 | Rifle | |
William Miller | Doe | 72 | | Rifle | |
Todd Wells | Buck | 164 | 3 | Rifle | |
William Matheson | Doe | 95.5 | | Rifle | |
William Cyr | Buck | 113 | 2 | Rifle | |
Michelle Hayden | Doe | 100 | | Rifle | |
Michael Bell | Doe | 85 | | Rifle | |
Theodore Mouzakis | Doe | 66 | | Rifle | |
Brandon Cluche | Buck | 129 | 9 | Rifle | |
Frank Jones | Buck | 147.5 | 8 | Rifle | |
Michael Gaudet | Doe | 123.5 | | Shotgun | |
Malcom Hardwick | Buck | 194 | 9 | Rifle | |
Mark Warren | Buck | 147 | 6 | Rifle | |
Gary Smith | Buck | 168.5 | 6 | Crossbow | |
Robert Beaulieu | Buck | 72 | | Rifle | |
Ryan Fredette | Buck | 120 | 4 | Rifle | |
Joseph Hebert | Doe | 128.5 | | Rifle | |
Michael Zack | Doe | nw | | Rifle | |
Donald Shuffleton | Buck | 133.5 | 9 | Rifle | |
Scott Piper | Buck | 153 | 8 | Rifle | |
Ronald Butler | Buck | 112 | 2 | Rifle | |
Samuel Fortune | Buck | 154 | 8 | Rifle | |
Dana Page | Buck | 87 | 2 | Rifle | |
Kyle Tucker | Buck | 53 | | Rifle | |
Benjamin Hoefs | Buck | 158 | 6 | Rifle | |
Shawn King | Buck | 162 | 6 | Rifle | |
John Fowler | Doe | 53 | | Rifle | |
Nathan Carbone | Buck | 159 | 7 | Rifle | |
Daniel Rush | Buck | 197 | 8 | Archery | |
James Black | Buck | 132.5 | 5 | Shotgun | |
Timothy Jones | Buck | 143 | 6 | Rifle | |
Kelcie Dunn | Buck | 112 | 8 | Rifle | |
Armand Archibald | Buck | 155 | 8 | Rifle | |
Michael LaFleur | Buck | 109 | 4 | Rifle | |
Jonathan Miner | Buck | 148 | 8 | Rifle | |
Derek Tremblay | Buck | 107 | 2 | Muzzleloader | |
Mark Brooks | Buck | 130 | 7 | Shotgun | |
Louie Gilman Jr | Buck | 144 | 4 | Rifle | |
Doug Whitcomb | Doe | 110 | | Rifle | |
Marshall Gale | Buck | 128 | 7 | Rifle | 228Total |
Codi Ostertag | Buck | 110 | 3 | Rifle | 11/14/2024 |
Brian Mulliner | Buck | 107 | 5 | Rifle | |
Nathan Willett | Buck | 107 | 6 | Rifle | |
David Patter | BucK | 167 | 9 | Rifle | |
Donald Higgins | Buck | 123 | 5 | Rifle | |
John Fritz | Doe | 109 | | Rifle | |
David Untiet | Buck | 185 | 9 | Rifle | |
Robert Defusco | Buck | nw | | Rifle | |
Michael Gauthier | Buck | 126 | 5 | Rifle | |
Scott Harris | Buck | 115 | 2 | Archery | |
Justin Antonilo | Buck | 112 | 2 | Rifle | |
David Hurst | Doe | 105 | | Rifle | |
Anthony Nguyen | Buck | 182 | 8 | Rifle | |
Ronald Gilman | Buck | 137 | 8 | Rifle | |
Riley Sandler | Doe | 109 | | Rifle | |
Roger St Onge | Buck | 145 | 6 | Rifle | |
John Schreiner | Buck | 129 | 4 | Rifle | |
Gunner Hodgman | Buck | 132.5 | 8 | Rifle | |
Cody Cox | Doe | 107 | | Rifle | |
Michael Dennis | Buck | nw | 2 | Rifle | |
William Morrill | Buck | 164 | 7 | Rifle | |
Helen Miles | Buck | 108 | 4 | Shotgun | |
Denton Dearborn | Doe | 153 | | Rifle | |
Gerald Hudon | Buck | 131 | 2 | Rifle | |
Hayden Fitch | Doe | 131 | | Rifle | |
Malik Tabbara | Buck | 146 | 6 | Rifle | |
Scott Stone | Doe | 120 | | Rifle | |
Patrick Guida | Buck | 141 | 8 | Rifle | |
Christopher Guida | Buck | 151 | 5 | Rifle | |
Elvin Rivera Jr | Doe | 70 | | Rifle | |
Timothy Mechehski | Buck | 93 | 3 | Rifle | |
Nicholas Fox | Doe | 106.5 | | Rifle | |
Paul Boule | Buck | 101 | 2 | Rifle | |
Christopher Gagnon | Buck | 111.5 | 8 | Rifle | |
Jonathan Durgan | Buck | 123 | 4 | Rifle | |
Merle Patenaude III | Buck | 181 | 9 | Rifle | |
Brendan Goldman | Doe | 102.5 | | Rifle | |
Kyle Henderson | Buck | 174 | 8 | Rifle | |
Connor Obrien | Buck | 182 | 9 | Rifle | |
John Boucher | Buck | 139 | 8 | Rifle | |
Christopher Lashua | Buck | 105 | 4 | Rifle | |
Richard Speiser | Doe | 113 | | Shotgun | |
Lance Trevallion | Buck | 167 | 8 | Rifle | |
Mathew Keeffe | Buck | 95 | 2 | Rifle | |
Jon Marshall | Buck | 147 | 8 | Rifle | |
Jillian Miner | Buck | 124 | 4 | Rifle | |
Floyd Bullock | Buck | 105 | 5 | Rifle | |
Bret Verdrager | Doe | 119.5 | | Rifle | |
Scott Griswold | Buck | 149 | 7 | Rifle | |
Michael Hartwell | Doe | 126.5 | | Rifle | |
Adam Smith | Doe | 122 | | Rifle | |
Alija Causevic | Doe | NW | | Rifle | 280 |
James Morse | Buck | 125 | 9 | Rifle | 11/15/2024 |
Danny Morse | Buck | 173 | 6 | Rifle | |
Eric Mueller | Buck | 123 | 7 | Rifle | |
Michael Allard | Doe | 118 | | Rifle | |
Joseph Aubin | Doe | 111.5 | | Rifle | |
Eric Grenier | Buck | 172 | 9 | Rifle | |
Ian Wellington | Buck | 165 | 9 | Rifle | |
James Seneschal | Buck | 160 | 9 | Rifle | |
Steve Amsden | Buck | 97 | 4 | Rifle | |
Gerald Leibrandt | Buck | 136 | 8 | Rifle | |
Jesse Carter | Doe | 94 | | Crossbow | |
Owen Gregg | Doe | 108 | | Rifle | |
Paul Camire | Doe | 108 | | Shotgun | |
James Sprenger | Buck | 125 | 4 | Rifle | |
Dominik Sutkus | Buck | 119 | 3 | Rifle | |
Scott Mele | Buck | 144 | 7 | Rifle | |
Gail Sherman | Doe | 120 | | Rifle | |
Edward Raymond | Buck | 127 | 3 | Rifle | |
Paul Murphy | Buck | 108 | 3 | Rifle | |
Matthew Whittemore | Buck | 168 | 8 | Rifle | 300 Total |
Matthew Piet | Buck | 169 | 10 | Rifle | |
Jack Trainor-Auen | Buck | 110 | 2 | Rifle | |
Jason Bumford | Buck | 151 | 9 | Rifle | |
Ronald Morin | Buck | 129 | 8 | Rifle | |
Perry Stratton | Buck | 138 | 3 | Muzzleloader | |
Joseph Foote | Doe | 120 | | Rifle | |
Geoffrey Pierce | Buck | 152 | 8 | Rifle | |
Kenneth Colbert | Buck | 151 | 8 | Crossbow | |
Andrew Jackson | Buck | 117.5 | 4 | Rifle | |
Jeremy Kuhn | Doe | 118.5 | | Rifle | |
Walter Grimes | Buck | 133 | 4 | Rifle | |
Matthew Hardwick | Buck | 126.5 | 8 | Rifle | |
Raymond Cobb | Buck | 101.5 | 3 | Rifle | |
Christopher Dargle | Buck | 146.5 | 6 | Rifle | |
Timothy Holt | Buck | 174.5 | 7 | Rifle | |
Casimir Guida | Buck | 143 | 10 | Rifle | |
Brandon Soules | Buck | 185.5 | 8 | Rifle | |
Dennis Mclaughlin | Buck | 159.5 | 8 | Rifle | |
Jack Mackay | Doe | 98.5 | | Rifle | |
Scott Parris | Buck | 58 | | Rifle | 320 Total |
Denis Petit | Buck | 124 | 5 | Rifle | 11/16/2024 |
Randal Clough | Buck | 101 | 2 | Rifle | |
Thomas Mansfield | Buck | 187 | 8 | Rifle | |
Ryan Goss | Buck | 140 | 6 | Rifle | |
Steven Hodge | Buck | 106 | 6 | Rifle | |
Stacey Williams | Doe | 105 | | Rifle | |
Franklin Cray | Buck | 105 | 6 | Rifle | |
Jim Donnelly | Buck | 105 | 2 | Rifle | |
Jared Ward | Doe | 117 | | Archery | |
Nicholas Wallace | Buck | 126 | 6 | Rifle | |
Joseph Eriksen | Buck | 188 | 10 | Rifle | |
Harold Hunet | Buck | 122 | 5 | Rifle | |
Savannah Wood | Doe | 107 | | Rifle | |
Bruce Botelho | Buck | 136 | 6 | Rifle | |
Jacob Levitz | Doe | 120 | | Rifle | |
Justin Dion | Buck | 138 | 8 | Rifle | |
Wyatt Patterson | Doe | 111 | | Rifle | |
Andrew Zankowski | Buck | 69 | Button | Rifle | |
Nicholas Wright | Buck | 175 | 7 | Rifle | |
Shaun Ralston | Buck | 123 | 5 | Rifle | |
David Schroeder | Buck | 127 | 7 | Shotgun | |
Gregory Normandy | Buck | 150 | 8 | Rifle | |
Raymond Ruassell Jr. | Buck | 168 | 8 | Rifle | |
Steven Thompson | Buck | 137 | 14 | Rifle | |
Cameron Parris | Buck | 118 | 7 | Rifle | |
Adam Perry | Doe | 130 | | Rifle | |
Francis Grimard | Buck | 150 | 10 | Rifle | |
Ryan Harris | Buck | 93 | 3 | Rifle | |
Ryan Nalph | Buck | NW | 2 | Rifle | |
Lloyd Bullock | Buck | 115 | 4 | Rifle | 350 Total |
Meghan Blanchette | Doe | 88.5 | | Rifle | |
Micheal Lacombe | Buck | 180 | 8 | Archery | |
Michael Barrett Jr | Buck | 138 | 4 | Rifle | |
Ryan Seymour | Buck | 160 | 6 | Rifle | |
Peter Taylor | Buck | 170 | 9 | Rifle | 11/17/2024 |
Damian Whitter | Buck | 166 | 7 | Rifle | |
Jacob Mussey | Buck | 133 | 7 | Rifle | |
Jonathan Palmer | Buck | 114 | 4 | Rifle | |
Corey Grady | Buck | 132.5 | 6 | Rifle | |
Ian Forgey | Buck | 126 | 4 | Shotgun | |
Maxwell Capon | Buck | 126 | 7 | Rifle | |
Shane James | Buck | 117.5 | 4 | Rifle | |
William Wright | Buck | 158 | 8 | Rifle | |
Josh Cyr | Buck | 168 | 8 | Rifle | |
Brian Yun | Buck | 107 | 7 | Rifle | |
Cody Herrick | Buck | 110 | 6 | Rifle | |
David Holland | Buck | 102 | 5 | Rifle | |
John Mcdonald | Buck | 96 | 2 | Rifle | 368 Total |
Jeffrey Wilson | Buck | 146 | 9 | Rifle | |
Brendon Hayes | Buck | 121 | 6 | Rifle | |
Mark Poland | Buck | 164.5 | 11 | Rifle | |
Kevin Conway | Buck | 151.5 | 8 | Muzzleloader | |
Wade Cashion | Buck | 149 | 8 | Rifle | 11/19/2024 |
Stephen Parenteau II | Buck | 184.5 | 7 | Rifle | |
Daniel McNeel | Buck | 163 | 9 | Rifle | |
Robert Donnelly | Buck | 159.5 | 7 | Rifle | |
Garrett Miller | Buck | 194.5 | 11 | Rifle | |
Sean Fitzgerald | Buck | 133 | 8 | Rifle | |
Jeffrey Normandy | Buck | 129.5 | 5 | Rifle | |
Swift Corwin III | Buck | 170 | 11 | Rifle | |
Scott Herrick | Buck | 120 | 8 | Rifle | |
Thomas Poland | Buck | 154 | 6 | Rifle | |
Stephen Mackner | Buck | 175 | 8 | Rifle | 383 |
Steven Tatro | Buck | 170.5 | 8 | Muzzleloader | |
Arvid Rain | Buck | 91.5 | 5 | Rifle | |
Brandon LaFlame | Buck | 145 | 6 | Rifle | |
Alexander Lyonnais | Buck | 178 | 8 | Rifle | |
Nicholas Allard | Buck | 160 | 8 | Shotgun | |
Nicholas Harris | Buck | 212.5 | 12 | Rifle | |
Julie Hardwick | Buck | 102.5 | 2 | Rifle | |
Riley Klumb | Buck | 133.5 | 8 | Rifle | |
Travis Putnam | Buck | 175 | 9 | Rifle | |
Hannah Hardwick | Buck | 177.5 | 8 | Rifle | |
Scott Rouleau | Buck | 155.5 | 8 | Rifle | |
George Ingalls IV | Buck | 143.5 | 8 | Rifle | |
Brandon Nault | Buck | 163.5 | 9 | Shotgun | |
Kenneth MacNeil | Buck | 153 | 4 | Rifle | |
Mark Poland | Buck | 165.5 | 9 | Rifle | |
Benjamin Mckean | Buck | 149 | 4 | Rifle | 11/23/2024 |
Madeline Harvey | Buck | 168 | 6 | Rifle | |
Lance Whitehead | Buck | 183 | 14 | Rifle | |
Degan Wing | Buck | 160 | 6 | Rifle | |
Zoe Paige | Buck | 91 | 3 | Rifle | |
David Tillotson | Buck | 120 | 5 | Rifle | |
Herbert Scott | Buck | 174 | 8 | Rifle | |
Daniel Hazen | Buck | 140 | 9 | Rifle | |
Andrew Guislin | Buck | 176 | 8 | Rifle | |
Troy Nelson | Buck | 138 | 2 | Rifle | |
Matthew Turyn | Buck | 180 | 7 | Rifle | |
Andrew Dropbat | Buck | 190 | 9 | Rifle | |
Matthew Keeffe | Doe | 68 | | Archery | 11/24/2024 |
Daniel Coulter | Buck | 145 | 9 | Rifle | |
Jeffrey Cantara | Buck | 164 | 9 | Rifle | |
Jason Michie | Buck | 114.5 | 4 | Rifle | |
Brandon Smith | Buck | 94 | 2 | Rifle | |
Stephen Pulaski | Buck | 150 | 8 | Rifle | |
Mathew Pulaski | Buck | 112 | 2 | Rifle | |
Olivia Turyn | Buck | 124 | | Rifle | |
Thomas Irving | Buck | 102 | 3 | Rifle | |
John Saco | Buck | 153 | 8 | Rifle | |
Martin Bowen | Buck | 141.5 | 8 | Rifle | |
Roderick MacKinnon | Buck | 150 | 8 | Rifle | |
Donald Seymour | Buck | 204.5 | 11 | Rifle | |
Anthony Cannuli | Buck | 138.5 | 7 | Rifle | |
Natalie Klink | Buck | 135 | 6 | Rifle | 11/27/2024 |
Kevin Smith | Buck | 140 | 9 | Rifle | 426 Total |
Michael Quimby | Buck | 130 | 4 | Rifle | 11/29/2024 |
William Goss | Buck | 103.5 | 3 | Rifle | |
Michael Racine | Buck | 145 | 10 | Rifle | |
Jacob Philibert | Buck | 111 | 4 | Rifle | |
Gerald Smith | Buck | 138 | 11 | Archery | |
Roch Pouliot | Buck | 92.5 | 2 | Rifle | |
Elijah Bellerose | Buck | 122.5 | 8 | Rifle | 11/30/2024 |
Bruce Allen | Buck | 152.5 | 8 | Rifle | |
Harold Hunet | Doe | 135 | | Archery | |
Andres Sailer | Buck | 182 | 10 | Rifle | |
Steve Riendeau | Buck | 162 | 8 | Rifle | |
Joseph Obrien | Buck | 133 | 7 | Rifle | |
Bradley Nichols | Buck | 148.5 | 7 | Rifle | |
Jonathan Whitcomb | Buck | 182.5 | 8 | Rifle | 440 Total |
Mathew Ingals | Buck | 108 | 2 | Rifle | 12/1/2024 |
Jeremy Gilman | Buck | 140 | 7 | Rifle | |
John Kenworthy | Buck | 168 | 11 | Rifle | |
Donald Quigley | Buck | 109 | 4 | Rifle | 12/3/2024 |
Jason Fiske II | Buck | 100 | 4 | Rifle | |
Scott Windhurst | Buck | 157 | 11 | Rifle | |
Daniel Masterson | Buck | 207 | 8 | Rifle | 12/5/2024 |
Steve Milligan | Buck | 160 | 8 | Rifle | |
Peteris Serzans | Buck | 179.5 | 10 | Rifle | |
Ryan Seneschal | Buck | 123.5 | 8 | Rifle | |
Peter Predergast | Buck | 90 | 3 | Rifle | 12/6/2024 |
Tyler Mcclure | Buck | 155 | 8 | Rifle | 12/7/2024 |
Gennaro Del Gais | Buck | 107.5 | 3 | Rifle | |
Jermiah Murdough | Buck | 140 | 9 | Rifle | 12/8/2024 |
Brad Nay | Buck | 135.5 | 6 | Rifle | |
Catherine Mccomish | Buck | 178.5 | 8 | Rifle | |
Orrin Poland | Buck | 155 | 7 | Rifle | 457 Total |
Troy Nelson | Buck | 122 | 6 | Archery | 12/14/2024 |
Eric Lescatre | Doe | 96.5 | | Archery | |
Joshua Nault | Buck | 121 | 3 | Archery | 12/15/2024 |
| | | | | Total for the year 460 |
You Might Also Like