| PERSONS INTERESTED IN PURCHASING ANY GUNS LISTED ON THIS PAGE SHOULD BE AWARE OF THE FOLLOWING MORSE SPORTING GOODS POLICY: “Guns will only be transferred to a Federal Firearms Licensed (FFL) dealer. We will need the FFL holder license before we ship out any firearm. The cost of transfer is at your own expense. Shipping charges will vary with the weapon. Our estimate of the condition of the firearm is our own opinion.” Email: info@morsesportinggoods.com or call 603-464-3444 |
BELOW LIST CURRENT AS OF 10/29/2025 & SUBJECT TO CHANGE W/OUT NOTICE
| MANUFACTURER | MODEL | SERIAL # | ACTION | CALIBER | DATE | ||||
| 14-259 MOSSBERG | 930 | AF142480 | SHOTGUN | 12G | 4/4/2014 | ||||
| 14-921 REMINGTON | 7600 | LEB0121 | RIFLE | 30-06 | 12/19/2014 | ||||
| 21-542 SAR | ST9 | T1102-19AC00228 | PISTOL | 9MM | 4/13/2021 | ||||
| 21-543 SAR | ST9 | T1102-19AC00242 | PISTOL | 9MM | 4/13/2021 | ||||
| 21-1343 GLOCK | G41 | AGDR689 | PISTOL | 45 | 10/25/2021 | ||||
| 22-176 SPRINGFIELD | XDS | BA622374 | PISTOL | 9MM | 2/10/2022 | ||||
| 22-253 WINCHESTER * | 1894 | 445974 | RIFLE | 38.55 | 2/24/2022 | ||||
| 22-653 FRANCHI | AFFINITY | BP44699Y | SHOTGUN | 12G | 5/7/2022 | ||||
| 22-658 SAVAGE | AXIS II | P449176 | RIFLE | 270 | 5/9/2022 | ||||
| 22-746 FN | 509M | GKSO280764 | PISTOL | 9MM | 5/27/2022 | ||||
| 22-747 FN | 509M | GKS0279696 | PISTOL | 9MM | 5/27/2022 | ||||
| 22-967 ARISAKA | 38 | 117363 | RIFLE | 6.5 CM | 7/11/2022 | ||||
| 22-1046 FN | 509M | GKS0271481 | PISTOL | 9MM | 8/3/2022 | ||||
| 22-1047 FN | 509M | GKS0290270 | PISTOL | 9MM | 8/3/2022 | ||||
| 22-1048 FN | 509M | GKS0290275 | PISTOL | 9MM | 8/3/2022 | ||||
| 22-1050 FN | 509 | GKS0304672 | PISTOL | 9MM | 8/3/2022 | ||||
| 22-1224 ARISAKA | TYPE 99 SUBSTITUTE | 78467 | RIFLE | 7.7 JAP | 9/13/2022 | ||||
| 22-1357 GLOCK | G17 | BVGF514 | PISTOL | 9MM | 10/6/2022 | ||||
| 22-1358 GLOCK | G48 | BXUR526 | PISTOL | 9MM | 10/6/2022 | ||||
| 22-1408 GLOCK | G22 | BVVC402 | PISTOL | 40 S&W | 10/12/2022 | ||||
| 22-1515 WINCHESTER | XPR | PT104364Z357 | RIFLE | 350 | 10/29/2022 | ||||
| 22-1528 FN | FN509 | GKS0320772 | PISTOL | 9MM | 11/3/2022 | ||||
| 22-1531 FN | FN509M | GKS0273003 | PISTOL | 9MM | 11/3/2022 | ||||
| 23-402 SAVAGE | 212 | P837049 | SHOTGUN | 12G | 4/6/2023 | ||||
| 23-449 GLOCK | 28 | AHSR445 | PISTOL | 380 | 4/13/2023 | ||||
| 23-558 RUGER | WRANGLER | 207-32752 | REVOLVER | 22LR | 5/11/2023 | ||||
| 23-636 MOSSBERG | 500 | V1814112 | SHOTGUN | 410 | 5/23/2023 | ||||
| 23-646 CHARLES DALY | 601 | 538-H22YT-3346 | SHOTGUN | 12G | 5/24/2023 | ||||
| 23-699 GLOCK | 17 | BVEA440 | PISTOL | 9MM | 6/4/2023 | ||||
| 23-709 MOSSBERG | SA-410 | KC06848 | SHOTGUN | 410 | 6/6/2023 | ||||
| 23-713 F.M.A.P | MAUSER 1909 | 14145 | RIFLE | 7.65X53 | 6/8/2023 | ||||
| 23-751 PROOF RESEARCH | ELEVATION | B-14866 | RIFLE | 6.5CM | 6/16/2023 | ||||
| 23-875 MOSSBERG | PATRIOT | MPR0475178 | RIFLE | 243 | 7/25/2023 | ||||
| 23-976 CVA | SCOUT | 61-06-046674-23 | RIFLE | 243 | 8/25/2023 | ||||
| 23-1022 WEATHERBY | VANGUARD SPORTER | VB361863 | RIFLE | 6.5 CM | 8/30/2023 | ||||
| 23-1040 MOSSBERG | BANTAM SA-20 | KA64178 | SHOTGUN | 20G | 9/6/2023 | ||||
| 23-1118 FN | 510 | BBP0028152 | PISTOL | 10MM | 9/25/2023 | ||||
| 23-1138 MOSSBERG | M500E | V1876506 | SHOTGUN | 410 | 10/2/2023 | ||||
| 23-1153 CHARLES DALY | 600 | 538-H22YT-4180 | SHOTGUN | 12G | 10/3/2023 | ||||
| 23-1214 SPRINGFIELD | ECHELON TB | BE331550 | PISTOL | 9MM | 10/19/2023 | ||||
| 23-1216 SPRINGFIELD | ECHELON | BE295777 | PISTOL | 9MM | 10/19/2023 | ||||
| 23-1220 SPRINGFIELD | 2020 | TH471-23C00161 | RIFLE | 22LR | 10/19/2023 | ||||
| 23-1452 GLOCK | G17 | CBUD205 | PISTOL | 9MM | 12/11/2023 | ||||
| 23-1538 MOSSBERG | 510 | V1731108 | SHOTGUN | 20G | 12/27/2023 | ||||
| 23-1539 MOSSBERG | 510 | V1726659 | SHOTGUN | 20G | 12/27/2023 | ||||
| 24-31 MOSSBERG | M510C | V1911167 | SHOTGUN | 20G | 1/9/2024 | ||||
| 24-88 RUGER | MAX 9 | 350168528 | PISTOL | 9MM | 1/25/2024 | ||||
| 24-184 SIG SAUER | P320C | 58J570631 | PISTOL | 9MM | 2/15/2024 | ||||
| 24-185 SIG SAUER | P320C | 58J570631 | PISTOL | 9MM | 2/15/2024 | ||||
| 24-200 TISAS | ZIG M45 | T0620-23AP03770 | PISTOL | 45 | 2/20/2024 | ||||
| 24-211 RETAY | MASAI MARA | 73H22YT008353 | SHOTGUN | 20G | 2/21/2024 | ||||
| 24-215 SPRINGFIELD | GARRISON | NM902673 | PISTOL | 45 | 2/22/2024 | ||||
| 24-226 SIG SAUER | P320 | 58J576272 | PISTOL | 9MM | 2/26/2024 | ||||
| 24-228 SIG SAUER | P320 | 58J576386 | PISTOL | 9MM | 2/26/2024 | ||||
| 24-243 CHARLES DALY | 335 | 57-H22PT000736 | SHOTGUN | 12G | 2/26/2024 | ||||
| 24-266 TISAS | 1911 | T0620-24EF00900 | PISTOL | 9MM | 2/28/2024 | ||||
| 24-383 BROWNING | SUPERPOSED | 42728 | SHOTGUN | 12G | 3/15/2024 | ||||
| 24-417 RUGER | LCR | 1543-43125 | PISTOL | 22WMR | 3/19/2024 | ||||
| 24-436 SPRINGFIELD | PRODIGY | NMH67850 | RIFLE | 9MM | 3/27/2024 | ||||
| 24-445 CZ | SHARPS-TAIL | 23C9824 | SHOTGUN | 20G | 3/28/2024 | ||||
| 24-461 WALTHER | PDP COMPACT | FEF4131 | PISTOL | 9MM | 4/1/2024 | ||||
| 24-464 WALTHER | PDP FS MATCH | FED8523 | PISTOL | 9MM | 4/1/2024 | ||||
| 24-494 GLOCK | 44 | AHNK866 | PISTOL | 22LR | 4/5/2024 | ||||
| 24-514 MOSSBERG | 940 | 94R005718 | SHOTGUN | 12G | 4/11/2024 | ||||
| 24-528 SPRINGFIELD | PRODIGY | NMH67313 | PISTOL | 9MM | 4/12/2024 | ||||
| 24-551 MOSSBERG | 940 | 94R0071564 | SHOTGUN | 12G | 4/16/2024 | ||||
| 24-578 STEVENS | 320 | 21128KB | SHOTGUN | 12 | 4/25/2024 | ||||
| 24-585 CHARLES DALY | 528 | 57-H23YY-002069 | SHOTGUN | 28 | 4/24/2024 | ||||
| 24-596 MOSSBERG | 940 | 94R0070979 | SHOTGUN | 12 | 4/25/2024 | ||||
| 24-597 MOSSBERG | 940 | 94R0063261 | SHOTGUN | 12 | 4/25/2024 | ||||
| 24-852 INLAND | 31M CARBINE | 3012165 | RIFLE | 30 CARBINE | 7/23/2024 | ||||
| 24-932 SAVAGE | AXIS II | R090515 | RIFLE | 308 | 8/21/2024 | ||||
| 24-963COLT | PYTHON | PB016717 | REVOLVER | 357 | 8/28/2024 | ||||
| 24-966 COLT | PYTHON | PB016475 | REVOLVER | 357 | 8/28/2024 | ||||
| 24-967 COLT | PYTHON | PB016771 | REVOLVER | 357 | 8/28/2024 | ||||
| 24-968 COLT | PYTHON | PB016690 | REVOLVER | 357 | 8/28/2024 | ||||
| 24-991 CHARTER ARMS | PATHFINDER | 24L06944 | REVOLVER | 22MAG | 8/31/2024 | ||||
| 24-1011 S&W | M&P10 M2.0 | DLX6494 | PISTOL | 10MM | 9/6/2024 | ||||
| 24-1017 BROWNING | A5 | 04508PM211 | SHOTGUN | 12 | 9/7/2024 | ||||
| 24-1050 STEVENS | 301 | 240568F | SHOTGUN | 20 | 9/18/2024 | ||||
| 24-1051 STEVENS | 301 | 240567F | SHOTGUN | 20 | 9/18/2024 | ||||
| 24-1056 SAVAGE | AXIS | SV05462 | RIFLE | 243 | 9/18/2024 | ||||
| 24-1057 SAVAGE | AXIS II | SV21356 | RIFLE | 270 | 9/18/2024 | ||||
| 24-1097 IWI | MASADA | M1025126 | PISTOL | 9MM | 9/24/2024 | ||||
| 24-1133 RUGER | 10\22 | 355-73051 | RIFLE | 22LR | 10/5/2024 | ||||
| 24-1173 ATI | CAVALARY | 720-H24UU-15161 | SHOTGUN | 20 | 10/16/2024 | ||||
| 24-1197 J STEVENS | 620 | 17343 | SHOTGUN | 12 | 10/21/2024 | ||||
| 24-1216 IWI | TAVOR TS12B | H0017855 | SHOTGUN | 12 | 10/23/2024 | ||||
| 24-1231 GLOCK | 22 | CCFE376 | PISTOL | 40 | 10/28/2024 | ||||
| 24-1233 GLOCK | 21 | AKHE270GA | PISTOL | 45 | 10/28/2024 | ||||
| 24-1240 GLOCK | 17 | CDPR346 | PISTOL | 9 | 10/28/2024 | ||||
| 24-1243 GLOCK | 19 | AKSZ371 | PISTOL | 9 | 10/28/2024 | ||||
| 24-1244 GLOCK | 19 | AKSZ370 | PISTOL | 9 | 10/28/2024 | ||||
| 24-1245 GLOCK | 22 | AHGU265 | PISTOL | 40 | 10/28/2024 | ||||
| 24-1264 SIG | 365 | 66F543485 | PISTOL | 9 | 10/31/2024 | ||||
| 24-1275 HOWA | 1500 | B446793 | RIFLE | 65*55SE | 11/1/2024 | ||||
| 24-1367 CZ | 457 | J258644 | RIFLE | 22LR | 11/25/2024 | ||||
| 24-1427 RETAY | GPS XL | 73H22PT005944 | SHOTGUN | 12 | 12/18/2024 | ||||
| 24-1429 RETAY | GORDION | 73H23YT002710 | SHOTGUN | 12 | 12/18/2024 | ||||
| 24-1430 RETAY | MASSAI MARA | 73H22YT006128 | SHOTGUN | 12 | 12/18/2024 | ||||
| 24-1455 MARLIN | 1895G | MR47452D | RIFLE | 45-70 | 12/23/2024 | ||||
| 24-1467 COLT | POLICE POSTIVIE | 118846 | REVOLVER | 32 | 12/27/2024 | ||||
| 25-10 HENRY | H009G-360BH | BH12000G | RIFLE | 360 BUCKHAMMER | 1/7/2005 | ||||
| 25-22 GLOCK | 44 | AGVT320 | PISTOL | 22LR | 1/9/2025 | ||||
| 25-26 RUGER | 10\22 | 0023-69393 | RIFLE | 22LR | 1/10/2025 | ||||
| 25-27 RUGER | 10\22 | 0023-69389 | RIFLE | 22LR | 1/10/2025 | ||||
| 25-28 MOSSBERG | SA-20 | KA52755 | SHOTGUN | 20 | 1/10/2025 | ||||
| 25-51 RUGER | 10\22 TD | 0026-39615 | RIFLE | 22 | 1/16/2025 | ||||
| 25-66 RUGER | MK IV | 500711099 | PISTOL | 22LR | 1/16/2025 | ||||
| 25-68 RUGER | LCR | 1543-90680 | REVOLVER | 357 | 1/16/2025 | ||||
| 25-83 RUGER | MINI 14 | 585-40600 | RIFLE | 556 | 1/18/2025 | ||||
| 25-84 RUGER | PC CARBINE | 914-82120 | RIFLE | 9MM | 1/18/2025 | ||||
| 25-85 RUGER | PC CARBINE | 914-82127 | RIFLE | 9MM | 1/18/2025 | ||||
| 25-86 RUGER | PC CARBINE | 914-81868 | RIFLE | 9MM | 1/18/2025 | ||||
| 25-97 RUGER | EC9S | 463-90414 | PISTOL | 9MM | 1/20/2025 | ||||
| 25-98 RUGER | EC9S | 463-78325 | PISTOL | 9MM | 1/20/2025 | ||||
| 25-99 RUGER | EC9S | 463-78629 | PISTOL | 9MM | 1/20/2025 | ||||
| 25-105 RUGER | LCP | 379125246 | PISTOL | 380 | 1/20/2025 | ||||
| 25-172 GLOCK | 22 | CCN523 | PISTOL | 40 | 2/7/2025 | ||||
| 25-189 SAVAGE | M220 | R359939 | SHOTGUN | 20 | 2/11/2025 | ||||
| 25-190 SAVAGE | M220 | R359214 | SHOTGUN | 20 | 2/11/2025 | ||||
| 25-194 CZ | SHADOW – 2 | K003689 | PISTOL | 9MM | 2/12/2025 | ||||
| 25-195 CZ | SHADOW – 2 | K003690 | PISTOL | 9MM | 2/12/2025 | ||||
| 25-203 SIG | 320XF | WC672585 | PISTOL | 9MM | 2/17/2025 | ||||
| 25-204 SIG | 320 | 58K272935 | PISTOL | 9MM | 2/17/2025 | ||||
| 25-209 SIG | 365XF | 66G677100 | PISTOL | 9MM | 2/17/2025 | ||||
| 25-210 SIG | 320XC | 58K273201 | PISTOL | 9MM | 2/17/2025 | ||||
| 25-219 SPRINGFIELD | PRODIGY COMPACT | NMP07427 | PISTOL | 9MM | 2/18/2025 | ||||
| 25-221 SPRINGFIELD | ECHELON | BF102081 | PISTOL | 9MM | 2/18/2025 | ||||
| 25-223 RUGER | 10\22 | 0026-75179 | RIFLE | 22LR | 2/18/2025 | ||||
| 25-236 WINCHESTER | WILDCAT SPORTER | TF614-23Y10910 | RIFLE | 22LR | 2/20/2025 | ||||
| 25-238 RUGER | 10\22 | 0027-04292 | RIFLE | 22LR | 2/20/2025 | ||||
| 25-239 RUGER | 10\22 | 0027-03791 | RIFLE | 22LR | 2/20/2025 | ||||
| 25-244 SPRINGFIELD | 2020 | TH471-23D06719 | RIFLE | 22LR | 2/21/2025 | ||||
| 25-245 CZ | 600 AL2 | J287857 | RIFLE | 243 | 2/21/2025 | ||||
| 25-246 CZ | DRAKE | 23S3429 | SHOTGUN | 410 | 2/21/2025 | ||||
| 25-247 RUGER | LCR | 1543-05820 | REVOLVER | 22LR | 2/21/2025 | ||||
| 25-282 SDS | 1911 A1 | T0620-25Z01642 | PISTOL | 45 | 2/26/2025 | ||||
| 25-288 CHARLES DALY | 500 | MRTK24G1006 | SHOTGUN | 28 | 2/26/2025 | ||||
| 25-289 CHARLES DALY | 500 | MRTK24G0950 | SHOTGUN | 410 | 2/26/2025 | ||||
| 25-292 RUGER | 10\22 | 0027-11344 | RIFLE | 22LR | 2/27/2025 | ||||
| 25-293 RUGER | 10\22 | 0026-82382 | RIFLE | 22LR | 2/27/2025 | ||||
| 25-299 ATI | CAVALARY | 720-H24UU-26657 | SHOTGUN | 28 | 2/28/2025 | ||||
| 25-305 ATI | CAVALARY | 720-H24UU-19486 | SHOTGUN | 410 | 2/28/2025 | ||||
| 25-309 ATI | CAVALARY | 720-H24UU-26638 | SHOTGUN | 28 | 2/28/2025 | ||||
| 25-311 SIG | LEGION 226 | 47G076878 | PISTOL | 9MM | 3/3/2025 | ||||
| 25-315 CVA | CASCADE | 61-06-107503-23 | RIFLE | 350 LEGEND | 3/4/2025 | ||||
| 25-318 CVA | CASCADE | 61-06-101285-23 | RIFLE | 30-06 | 3/4/2025 | ||||
| 25-326 SIG | 365 | PISTOL | 9 | 3/5/2025 | |||||
| 25-334 MOSSBERG | 500 | V2029266 | SHOTGUN | 20 | 3/6/2025 | ||||
| 25-342 CHARTER ARMS | PATHFINDER | 24L06772 | REVOLVER | 22LR | 3/8/2025 | ||||
| 25-344 CHARTER ARMS | PITBULL 380 | 22J01824 | REVOLVER | 380 | 3/8/2025 | ||||
| 25-350 RETAY | GPS XL TURKEY | 73H22PT004999 | RIFLE | 12 | 3/10/2025 | ||||
| 25-353 MOSSBERG | PATRIOT | MPR0586648 | RIFLE | 7MM-08 | 3/10/2025 | ||||
| 25-356 MOSSBERG | M88 | MV1178661 | SHOTGUN | 20 | 3/10/2025 | ||||
| 25-361 MOSSBERG | 500 COMBO | V2029169 | SHOTGUN | 20 | 3/10/2025 | ||||
| 25-390 SPRINGFIELD | HC PRO | BF855070 | PISTOL | 9MM | 3/17/2025 | ||||
| 25-410 MOSSBERG | 535 | 59H25YT001041 | SHOTGUN | 12 | 3/20/2025 | ||||
| 25-411 SAVAGE | AXIS | R358334 | RIFLE | 308 | 3/20/2025 | ||||
| 25-412 SAVAGE | 110 | R382859 | RIFLE | 308 | 3/20/2025 | ||||
| 25-416 SAVAGE | AXIS II | R369755 | RIFLE | 308 | 3/20/2025 | ||||
| 25-417 SAVAGE | AXIS II | R370121 | RIFLE | 308 | 3/20/2025 | ||||
| 25-418 MOSSBERG | 835 | UM0056517 | SHOTGUN | 12 | 3/20/2025 | ||||
| 25-424 SPRINGFIELD | PRODIGY | NMH89393 | PISTOL | 9MM | 3/21/2025 | ||||
| 25-438 MOSSBERG | 500 | V2088776 | SHOTGUN | 12 | 3/24/2025 | ||||
| 25-451 ROSSI | RM641 | AEL812927 | REVOLVER | 357 | 3/27/2025 | ||||
| 25-456 MOSSBERG | 835 | UM0050407 | SHOTGUN | 12 | 3/27/2025 | ||||
| 25-457 MOSSBERG | 500 | V2026376 | SHOTGUN | 12 | 3/27/2025 | ||||
| 25-460 BERGARA | B14 RIDGE | 61-06-130182-24 | RIFLE | 7MM-08 | 3/28/2025 | ||||
| 25-462 BERGARA | B14 RIDGE | 61-06-123004-24 | RIFLE | 308 | 3/28/2025 | ||||
| 25-465 BERGARA | B14 HUNTER | 61-06-110045-24 | RIFLE | 30-06 | 3/28/2025 | ||||
| 25-470 SIG SAUER | 365 | 66G688291 | PISTOL | 9MM | 3/28/2025 | ||||
| 25-471 SAVAGE | 110 | R305623 | RIFLE | 270 | 3/28/2025 | ||||
| 25-473 HENRY | H012X | XBBS20351 | RIFLE | 44 | 3/31/2025 | ||||
| 25-484 HERITAGE | RR22 B6 | 1BH998929 | REVOLVER | 22 | 3/31/2025 | ||||
| 25-486 HERITAGE | RR22B6PG | 3PH421286 | REVOLVER | 22 | 3/31/2025 | ||||
| 25-487 HERITAGE | RR22B6PG | 3PH428913 | REVOLVER | 22 | 3/31/2025 | ||||
| 25-488 HERITAGE | RR22B6PG | 3PH420320 | REVOLVER | 22 | 3/31/2025 | ||||
| 25-489 HERITAGE | RR22B6PG | 3PH427414 | REVOLVER | 22 | 3/31/2025 | ||||
| 25-490 HERITAGE | RR22B6PG | 3PH421310 | REVOLVER | 22 | 3/31/2025 | ||||
| 25-508 HERITAGE | 92 | 3CR011358U | RIFLE | 357 | 4/1/2025 | ||||
| 25-513 SAVAGE | AXIS II | R404172 | RIFLE | 308 | 4/3/2025 | ||||
| 25-517 SAVAGE | 220 | R403186 | SHOTGUN | 20 | 4/3/2025 | ||||
| 25-518 SAVAGE | 220 | R404089 | SHOTGUN | 20 | 4/3/2025 | ||||
| 25-541 CZ | FS 1012 | 25R2203 | SHOTGUN | 12 | 4/8/2025 | ||||
| 25-544 GLOCK | 43 | AKYD251 | PISTOL | 9MM | 4/9/2025 | ||||
| 25-547 RUGER | 10\22 | 0026-94861 | RIFLE | 22LR | 4/9/2025 | ||||
| 25-548 RUGER | 10\22 | 0026-91112 | RIFLE | 22LR | 4/9/2025 | ||||
| 25-557 MOSSBERG | PATRIOT | MPR0592493 | RIFLE | 243 | 4/11/2025 | ||||
| 25-571 SAVAGE | AXIS II XP | R384224 | RIFLE | 308 | 4/14/2025 | ||||
| 25-581 SAVAGE | 110 | R410253 | RIFLE | 7MM-08 | 4/17/2025 | ||||
| 25-602 CHARLES DALY | 601 | MRT24P6788 | SHOTGUN | 12 | 4/21/2025 | ||||
| 25-603 CHARLES DALY | 601 | MRT24P6789 | SHOTGUN | 12 | 4/21/2025 | ||||
| 25-617 MARLIN | 1894 | RM1063278 | RIFLE | 357/38 | 4/25/2025 | ||||
| 25-627 SAVAGE | 220 | R412800 | SHOTGUN | 20 | 4/29/2025 | ||||
| 25-628 SAVAGE | 220 | R412968 | SHOTGUN | 20 | 4/29/2025 | ||||
| 25-633 TRADITIONS | NITRO FIRE | 14-13-050389-24 | MUZZLE | 50 | 4/30/2025 | ||||
| 25-644 SAVAGE | RASCAL | 4684376 | RIFLE | 22 | 5/1/2025 | ||||
| 25-645 SAVAGE | RASCAL | 4684377 | RIFLE | 22 | 5/1/2025 | ||||
| 25-654 SPRINGFIELD | 2020 | TH471-24D04069 | RIFLE | 22 | 5/6/2025 | ||||
| 25-671 CZ | 600 AL2 ALPHA | K052179 | RIFLE | 308 | 5/13/2025 | ||||
| 25-677 BERGARA | BMR | 61-01-007104-25 | RIFLE | 22LR | 5/19/2025 | ||||
| 25-696 CVA | CASCADE SB | 61-06-035709-24 | RIFLE | 270 | 5/30/2025 | ||||
| 25-697 CVA | CASCADE SB | 61-06-022253-25 | RIFLE | 308 | 5/30/2025 | ||||
| 25-698 CVA | CASCADE SB | 61-06-022256-25 | RIFLE | 308 | 5/30/2025 | ||||
| 25-699 CVA | CASCADE SB | 61-06-021761-25 | RIFLE | 300 BLKOUT | 5/30/2025 | ||||
| 25-700 CVA | CASCADE SB | 61-06-021770-25 | RIFLE | 300 BLKOUT | 5/30/2025 | ||||
| 25-702 CITADEL | ATAC12 | 21SA-KR-44565 | SHOTGUN | 12 | 5/30/2025 | ||||
| 25-719 MOSSBERG | SA-410 | 59-H25YT-004742 | SHOTGUN | 410 | 6/6/2025 | ||||
| 25-730 S&W | M+P9EZ | FJS2541 | PISTOL | 9 | 6/12/2025 | ||||
| 25-732 MARLIN | 1894 | RM1067321 | RIFLE | 44MAG | 6/13/2025 | ||||
| 25-755 MARLIN | 989 M2 | 69271482 | RIFLE | 22LR | 6/23/2025 | ||||
| 25-768 CZ | DRAKE | 25S10265 | SHOTGUN | 28 | 6/26/2025 | ||||
| 25-774 CZ | DRAKE | 25S11204 | SHOTGUN | 20 | 6/30/2025 | ||||
| 25-780 TAURUS | GX4 | AGN688657 | PISTOL | 9MM | 7/2/2025 | ||||
| 25-781 TAURUS | GX4 | AGN690646 | PISTOL | 9MM | 7/2/2025 | ||||
| 25-795 S&W | M&P40 | MPN5610 | PISTOL | 40 | 7/9/2025 | ||||
| 25-828 CZ | P10 | K106136 | PISTOL | 9MM | 7/17/2025 | ||||
| 25-835 WESTERN FIELD | 49A | RIFLE | 22 | 7/19/2025 | |||||
| 25-844 CZ | QUAIL | 25S12785 | SHOTGUN | 20 | 7/22/2025 | ||||
| 25-854 SAVAGE | B22F | 4706316 | RIFLE | 22MAG | 7/25/2025 | ||||
| 25-871 BERGARA | B14 | 61-06-060530-25 | RIFLE | 350 LEGEND | 7/31/2025 | ||||
| 25-876 RUGER | AR556 | 1852-62032 | RIFLE | 556 | 8/3/2025 | ||||
| 25-878 WINCHESTER | 94AE | 6330610 | RIFLE | 444 MARLIN | 8/3/2025 | ||||
| 25-897 GLOCK | 43X | AKYL817 | PISTOL | 9 | 8/14/2025 | ||||
| 25-899 GLOCK | 48 | CFPD327 | PISTOL | 9 | 8/14/2025 | ||||
| 25-900 GLOCK | 19 | CEKR570 | PISTOL | 9 | 8/14/2025 | ||||
| 25-903 GLOCK | 20 | ALHD625ff | PISTOL | 10 | 8/14/2025 | ||||
| 25-904 GLOCK | 19 | CEKR562 | PISTOL | 9 | 8/14/2025 | ||||
| 25-905 GLOCK | 20 | ALHD626 | PISTOL | 10 | 8/14/2025 | ||||
| 25-908 SAVAGE | 110 | R481405 | RIFLE | 338 | 8/15/2025 | ||||
| 25-915 SIG SAUER | P365 | 66F159285 | PISTOL | 380 | 8/16/2025 | ||||
| 25-919 TRADITIONS | NITRO FIRE | 14-13-052509-24 | MUZZLE | 50 | 8/19/2025 | ||||
| 25-920 TRADITIONS | NITRO FIRE | 14-13-052544-24 | MUZZLE | 50 | 8/19/2025 | ||||
| 25-921 TRADITIONS | NITRO FIRE | 14-13-052514-24 | MUZZLE | 50 | 8/19/2025 | ||||
| 25-922 TRADITIONS | NITRO FIRE | 14-13-052545-24 | MUZZLE | 50 | 8/19/2025 | ||||
| 25-923 TRADITIONS | NITRO FIRE | 14-13-052546-24 | MUZZLE | 50 | 8/19/2025 | ||||
| 25-925 SIG | 365X | 66E889991 | PISTOL | 9MM | 8/19/2025 | ||||
| 25-926 SIG | 365X | 66E889989 | PISTOL | 9MM | 8/19/2025 | ||||
| 25-928 SIG | 365X | 66E864301 | PISTOL | 9MM | 8/19/2025 | ||||
| 25-929 SIG | 365X | 66E861194 | PISTOL | 9MM | 8/19/2025 | ||||
| 25-930 SIG | 365X | 66E861183 | PISTOL | 9MM | 8/19/2025 | ||||
| 25-933 TIPPMAN | M4-22-PRO FDE | 110713 | RIFLE | 22LR | 8/20/2025 | ||||
| 25-935 TIPPMAN | M4-22 MAG ELITE | 111279 | RIFLE | 22MAG | 8/20/2025 | ||||
| 25-936 TIPPMAN | M4-22 MAG ELITE | 111280 | RIFLE | 22MAG | 8/20/2025 | ||||
| 25-937 TIPPMAN | M4-22 MAG ELITE | 111281 | RIFLE | 22MAG | 8/20/2025 | ||||
| 25-938 TIPPMAN | M4-22 MAG ELITE | 111282 | RIFLE | 22MAG | 8/20/2025 | ||||
| 25-939 TIPPMAN | M4-22 MAG ELITE | 111283 | RIFLE | 22MAG | 8/20/2025 | ||||
| 25-943 S&W | BODYGUARD | EKE6447 | PISTOL | 380 | 8/21/2025 | ||||
| 25-947 S&W | M&P 22 MAG | PKF8579 | PISTOL | 22 MAG | 8/22/2025 | ||||
| 25-948 S&W | M&P 22 MAG | PKH4335 | PISTOL | 22MAG | 8/22/2025 | ||||
| 25-949 S&W | M&P 22 MAG | PKH4331 | PISTOL | 22MAG | 8/22/2025 | ||||
| 25-950 S&W | M&P 22 MAG | PKH4342 | PISTOL | 22MAG | 8/22/2025 | ||||
| 25-952 S&W | EQUALIZER | EJS4068 | PISTOL | 9MM | 8/22/2025 | ||||
| 25-954 S&W | M&P9 SHIELD EZ | FJL1636 | PISTOL | 9MM | 8/22/2025 | ||||
| 25-955 S&W | M&P9 SHIELD EZ | FJL6297 | PISTOL | 9MM | 8/22/2025 | ||||
| 25-956 S&W | M&P9 SHIELD EZ | FJK9481 | PISTOL | 9MM | 8/22/2025 | ||||
| 25-962 HERITAGE | ROUGH RIDER | 3PH433124 | REVOLVER | 22LR | 8/25/2025 | ||||
| 25-963 HERITAGE | ROUGH RIDER | 3PH433878 | REVOLVER | 22LR | 8/25/2025 | ||||
| 25-964 HERITAGE | ROUGH RIDER | 3PH433849 | REVOLVER | 22LR | 8/25/2025 | ||||
| 25-965 HERITAGE | ROUGH RIDER | 3PH433440 | REVOLVER | 22LR | 8/25/2025 | ||||
| 25-966 HERITAGE | ROUGH RIDER | 3PH415281 | REVOLVER | 22LR | 8/25/2025 | ||||
| 25-967 HERITAGE | ROUGH RIDER | 3PH433497 | REVOLVER | 22LR | 8/25/2025 | ||||
| 25-968 HERITAGE | ROUGH RIDER | 3PH424740 | REVOLVER | 22LR 22MAG | 8/25/2025 | ||||
| 25-969 HERITAGE | ROUGH RIDER | 3PH424146 | REVOLVER | 22LR 22MAG | 8/25/2025 | ||||
| 25-978 SPRINGFIELD | ECHELON | BF412604 | PISTOL | 9MM | 8/28/2025 | ||||
| 25-979 SPRINGFIELD | ECHELON | BF412605 | PISTOL | 9MM | 8/28/2025 | ||||
| 25-980 SPRINGFIELD | ECHELON | BF412635 | PISTOL | 9MM | 8/28/2025 | ||||
| 25-981 SPRINGFIELD | ECHELON | BF412641 | PISTOL | 9MM | 8/28/2025 | ||||
| 25-986 TRADITIONS | NITRO FIRE | 14-13-018-981-25 | MUZZLE | 50 | 8/29/2025 | ||||
| 25-989 SIG | 365X | 66E760470 | PISTOL | 9MM | 9/2/2025 | ||||
