| PERSONS INTERESTED IN PURCHASING ANY GUNS LISTED ON THIS PAGE SHOULD BE AWARE OF THE FOLLOWING MORSE SPORTING GOODS POLICY: “Guns will only be transferred to a Federal Firearms Licensed (FFL) dealer. We will need the FFL holder license before we ship out any firearm. The cost of transfer is at your own expense. Shipping charges will vary with the weapon. Our estimate of the condition of the firearm is our own opinion.” Email: info@morsesportinggoods.com or call 603-464-3444 |
BELOW LIST CURRENT AS OF 09/12/2026 & SUBJECT TO CHANGE W/OUT NOTICE
| MANUFACTURER | MODEL | SERIAL # | ACTION | CALIBER | DATE | ||||
| 14-259 MOSSBERG | 930 | AF142480 | SHOTGUN | 12G | 4/4/2014 | ||||
| 14-921 REMINGTON | 7600 | LEB0121 | RIFLE | 30-06 | 12/19/2014 | ||||
| 21-543 SAR | ST9 | T1102-19AC00242 | PISTOL | 9MM | 4/13/2021 | ||||
| 22-253 WINCHESTER * | 1894 | 445974 | RIFLE | 38.55 | 2/24/2022 | ||||
| 22-653 FRANCHI | AFFINITY | BP44699Y | SHOTGUN | 12G | 5/7/2022 | ||||
| 22-658 SAVAGE | AXIS II | P449176 | RIFLE | 270 | 5/9/2022 | ||||
| 22-747 FN | 509M | GKS0279696 | PISTOL | 9MM | 5/27/2022 | ||||
| 22-1046 FN | 509M | GKS0271481 | PISTOL | 9MM | 8/3/2022 | ||||
| 22-1047 FN | 509M | GKS0290270 | PISTOL | 9MM | 8/3/2022 | ||||
| 22-1048 FN | 509M | GKS0290275 | PISTOL | 9MM | 8/3/2022 | ||||
| 22-1050 FN | 509 | GKS0304672 | PISTOL | 9MM | 8/3/2022 | ||||
| 22-1224 ARISAKA | TYPE 99 SUBSTITUTE | 78467 | RIFLE | 7.7 JAP | 9/13/2022 | ||||
| 22-1408 GLOCK | G22 | BVVC402 | PISTOL | 40 S&W | 10/12/2022 | ||||
| 22-1515 WINCHESTER | XPR | PT104364Z357 | RIFLE | 350 | 10/29/2022 | ||||
| 22-1528 FN | FN509 | GKS0320772 | PISTOL | 9MM | 11/3/2022 | ||||
| 22-1531 FN | FN509M | GKS0273003 | PISTOL | 9MM | 11/3/2022 | ||||
| 23-449 GLOCK | 28 | AHSR445 | PISTOL | 380 | 4/13/2023 | ||||
| 23-709 MOSSBERG | SA-410 | KC06848 | SHOTGUN | 410 | 6/6/2023 | ||||
| 23-713 F.M.A.P | MAUSER 1909 | 14145 | RIFLE | 7.65X53 | 6/8/2023 | ||||
| 23-976 CVA | SCOUT | 61-06-046674-23 | RIFLE | 243 | 8/25/2023 | ||||
| 23-1022 WEATHERBY | VANGUARD SPORTER | VB361863 | RIFLE | 6.5 CM | 8/30/2023 | ||||
| 23-1118 FN | 510 | BBP0028152 | PISTOL | 10MM | 9/25/2023 | ||||
| 23-1216 SPRINGFIELD | ECHELON | BE295777 | PISTOL | 9MM | 10/19/2023 | ||||
| 24-31 MOSSBERG | M510C | V1911167 | SHOTGUN | 20G | 1/9/2024 | ||||
| 24-184 SIG SAUER | P320C | 58J570631 | PISTOL | 9MM | 2/15/2024 | ||||
| 24-185 SIG SAUER | P320C | 58J570631 | PISTOL | 9MM | 2/15/2024 | ||||
| 24-211 RETAY | MASAI MARA | 73H22YT008353 | SHOTGUN | 20G | 2/21/2024 | ||||
| 24-215 SPRINGFIELD | GARRISON | NM902673 | PISTOL | 45 | 2/22/2024 | ||||
| 24-226 SIG SAUER | P320 | 58J576272 | PISTOL | 9MM | 2/26/2024 | ||||
| 24-228 SIG SAUER | P320 | 58J576386 | PISTOL | 9MM | 2/26/2024 | ||||
| 24-266 TISAS | 1911 | T0620-24EF00900 | PISTOL | 9MM | 2/28/2024 | ||||
| 24-436 SPRINGFIELD | PRODIGY | NMH67850 | RIFLE | 9MM | 3/27/2024 | ||||
| 24-445 CZ | SHARPS-TAIL | 23C9824 | SHOTGUN | 20G | 3/28/2024 | ||||
| 24-461 WALTHER | PDP COMPACT | FEF4131 | PISTOL | 9MM | 4/1/2024 | ||||
| 24-464 WALTHER | PDP FS MATCH | FED8523 | PISTOL | 9MM | 4/1/2024 | ||||
| 24-966 COLT | PYTHON | PB016475 | REVOLVER | 357 | 8/28/2024 | ||||
| 24-968 COLT | PYTHON | PB016690 | REVOLVER | 357 | 8/28/2024 | ||||
| 24-991 CHARTER ARMS | PATHFINDER | 24L06944 | REVOLVER | 22MAG | 8/31/2024 | ||||
| 24-1050 STEVENS | 301 | 240568F | SHOTGUN | 20 | 9/18/2024 | ||||
| 24-1097 IWI | MASADA | M1025126 | PISTOL | 9MM | 9/24/2024 | ||||
| 24-1133 RUGER | 10\22 | 355-73051 | RIFLE | 22LR | 10/5/2024 | ||||
| 24-1264 SIG | 365 | 66F543485 | PISTOL | 9 | 10/31/2024 | ||||
| 24-1275 HOWA | 1500 | B446793 | RIFLE | 65*55SE | 11/1/2024 | ||||
| 24-1455 MARLIN | 1895G | MR47452D | RIFLE | 45-70 | 12/23/2024 | ||||
| 25-83 RUGER | MINI 14 | 585-40600 | RIFLE | 556 | 1/18/2025 | ||||
| 25-84 RUGER | PC CARBINE | 914-82120 | RIFLE | 9MM | 1/18/2025 | ||||
| 25-85 RUGER | PC CARBINE | 914-82127 | RIFLE | 9MM | 1/18/2025 | ||||
| 25-172 GLOCK | 22 | CCN523 | PISTOL | 40 | 2/7/2025 | ||||
| 25-190 SAVAGE | M220 | R359214 | SHOTGUN | 20 | 2/11/2025 | ||||
| 25-203 SIG | 320XF | WC672585 | PISTOL | 9MM | 2/17/2025 | ||||
| 25-219 SPRINGFIELD | PRODIGY COMPACT | NMP07427 | PISTOL | 9MM | 2/18/2025 | ||||
| 25-221 SPRINGFIELD | ECHELON | BF102081 | PISTOL | 9MM | 2/18/2025 | ||||
| 25-236 WINCHESTER | WILDCAT SPORTER | TF614-23Y10910 | RIFLE | 22LR | 2/20/2025 | ||||
| 25-244 SPRINGFIELD | 2020 | TH471-23D06719 | RIFLE | 22LR | 2/21/2025 | ||||
| 25-245 CZ | 600 AL2 | J287857 | RIFLE | 243 | 2/21/2025 | ||||
| 25-247 RUGER | LCR | 1543-05820 | REVOLVER | 22LR | 2/21/2025 | ||||
| 25-299 ATI | CAVALARY | 720-H24UU-26657 | SHOTGUN | 28 | 2/28/2025 | ||||
| 25-309 ATI | CAVALARY | 720-H24UU-26638 | SHOTGUN | 28 | 2/28/2025 | ||||
| 25-342 CHARTER ARMS | PATHFINDER | 24L06772 | REVOLVER | 22LR | 3/8/2025 | ||||
| 25-344 CHARTER ARMS | PITBULL 380 | 22J01824 | REVOLVER | 380 | 3/8/2025 | ||||
| 25-350 RETAY | GPS XL TURKEY | 73H22PT004999 | RIFLE | 12 | 3/10/2025 | ||||
| 25-410 MOSSBERG | 535 | 59H25YT001041 | SHOTGUN | 12 | 3/20/2025 | ||||
| 25-416 SAVAGE | AXIS II | R369755 | RIFLE | 308 | 3/20/2025 | ||||
| 25-424 SPRINGFIELD | PRODIGY | NMH89393 | PISTOL | 9MM | 3/21/2025 | ||||
| 25-460 BERGARA | B14 RIDGE | 61-06-130182-24 | RIFLE | 7MM-08 | 3/28/2025 | ||||
| 25-465 BERGARA | B14 HUNTER | 61-06-110045-24 | RIFLE | 30-06 | 3/28/2025 | ||||
| 25-487 HERITAGE | RR22B6PG | 3PH428913 | REVOLVER | 22 | 3/31/2025 | ||||
| 25-488 HERITAGE | RR22B6PG | 3PH420320 | REVOLVER | 22 | 3/31/2025 | ||||
| 25-489 HERITAGE | RR22B6PG | 3PH427414 | REVOLVER | 22 | 3/31/2025 | ||||
| 25-517 SAVAGE | 220 | R403186 | SHOTGUN | 20 | 4/3/2025 | ||||
| 25-518 SAVAGE | 220 | R404089 | SHOTGUN | 20 | 4/3/2025 | ||||
| 25-581 SAVAGE | 110 | R410253 | RIFLE | 7MM-08 | 4/17/2025 | ||||
| 25-628 SAVAGE | 220 | R412968 | SHOTGUN | 20 | 4/29/2025 | ||||
| 25-654 SPRINGFIELD | 2020 | TH471-24D04069 | RIFLE | 22 | 5/6/2025 | ||||
| 25-677 BERGARA | BMR | 61-01-007104-25 | RIFLE | 22LR | 5/19/2025 | ||||
| 25-696 CVA | CASCADE SB | 61-06-035709-24 | RIFLE | 270 | 5/30/2025 | ||||
| 25-699 CVA | CASCADE SB | 61-06-021761-25 | RIFLE | 300 BLKOUT | 5/30/2025 | ||||
| 25-700 CVA | CASCADE SB | 61-06-021770-25 | RIFLE | 300 BLKOUT | 5/30/2025 | ||||
| 25-768 CZ | DRAKE | 25S10265 | SHOTGUN | 28 | 6/26/2025 | ||||
| 25-774 CZ | DRAKE | 25S11204 | SHOTGUN | 20 | 6/30/2025 | ||||
| 25-795 S&W | M&P40 | MPN5610 | PISTOL | 40 | 7/9/2025 | ||||
| 25-854 SAVAGE | B22F | 4706316 | RIFLE | 22MAG | 7/25/2025 | ||||
| 25-919 TRADITIONS | NITRO FIRE | 14-13-052509-24 | MUZZLE | 50 | 8/19/2025 | ||||
| 25-921 TRADITIONS | NITRO FIRE | 14-13-052514-24 | MUZZLE | 50 | 8/19/2025 | ||||
| 25-925 SIG | 365X | 66E889991 | PISTOL | 9MM | 8/19/2025 | ||||
| 25-930 SIG | 365X | 66E861183 | PISTOL | 9MM | 8/19/2025 | ||||
| 25-936 TIPPMAN | M4-22 MAG ELITE | 111280 | RIFLE | 22MAG | 8/20/2025 | ||||
| 25-947 S&W | M&P 22 MAG | PKF8579 | PISTOL | 22 MAG | 8/22/2025 | ||||
| 25-948 S&W | M&P 22 MAG | PKH4335 | PISTOL | 22MAG | 8/22/2025 | ||||
| 25-949 S&W | M&P 22 MAG | PKH4331 | PISTOL | 22MAG | 8/22/2025 | ||||
| 25-950 S&W | M&P 22 MAG | PKH4342 | PISTOL | 22MAG | 8/22/2025 | ||||
| 25-955 S&W | M&P9 SHIELD EZ | FJL6297 | PISTOL | 9MM | 8/22/2025 | ||||
| 25-962 HERITAGE | ROUGH RIDER | 3PH433124 | REVOLVER | 22LR | 8/25/2025 | ||||
| 25-966 HERITAGE | ROUGH RIDER | 3PH415281 | REVOLVER | 22LR | 8/25/2025 | ||||
| 25-967 HERITAGE | ROUGH RIDER | 3PH433497 | REVOLVER | 22LR | 8/25/2025 | ||||
| 25-1022 HENRY | H004 | GB918603 | RIFLE | 22 | 9/10/2025 | ||||
| 25-1033 HI POINT | JHP45 | X5002864 | PISTOL | 45 | 9/15/2025 | ||||
| 25-1039 BERSA | THUNDER | N65920 | PISTOL | 380 | 9/17/2025 | ||||
| 25-1065 SAVAGE | 99 | 440594 | RIFLE | 300 SAVAGE | 9/23/2025 | ||||
| 25-1073 SPRINGFIELD | HELLCAT PRO | PISTOL | 9 | 9/25/2025 | |||||
| 25-1077 RUGER | AR556 | 1851-16471 | RIFLE | 556 | 9/26/2025 | ||||
| 25-1080 CZ | 612 | 57-H25PT-001163 | SHOTGUN | 12 | 9/26/2025 | ||||
| 25-1083 TAURUS | 856 | AGD159374 | REVOLVER | 38 | 9/26/2025 | ||||
| 25-1093 CHARTER ARMS | 53839 | 25L06402 | REVOLVER | 38 | 9/29/2025 | ||||
| 25-1095 CHARTER ARMS | 53879 | 25L05908 | REVOLVER | 38 | 9/29/2025 | ||||
| 25-1099 CHARTER ARMS | 52236 | 25L09512 | REVOLVER | 22 | 9/29/2025 | ||||
| 25-1116 RETAY | GORDION | TH471-25N00010 | SHOTGUN | 20 | 10/2/2025 | ||||
| 25-1159 SPRINGFIELD | HELLCAT | BK413727 | PISTOL | 380 | 10/17/2025 | ||||
| 25-1164 RIA | M200 | RIA2920005 | REVOLVER | 38 | 10/17/2025 | ||||
| 25-1186 HIGH STANDARD | SPORT KING | 1217527 | PISTOL | 22LR | 10/25/2025 | ||||
| 25-1192 SAVAGE | 110 | R513161 | RIFLE | 308 | 10/27/2025 | ||||
| 25-1209 ATI | CAVALARY | 720-H25UU-3820 | SHOTGUN | 12 | 10/30/2025 | ||||
| 25-1251 SAVAGE | 110 | R537535 | RIFLE | 270 | 11/12/2025 | ||||
| 25-1252 SAVAGE | 110 | R536070 | RIFLE | 30-06 | 11/12/2025 | ||||
| 25-1257 BAIKAL | IZH43 | 3472385 | SHOTGUN | 12GA | 11/14/2025 | ||||
| 25-1266 SAVAGE | 9317R | 4769989 | RIFLE | 17HMR | 11/18/2025 | ||||
| 25-1269 HENRY | H014-308 | 308LR08019 | RIFLE | 308 | 11/18/2025 | ||||
| 25-1270 SAVAGE | 110 | R541503 | RIFLE | 308 | 11/19/2025 | ||||
| 25-1297 BERETTA | PX4 STORM | PY64792 | PISTOL | 40 | 11/28/2025 | ||||
| 25-1358 MOSSBERG | 590M | MF0040449 | PGF | 12GA | 12/18/2025 | ||||
| 25-1379 CZ | 457 | K293430 | RIFLE | 22LR | 12/23/2025 | ||||
| 25-1380 CZ | 457 | K294824 | RIFLE | 22LR | 12/23/2025 | ||||
| 26-28 RUGER | 1911 | 674-19579 | PISTOL | 45 | 1/7/2026 | ||||
| 26-41 HERITAGE | ROUGH RIDER | 1BH821369 | REVOLVER | 22 | 1/12/2026 | ||||
| 26-76 GLOCK | 43X | CAZC564 | PISTOL | 9MM | 1/21/2026 | ||||
| 26-88 STEVENS | 301 | 250792M | SHOTGUN | 410 | 1/23/2026 | ||||
| 26-89 STEVENS | 301 | 250793M | SHOTGUN | 410 | 1/23/2026 | ||||
| 26-94 RUGER | AMERICAN | 860-84551 | PISTOL | 9MM | 1/27/2026 | ||||
| 26-101 CZ | 600 PLUS ALS ALPHA | K295451 | RIFLE | 308 | 1/30/2026 | ||||
| 26-105 SAR | ST9 | T1102-19AC00228 | PISTOL | 9MM | 1/31/2026 | ||||
| 26-115 CVA | CASCADE | 61-06-022256-25 | RIFLE | 308 | 2/3/2026 | ||||
| 26-120 WALTHER | PPK | AA106236 | PISTOL | 380 | 2/4/2026 | ||||
| 26-122 WALTHER | PPK | AA105184 | PISTOL | 380 | 2/4/2026 | ||||
| 26-123 WALTHER | PPK | AA105244 | PISTOL | 380 | 2/4/2026 | ||||
| 26-128 HENRY | H009G-360B | BH15753G | RIFLE | 360 BUCKHAMMER | 2/5/2026 | ||||
| 26-163 GLOCK | 21V | ALUY072 | PISTOL | 45ACP | 2/19/2026 | ||||
| 26-164 GLOCK | 19V | CG5R913 | PISTOL | 9MM | 2/19/2026 | ||||
| 26-167 GLOCK | 43 | ALHK018 | PISTOL | 9MM | 2/19/2026 | ||||
| 26-168 GLOCK | 43 | ALHK019 | PISTOL | 9MM | 2/19/2026 | ||||
| 26-169 GLOCK | 17V | CHEW864 | PISTOL | 9MM | 2/19/2026 | ||||
| 26-172 GLOCK | 42 | ALHH483 | PISTOL | 380 | 2/19/2026 | ||||
| 26-173 GLOCK | 45V | CGLN280 | PISTOL | 9MM | 2/19/2026 | ||||
| 26-187 SIG SAUER | P365 | 66E844613 | PISTOL | 9MM | 2/25/2026 | ||||
| 26-189 SPRINGFIELD | ECHELON | BK426612 | PISTOL | 9MM | 2/25/2026 | ||||
| 26-192 SPRINGFIELD | HELLCAT PRO | BK368351 | PISTOL | 9MM | 2/26/2026 | ||||
| 26-194 SIG SAUER | P365X | 66E909276 | PISTOL | 9MM | 2/26/2026 | ||||
| 26-195 SIG SAUER | P365X | 66E909281 | PISTOL | 9MM | 2/26/2026 | ||||
| 26-197 SIG SAUER | P365X | 66E910364 | PISTOL | 9MM | 2/26/2026 | ||||
| 26-198 SIG SAUER | P365X | 66E909301 | PISTOL | 9MM | 2/26/2026 | ||||
| 26-203 SPRINGFIELD | ECHELON | BK366787 | PISTOL | 9MM | 2/27/2026 | ||||
| 26-213 S&W | M&P 15 SPORT | TW70156 | RIFLE | 556 | 3/2/2026 | ||||
| 26-214 S&W | M&P9 2.0 | FJF2756 | PISTOL | 9MM | 3/2/2026 | ||||
| 26-216 S&W | M&P9 2.0 | FJF2776 | PISTOL | 9MM | 3/2/2026 | ||||
| 26-217 S&W | M&P9 2.0 | FJF2783 | PISTOL | 9MM | 3/2/2026 | ||||
| 26-218 S&W | M&P9 2.0 | FJH7801 | PISTOL | 9MM | 3/2/2026 | ||||
| 26-227 TIPPMANN | M4-22 MAG ELITE | 119062 | RIFLE | 22 MAG | 3/3/2026 | ||||
| 26-228 TIPPMANN | M4-22 MAG ELITE | 119061 | RIFLE | 22 MAG | 3/3/2026 | ||||
| 26-229 TIPPMANN | M4-22 MAG ELITE | 119060 | RIFLE | 22 MAG | 3/3/2026 | ||||
| 26-238 WEATHERBY | SORIX TURKEY | NA005742 | SHOTGUN | 12 | 3/4/2026 | ||||
| 26-239 WEAHTERBY | SORIX TURKEY | NA005720 | SHOTGUN | 12 | 3/4/2026 | ||||
| 26-246 WEATHERBY | SORIX TURKEY | NC002373 | SHOTGUN | 20 | 3/5/2026 | ||||
| 26-250 CZ | TS 2 ORANGE | K248984 | PISTOL | 9MM | 3/5/2026 | ||||
| 26-254 CZ | 457 | K306074 | RIFLE | 22LR | 3/5/2026 | ||||
| 26-255 CZ | 457 | K306079 | RIFLE | 22LR | 3/5/2026 | ||||
| 26-256 CZ | 457 | K298212 | RIFLE | 22LR | 3/5/2026 | ||||
| 26-257 CZ | 457 | K256500 | RIFLE | 22LR | 3/5/2026 | ||||
| 26-258 CZ | 457 | K148296 | RIFLE | 22LR | 3/5/2026 | ||||
| 26-259 CZ | 600 PLUS ST3 AMERICAN | K167611 | RIFLE | 30-06 | 3/5/2026 | ||||
| 26-268 COLT | COMBAT ELITE GOVT | GV095611 | PISTOL | 9MM | 3/6/2026 | ||||
| 26-275 ATI | NOMAD | 285B25-000491 | SHOTGUN | 28GA | 3/9/2026 | ||||
| 26-277 MOSSBERG | 500 | V2189219 | SHOTGUN | 20 | 3/9/2026 | ||||
| 26-278 MOSSBERG | 500 | V2188820 | SHOTGUN | 20 | 3/9/2026 | ||||
| 26-279 MOSSBERG | 500 | V2188704 | SHOTGUN | 20 | 3/9/2026 | ||||
| 26-290 S&W | M&P SHIELD EZ | DLY9443 | PISTOL | 9MM | 3/11/2026 | ||||
| 26-291 S&W | M&P SHIELD EZ | FHU7132 | PISTOL | 9MM | 3/11/2026 | ||||
| 26-297 S&W | M&P FPC | WA01297 | RIFLE | 5.7 | 3/12/2026 | ||||
| 26-300 GLOCK | 43X | ALP6747 | PISTOL | 9MM | 3/12/2026 | ||||
| 26-301 GLOCK | 43X | ALAW953 | PISTOL | 9MM | 3/12/2026 | ||||
| 26-302 GLOCK | 43X | ALAW955 | PISTOL | 9MM | 3/12/2026 | ||||
| 26-307 GLOCK | 42 | ABCS818 | PISTOL | 380 | 3/13/2026 | ||||
| 26-314 GLOCK | 42 | AFW5149 | PISTOL | 380 | 3/16/2026 | ||||
| 26-319 MOSSBERG | PATRIOT | MPR0600171 | RIFLE | 308 | 3/17/2026 | ||||
| 26-320 MOSSBERG | PATRIOT | MPR0600236 | RIFLE | 308 | 3/17/2026 | ||||
| 26-321 MOSSBERG | PATRIOT | MPR0550476 | RIFLE | 7MM-08 | 3/17/2026 | ||||
| 26-322 MOSSBERG | PATRIOT | MPR0550877 | RIFLE | 7MM-08 | 3/17/2026 | ||||
| 26-328 DANIEL DEFENSE | H9 | H9016287 | PISTOL | 9MM | 3/19/2026 | ||||
| 26-329 DANIEL DEFENSE | H9 | H9010748 | PISTOL | 9MM | 3/19/2026 | ||||
| 26-331 BANISH | 46 V2 | M46V2-011001 | SUPPRESSOR | 46 | 3/19/2026 | ||||
| 26-334 BANISH | 45 | F45001915 | SUPPRESSOR | 45 | 3/19/2026 | ||||
| 26-335 BANISH | 45 | F45001916 | SUPPRESSOR | 45 | 3/19/2026 | ||||
| 26-338 BANISH | 12 | B12002762 | SUPPRESSOR | 12 | 3/19/2026 | ||||
| 26-339 BANISH | 12 | B12002761 | SUPPRESSOR | 12 | 3/19/2026 | ||||
| 26-345 BANISH | 22 | M22-010427 | SUPPRESSOR | 22 | 3/19/2026 | ||||
| 26-348 BANISH | BACK COUNTRY | BC30-021659 | SUPPRESSOR | 300 | 3/19/2026 | ||||
| 26-349 BANISH | BACK COUNTRY | BC30-021660 | SUPPRESSOR | 300 | 3/19/2026 | ||||
| 26-350 BANISH | MEAT EATER | BME005223 | SUPPRESSOR | 300 | 3/19/2026 | ||||
| 26-351 BANISH | MEAT EATER | BME005224 | SUPPRESSOR | 300 | 3/19/2026 | ||||
| 26-352 BANISH | MEAT EATER | BME005225 | SUPPRESSOR | 300 | 3/19/2026 | ||||
| 26-353 BANISH | MEAT EATER | BME005226 | SUPPRESSOR | 300 | 3/19/2026 | ||||
| 26-360 S&W | M&P9 SHIELD EZ | FKC4438 | PISTOL | 9MM | 3/20/2026 | ||||
| 26-367 MOSSBERG | 100 ATR | BA159520 | RIFLE | 243 | 3/20/2026 | ||||
| 26-370 DEAD AIR | RXD22TI | 22TI-415224 | SILENCER | 22 | 3/23/2026 | ||||
| 26-376 DEAD AIR | RXD30TI | 30TI-309249 | SILENCER | 30 | 3/23/2026 | ||||
| 26-383 GLOCK | 43X | ALPG717 | PISTOL | 9MM | 3/23/2026 | ||||
| 26-386 MOSSBERG | SA-410 | 59-H25YT-017695 | SHOTGUN | 410 | 3/23/2026 | ||||
| 26-387 MOSSBERG | SA-410 | 59-H25YT-017696 | SHOTGUN | 410 | 3/23/2026 | ||||
| 26-390 SIG | M400 | 20L266789 | RIFLE | 556 | 3/23/2026 | ||||
| 26-396 STEVENS | 320 | 216165P | SHOTGUN | 20 | 3/24/2026 | ||||
| 26-408 STEVENS | 301 | 262225A | SHOTGUN | 410 | 3/26/2026 | ||||
| 26-411 STEVENS | 301 | 262253A | SHOTGUN | 410 | 3/26/2026 | ||||
| 26-422 CVA | CASCADE | 61-06-044974-25 | RIFLE | 350 LEGEND | 4/2/2026 | ||||
| 26-423 CVA | CASCADE | 61-06-044976-25 | RIFLE | 350 LEGEND | 4/2/2026 | ||||
| 26-425 SAVAGE | AXIS 2 | R645621 | RIFLE | 243 | 4/2/2026 | ||||
| 26-434 AB SUPPRESSOR | RAPTOR 8 | F22-78-7653 | SILENCER | 7.62 | 4/2/2026 | ||||
| 26-447 BERGARA | BMR | 61-01-000979-26 | RIFLE | 22WMR | 4/6/2026 | ||||
| 26-448 BERGARA | BMR | 61-01-021726-25 | RIFLE | 22LR | 4/6/2026 | ||||
| 26-449 BERGARA | B14 | 61-06-211224-24 | RIFLE | 308 | 4/6/2026 | ||||
| 26-450 BERGARA | B14 | 61-06-007626-26 | RIFLE | 7MM-08 | 4/6/2026 | ||||
| 26-461 DEAD AIR | WOLFMAN | WM9-310055 | SILENCER | 9 | 4/7/2026 | ||||
| 26-467 S&W | SCYTHE-TI | SYT30-63717 | SILENCER | 30 | 4/7/2026 | ||||
| 26-468 S&W | SCYTHE-TI | SYT30-63718 | SILENCER | 30 | 4/7/2026 | ||||
| 26-470 SAVAGE | AXIS 2 COMPACT | R644873 | RIFLE | 6.5CM | 4/7/2026 | ||||
| 26-471 REMINGTON | 700 | G6967291 | RIFLE | 22-250 | 4/7/2026 | ||||
| 26-482 SAVAGE | 111 | H144680 | RIFLE | 300 WINMAG | 4/9/2026 | ||||
| 26-485 RUGER | MK III | 271-15539 | PISTOL | 22LR | 4/9/2026 | ||||
| 26-486 BERGARA | B-14 STOKE | 61-06-009316-26 | RIFLE | 300 BLKOUT | 4/10/2026 | ||||
| 26-491 TISSA | ZIG M9 | T0620-25ALO1111 | PISTOL | 9MM | 4/10/2026 | ||||
| 26-492 TISSA | PX-9D | T062025DC07118 | PISTOL | 9MM | 4/10/2026 | ||||
| 26-494 TISSA | PX 5.7 | T062025DJ01980 | PISTOL | 5.7 | 4/10/2026 | ||||
| 26-495 TISSA | 1911 D10 | T0620-23DA02052 | PISTOL | 10MM | 4/10/2026 | ||||
| 26-501 MOSSBERG | 640K | RIFLE | 22MAG | 4/12/2026 | |||||
| 26-502 S&W | M&P9 2.0 | FKE0419 | PISTOL | 9MM | 4/13/2026 | ||||
| 26-511 S&W | M&P9 SHIELD | ERM9119 | PISTOL | 9MM | 4/13/2026 | ||||
| 26-512 S&W | M&P9 SHIELD | ERM9388 | PISTOL | 9MM | 4/13/2026 | ||||
| 26-513 DEAD AIR | MOJAVE 9 BLACK | MJ9-318082 | SILENCER | 9MM | 4/13/2026 | ||||
| 26-514 DEAD AIR | MOJAVE 9 BLACK | MJ9-318081 | SILENCER | 9MM | 4/13/2026 | ||||
| 26-516 DEAD AIR | RXD30TI | 30TI-312719 | SILENCER | 30 | 4/13/2026 | ||||
| 26-517 DEAD AIR | NOMAD TI XC | TIXC-434211 | SILENCER | 7.62 | 4/13/2026 | ||||
| 26-519 DEAD AIR | NOMAD 30 | MAD-418702 | SILENCER | 7.62 | 4/13/2026 | ||||
| 26-520 DEAD AIR | NOMAD 30 | MAD-418725 | SILENCER | 7.62 | 4/13/2026 | ||||
| 26-521 DEAD AIR | NOMAD 30 | MAD-418706 | SILENCER | 7.62 | 4/13/2026 | ||||
| 26-522 DEAD AIR | NOMAD 30 | MAD-418705 | SILENCER | 7.62 | 4/13/2026 | ||||
| 26-525 DEAD AIR | CT5PDT | CT5PDT-302258 | SILENCER | 5.56 | 4/14/2026 | ||||
| 26-526 DEAD AIR | CT5PDT | CT5PDT-302262 | SILENCER | 5.56 | 4/14/2026 | ||||
| 26-527 DEAD AIR | RXD30Ti | 30TI-312601 | SILENCER | 30 | 4/14/2026 | ||||
| 26-528 DEAD AIR | CT5PDT | CT5PDT-302265 | SILENCER | 556 | 4/14/2026 | ||||
| 26-529 DEAD AIR | NOMAD 30 | MAD-418984 | SILENCER | 7.62 | 4/14/2026 | ||||
| 26-530 DEAD AIR | NOMAD 30 | MAD-418985 | SILENCER | 7.62 | 4/14/2026 | ||||
| 26-531 DEAD AIR | MOJAVE 9 | MJ9-318039 | SILENCER | 9 | 4/14/2026 | ||||
| 26-532 DEAD AIR | NOMAD TI XC | TIXC-432204 | SILENCER | 7.62 | 4/14/2026 | ||||
| 26-539 MOSSBERG | SHOCKWAVE | V2228347 | PGF | 12GA | 4/16/2026 | ||||
| 26-540 MOSSBERG | SHOCKWAVE | V2175796 | PGF | 12GA | 4/16/2026 | ||||
| 26-541 SIG SAUER | P365 | 66H186138 | PISTOL | 9MM | 4/16/2026 | ||||
| 26-542 SIG SAUER | P365 | 66H213729 | PISTOL | 9MM | 4/16/2026 | ||||
| 26-543 SIG SAUER | P365 | 66H195178 | PISTOL | 9MM | 4/16/2026 | ||||
| 26-547 SAVAGE | AXIS XP | R634247 | RIFLE | 6.5CM | 4/17/2026 | ||||
| 26-550 DEAD AIR | RXD30TI | 30TI306220 | SILENCER | 30 CAL | 4/17/2026 | ||||
| 26-551 DEAD AIR | RXD910TI | 910TI-301455 | SILENCER | 10MM | 4/17/2026 | ||||
| 26-552 DEAD AIR | RXD910TI | 910TI302446 | SILENCER | 10MM | 4/17/2026 | ||||
| 26-553 BANISH | BANISH 9K | BNSH9K009-747 | SILENCER | 9mm | 4/17/2026 | ||||
| 26-554 BANISH | BANISH 9K | BNSH9K-009748 | SILENCER | 9mm | 4/17/2026 | ||||
| 26-555 DEAD AIR | MOJAVE 45 | MJ45-304221 | SILENCER | 45 | 4/17/2026 | ||||
| 26-557 DEAD AIR | MOJAVE 9 | MJ9313083 | SILENCER | 9MM | 4/17/2026 | ||||
| 26-561 CVA | SCOUT XP | 61-06-012899-26 | RIFLE | 308 | 4/20/2026 | ||||
| 26-562 CVA | CASCADE | 61-06-013545-26 | RIFLE | 450B | 4/20/2026 | ||||
| 26-563 CVA | CASCADE | 61-06-13546-26 | RIFLE | 450B | 4/20/2026 | ||||
| 26-567 S&W | TRACKER | S25005751 | SILENCER | 30 | 4/20/2026 | ||||
