| PERSONS INTERESTED IN PURCHASING ANY GUNS LISTED ON THIS PAGE SHOULD BE AWARE OF THE FOLLOWING MORSE SPORTING GOODS POLICY: “Guns will only be transferred to a Federal Firearms Licensed (FFL) dealer. We will need the FFL holder license before we ship out any firearm. The cost of transfer is at your own expense. Shipping charges will vary with the weapon. Our estimate of the condition of the firearm is our own opinion.” Email: info@morsesportinggoods.com or call 603-464-3444 |
BELOW LIST CURRENT AS OF 4/02/2026 & SUBJECT TO CHANGE W/OUT NOTICE
| MANUFACTURER | MODEL | SERIAL # | ACTION | CALIBER | DATE | ||||
| 14-259 MOSSBERG | 930 | AF142480 | SHOTGUN | 12G | 4/4/2014 | ||||
| 14-921 REMINGTON | 7600 | LEB0121 | RIFLE | 30-06 | 12/19/2014 | ||||
| 21-543 SAR | ST9 | T1102-19AC00242 | PISTOL | 9MM | 4/13/2021 | ||||
| 22-253 WINCHESTER * | 1894 | 445974 | RIFLE | 38.55 | 2/24/2022 | ||||
| 22-653 FRANCHI | AFFINITY | BP44699Y | SHOTGUN | 12G | 5/7/2022 | ||||
| 22-658 SAVAGE | AXIS II | P449176 | RIFLE | 270 | 5/9/2022 | ||||
| 22-746 FN | 509M | GKSO280764 | PISTOL | 9MM | 5/27/2022 | ||||
| 22-747 FN | 509M | GKS0279696 | PISTOL | 9MM | 5/27/2022 | ||||
| 22-1046 FN | 509M | GKS0271481 | PISTOL | 9MM | 8/3/2022 | ||||
| 22-1047 FN | 509M | GKS0290270 | PISTOL | 9MM | 8/3/2022 | ||||
| 22-1048 FN | 509M | GKS0290275 | PISTOL | 9MM | 8/3/2022 | ||||
| 22-1050 FN | 509 | GKS0304672 | PISTOL | 9MM | 8/3/2022 | ||||
| 22-1224 ARISAKA | TYPE 99 SUBSTITUTE | 78467 | RIFLE | 7.7 JAP | 9/13/2022 | ||||
| 22-1408 GLOCK | G22 | BVVC402 | PISTOL | 40 S&W | 10/12/2022 | ||||
| 22-1515 WINCHESTER | XPR | PT104364Z357 | RIFLE | 350 | 10/29/2022 | ||||
| 22-1528 FN | FN509 | GKS0320772 | PISTOL | 9MM | 11/3/2022 | ||||
| 22-1531 FN | FN509M | GKS0273003 | PISTOL | 9MM | 11/3/2022 | ||||
| 23-449 GLOCK | 28 | AHSR445 | PISTOL | 380 | 4/13/2023 | ||||
| 23-636 MOSSBERG | 500 | V1814112 | SHOTGUN | 410 | 5/23/2023 | ||||
| 23-646 CHARLES DALY | 601 | 538-H22YT-3346 | SHOTGUN | 12G | 5/24/2023 | ||||
| 23-709 MOSSBERG | SA-410 | KC06848 | SHOTGUN | 410 | 6/6/2023 | ||||
| 23-713 F.M.A.P | MAUSER 1909 | 14145 | RIFLE | 7.65X53 | 6/8/2023 | ||||
| 23-976 CVA | SCOUT | 61-06-046674-23 | RIFLE | 243 | 8/25/2023 | ||||
| 23-1022 WEATHERBY | VANGUARD SPORTER | VB361863 | RIFLE | 6.5 CM | 8/30/2023 | ||||
| 23-1118 FN | 510 | BBP0028152 | PISTOL | 10MM | 9/25/2023 | ||||
| 23-1153 CHARLES DALY | 600 | 538-H22YT-4180 | SHOTGUN | 12G | 10/3/2023 | ||||
| 23-1214 SPRINGFIELD | ECHELON TB | BE331550 | PISTOL | 9MM | 10/19/2023 | ||||
| 23-1216 SPRINGFIELD | ECHELON | BE295777 | PISTOL | 9MM | 10/19/2023 | ||||
| 23-1220 SPRINGFIELD | 2020 | TH471-23C00161 | RIFLE | 22LR | 10/19/2023 | ||||
| 23-1538 MOSSBERG | 510 | V1731108 | SHOTGUN | 20G | 12/27/2023 | ||||
| 24-31 MOSSBERG | M510C | V1911167 | SHOTGUN | 20G | 1/9/2024 | ||||
| 24-184 SIG SAUER | P320C | 58J570631 | PISTOL | 9MM | 2/15/2024 | ||||
| 24-185 SIG SAUER | P320C | 58J570631 | PISTOL | 9MM | 2/15/2024 | ||||
| 24-211 RETAY | MASAI MARA | 73H22YT008353 | SHOTGUN | 20G | 2/21/2024 | ||||
| 24-215 SPRINGFIELD | GARRISON | NM902673 | PISTOL | 45 | 2/22/2024 | ||||
| 24-226 SIG SAUER | P320 | 58J576272 | PISTOL | 9MM | 2/26/2024 | ||||
| 24-228 SIG SAUER | P320 | 58J576386 | PISTOL | 9MM | 2/26/2024 | ||||
| 24-266 TISAS | 1911 | T0620-24EF00900 | PISTOL | 9MM | 2/28/2024 | ||||
| 24-417 RUGER | LCR | 1543-43125 | PISTOL | 22WMR | 3/19/2024 | ||||
| 24-436 SPRINGFIELD | PRODIGY | NMH67850 | RIFLE | 9MM | 3/27/2024 | ||||
| 24-445 CZ | SHARPS-TAIL | 23C9824 | SHOTGUN | 20G | 3/28/2024 | ||||
| 24-461 WALTHER | PDP COMPACT | FEF4131 | PISTOL | 9MM | 4/1/2024 | ||||
| 24-464 WALTHER | PDP FS MATCH | FED8523 | PISTOL | 9MM | 4/1/2024 | ||||
| 24-494 GLOCK | 44 | AHNK866 | PISTOL | 22LR | 4/5/2024 | ||||
| 24-551 MOSSBERG | 940 | 94R0071564 | SHOTGUN | 12G | 4/16/2024 | ||||
| 24-585 CHARLES DALY | 528 | 57-H23YY-002069 | SHOTGUN | 28 | 4/24/2024 | ||||
| 24-966 COLT | PYTHON | PB016475 | REVOLVER | 357 | 8/28/2024 | ||||
| 24-967 COLT | PYTHON | PB016771 | REVOLVER | 357 | 8/28/2024 | ||||
| 24-968 COLT | PYTHON | PB016690 | REVOLVER | 357 | 8/28/2024 | ||||
| 24-991 CHARTER ARMS | PATHFINDER | 24L06944 | REVOLVER | 22MAG | 8/31/2024 | ||||
| 24-1011 S&W | M&P10 M2.0 | DLX6494 | PISTOL | 10MM | 9/6/2024 | ||||
| 24-1050 STEVENS | 301 | 240568F | SHOTGUN | 20 | 9/18/2024 | ||||
| 24-1097 IWI | MASADA | M1025126 | PISTOL | 9MM | 9/24/2024 | ||||
| 24-1133 RUGER | 10\22 | 355-73051 | RIFLE | 22LR | 10/5/2024 | ||||
| 24-1264 SIG | 365 | 66F543485 | PISTOL | 9 | 10/31/2024 | ||||
| 24-1275 HOWA | 1500 | B446793 | RIFLE | 65*55SE | 11/1/2024 | ||||
| 24-1429 RETAY | GORDION | 73H23YT002710 | SHOTGUN | 12 | 12/18/2024 | ||||
| 24-1455 MARLIN | 1895G | MR47452D | RIFLE | 45-70 | 12/23/2024 | ||||
| 24-1467 COLT | POLICE POSTIVIE | 118846 | REVOLVER | 32 | 12/27/2024 | ||||
| 25-26 RUGER | 10\22 | 0023-69393 | RIFLE | 22LR | 1/10/2025 | ||||
| 25-51 RUGER | 10\22 TD | 0026-39615 | RIFLE | 22 | 1/16/2025 | ||||
| 25-68 RUGER | LCR | 1543-90680 | REVOLVER | 357 | 1/16/2025 | ||||
| 25-83 RUGER | MINI 14 | 585-40600 | RIFLE | 556 | 1/18/2025 | ||||
| 25-84 RUGER | PC CARBINE | 914-82120 | RIFLE | 9MM | 1/18/2025 | ||||
| 25-85 RUGER | PC CARBINE | 914-82127 | RIFLE | 9MM | 1/18/2025 | ||||
| 25-98 RUGER | EC9S | 463-78325 | PISTOL | 9MM | 1/20/2025 | ||||
| 25-172 GLOCK | 22 | CCN523 | PISTOL | 40 | 2/7/2025 | ||||
| 25-190 SAVAGE | M220 | R359214 | SHOTGUN | 20 | 2/11/2025 | ||||
| 25-203 SIG | 320XF | WC672585 | PISTOL | 9MM | 2/17/2025 | ||||
| 25-204 SIG | 320 | 58K272935 | PISTOL | 9MM | 2/17/2025 | ||||
| 25-209 SIG | 365XF | 66G677100 | PISTOL | 9MM | 2/17/2025 | ||||
| 25-210 SIG | 320XC | 58K273201 | PISTOL | 9MM | 2/17/2025 | ||||
| 25-219 SPRINGFIELD | PRODIGY COMPACT | NMP07427 | PISTOL | 9MM | 2/18/2025 | ||||
| 25-221 SPRINGFIELD | ECHELON | BF102081 | PISTOL | 9MM | 2/18/2025 | ||||
| 25-236 WINCHESTER | WILDCAT SPORTER | TF614-23Y10910 | RIFLE | 22LR | 2/20/2025 | ||||
| 25-244 SPRINGFIELD | 2020 | TH471-23D06719 | RIFLE | 22LR | 2/21/2025 | ||||
| 25-245 CZ | 600 AL2 | J287857 | RIFLE | 243 | 2/21/2025 | ||||
| 25-246 CZ | DRAKE | 23S3429 | SHOTGUN | 410 | 2/21/2025 | ||||
| 25-247 RUGER | LCR | 1543-05820 | REVOLVER | 22LR | 2/21/2025 | ||||
| 25-288 CHARLES DALY | 500 | MRTK24G1006 | SHOTGUN | 28 | 2/26/2025 | ||||
| 25-289 CHARLES DALY | 500 | MRTK24G0950 | SHOTGUN | 410 | 2/26/2025 | ||||
| 25-299 ATI | CAVALARY | 720-H24UU-26657 | SHOTGUN | 28 | 2/28/2025 | ||||
| 25-309 ATI | CAVALARY | 720-H24UU-26638 | SHOTGUN | 28 | 2/28/2025 | ||||
| 25-334 MOSSBERG | 500 | V2029266 | SHOTGUN | 20 | 3/6/2025 | ||||
| 25-342 CHARTER ARMS | PATHFINDER | 24L06772 | REVOLVER | 22LR | 3/8/2025 | ||||
| 25-344 CHARTER ARMS | PITBULL 380 | 22J01824 | REVOLVER | 380 | 3/8/2025 | ||||
| 25-350 RETAY | GPS XL TURKEY | 73H22PT004999 | RIFLE | 12 | 3/10/2025 | ||||
| 25-361 MOSSBERG | 500 COMBO | V2029169 | SHOTGUN | 20 | 3/10/2025 | ||||
| 25-410 MOSSBERG | 535 | 59H25YT001041 | SHOTGUN | 12 | 3/20/2025 | ||||
| 25-416 SAVAGE | AXIS II | R369755 | RIFLE | 308 | 3/20/2025 | ||||
| 25-418 MOSSBERG | 835 | UM0056517 | SHOTGUN | 12 | 3/20/2025 | ||||
| 25-424 SPRINGFIELD | PRODIGY | NMH89393 | PISTOL | 9MM | 3/21/2025 | ||||
| 25-456 MOSSBERG | 835 | UM0050407 | SHOTGUN | 12 | 3/27/2025 | ||||
| 25-460 BERGARA | B14 RIDGE | 61-06-130182-24 | RIFLE | 7MM-08 | 3/28/2025 | ||||
| 25-465 BERGARA | B14 HUNTER | 61-06-110045-24 | RIFLE | 30-06 | 3/28/2025 | ||||
| 25-470 SIG SAUER | 365 | 66G688291 | PISTOL | 9MM | 3/28/2025 | ||||
| 25-487 HERITAGE | RR22B6PG | 3PH428913 | REVOLVER | 22 | 3/31/2025 | ||||
| 25-488 HERITAGE | RR22B6PG | 3PH420320 | REVOLVER | 22 | 3/31/2025 | ||||
| 25-489 HERITAGE | RR22B6PG | 3PH427414 | REVOLVER | 22 | 3/31/2025 | ||||
| 25-517 SAVAGE | 220 | R403186 | SHOTGUN | 20 | 4/3/2025 | ||||
| 25-518 SAVAGE | 220 | R404089 | SHOTGUN | 20 | 4/3/2025 | ||||
| 25-541 CZ | FS 1012 | 25R2203 | SHOTGUN | 12 | 4/8/2025 | ||||
| 25-581 SAVAGE | 110 | R410253 | RIFLE | 7MM-08 | 4/17/2025 | ||||
| 25-602 CHARLES DALY | 601 | MRT24P6788 | SHOTGUN | 12 | 4/21/2025 | ||||
| 25-603 CHARLES DALY | 601 | MRT24P6789 | SHOTGUN | 12 | 4/21/2025 | ||||
| 25-628 SAVAGE | 220 | R412968 | SHOTGUN | 20 | 4/29/2025 | ||||
| 25-654 SPRINGFIELD | 2020 | TH471-24D04069 | RIFLE | 22 | 5/6/2025 | ||||
| 25-677 BERGARA | BMR | 61-01-007104-25 | RIFLE | 22LR | 5/19/2025 | ||||
| 25-696 CVA | CASCADE SB | 61-06-035709-24 | RIFLE | 270 | 5/30/2025 | ||||
| 25-697 CVA | CASCADE SB | 61-06-022253-25 | RIFLE | 308 | 5/30/2025 | ||||
| 25-699 CVA | CASCADE SB | 61-06-021761-25 | RIFLE | 300 BLKOUT | 5/30/2025 | ||||
| 25-700 CVA | CASCADE SB | 61-06-021770-25 | RIFLE | 300 BLKOUT | 5/30/2025 | ||||
| 25-768 CZ | DRAKE | 25S10265 | SHOTGUN | 28 | 6/26/2025 | ||||
| 25-774 CZ | DRAKE | 25S11204 | SHOTGUN | 20 | 6/30/2025 | ||||
| 25-795 S&W | M&P40 | MPN5610 | PISTOL | 40 | 7/9/2025 | ||||
| 25-854 SAVAGE | B22F | 4706316 | RIFLE | 22MAG | 7/25/2025 | ||||
| 25-908 SAVAGE | 110 | R481405 | RIFLE | 338 | 8/15/2025 | ||||
| 25-919 TRADITIONS | NITRO FIRE | 14-13-052509-24 | MUZZLE | 50 | 8/19/2025 | ||||
| 25-921 TRADITIONS | NITRO FIRE | 14-13-052514-24 | MUZZLE | 50 | 8/19/2025 | ||||
| 25-922 TRADITIONS | NITRO FIRE | 14-13-052545-24 | MUZZLE | 50 | 8/19/2025 | ||||
| 25-925 SIG | 365X | 66E889991 | PISTOL | 9MM | 8/19/2025 | ||||
| 25-930 SIG | 365X | 66E861183 | PISTOL | 9MM | 8/19/2025 | ||||
| 25-936 TIPPMAN | M4-22 MAG ELITE | 111280 | RIFLE | 22MAG | 8/20/2025 | ||||
| 25-937 TIPPMAN | M4-22 MAG ELITE | 111281 | RIFLE | 22MAG | 8/20/2025 | ||||
| 25-947 S&W | M&P 22 MAG | PKF8579 | PISTOL | 22 MAG | 8/22/2025 | ||||
| 25-948 S&W | M&P 22 MAG | PKH4335 | PISTOL | 22MAG | 8/22/2025 | ||||
| 25-949 S&W | M&P 22 MAG | PKH4331 | PISTOL | 22MAG | 8/22/2025 | ||||
| 25-950 S&W | M&P 22 MAG | PKH4342 | PISTOL | 22MAG | 8/22/2025 | ||||
| 25-952 S&W | EQUALIZER | EJS4068 | PISTOL | 9MM | 8/22/2025 | ||||
| 25-955 S&W | M&P9 SHIELD EZ | FJL6297 | PISTOL | 9MM | 8/22/2025 | ||||
| 25-962 HERITAGE | ROUGH RIDER | 3PH433124 | REVOLVER | 22LR | 8/25/2025 | ||||
| 25-966 HERITAGE | ROUGH RIDER | 3PH415281 | REVOLVER | 22LR | 8/25/2025 | ||||
| 25-967 HERITAGE | ROUGH RIDER | 3PH433497 | REVOLVER | 22LR | 8/25/2025 | ||||
| 25-996 RETAY | GORDION | 73H23YT006682 | SHOTGUN | 20 | 9/4/2025 | ||||
| 25-1022 HENRY | H004 | GB918603 | RIFLE | 22 | 9/10/2025 | ||||
| 25-1033 HI POINT | JHP45 | X5002864 | PISTOL | 45 | 9/15/2025 | ||||
| 25-1039 BERSA | THUNDER | N65920 | PISTOL | 380 | 9/17/2025 | ||||
| 25-1042 S&W | M&P SHIELD EZ | RHA7398 | PISTOL | 380 | 9/18/2025 | ||||
| 25-1065 SAVAGE | 99 | 440594 | RIFLE | 300 SAVAGE | 9/23/2025 | ||||
| 25-1073 SPRINGFIELD | HELLCAT PRO | PISTOL | 9 | 9/25/2025 | |||||
| 25-1077 RUGER | AR556 | 1851-16471 | RIFLE | 556 | 9/26/2025 | ||||
| 25-1080 CZ | 612 | 57-H25PT-001163 | SHOTGUN | 12 | 9/26/2025 | ||||
| 25-1082 TAURUS | 856 | AHGO12313 | REVOLVER | 38 | 9/26/2025 | ||||
| 25-1083 TAURUS | 856 | AGD159374 | REVOLVER | 38 | 9/26/2025 | ||||
| 25-1087 COLT | ANACONDA | AC112978 | REVOLVER | 44 | 9/29/2029 | ||||
| 25-1093 CHARTER ARMS | 53839 | 25L06402 | REVOLVER | 38 | 9/29/2025 | ||||
| 25-1094 CHARTER ARMS | 12243 | 25L09985 | REVOLVER | 22 | 9/29/2025 | ||||
| 25-1095 CHARTER ARMS | 53879 | 25L05908 | REVOLVER | 38 | 9/29/2025 | ||||
| 25-1097 CHARTER ARMS | 73520 | 24B01451 | REVOLVER | 357 | 9/29/2025 | ||||
| 25-1099 CHARTER ARMS | 52236 | 25L09512 | REVOLVER | 22 | 9/29/2025 | ||||
| 25-1116 RETAY | GORDION | TH471-25N00010 | SHOTGUN | 20 | 10/2/2025 | ||||
| 25-1157 BENELLI | SBE 3 | U682986T | SHOTGUN | 12 | 10/16/2025 | ||||
| 25-1159 SPRINGFIELD | HELLCAT | BK413727 | PISTOL | 380 | 10/17/2025 | ||||
| 25-1164 RIA | M200 | RIA2920005 | REVOLVER | 38 | 10/17/2025 | ||||
| 25-1186 HIGH STANDARD | SPORT KING | 1217527 | PISTOL | 22LR | 10/25/2025 | ||||
| 25-1192 SAVAGE | 110 | R513161 | RIFLE | 308 | 10/27/2025 | ||||
| 25-1203 SAVAGE | 301 | 250859G | SHOTGUN | 20 | 10/28/2025 | ||||
| 25-1208 ATI | CAVALARY | 720-H25UU-8301 | SHOTGUN | 20 | 10/30/2025 | ||||
| 25-1209 ATI | CAVALARY | 720-H25UU-3820 | SHOTGUN | 12 | 10/30/2025 | ||||
| 25-1211 ATI | CAVALARY | 720-H25UU-12037 | SHOTGUN | 20 | 10/30/2025 | ||||
| 25-1212 ATI | CAVALARY | 720-H25UU-12039 | SHOTGUN | 20 | 10/30/2025 | ||||
| 25-1223 S&W | M&P 22X | EHD8789 | PISTOL | 22LR | 11/3/2025 | ||||
| 25-1251 SAVAGE | 110 | R537535 | RIFLE | 270 | 11/12/2025 | ||||
| 25-1252 SAVAGE | 110 | R536070 | RIFLE | 30-06 | 11/12/2025 | ||||
| 25-1256 RADICAL | FR-15 | 25-035542 | RIFLE | 762*39 | 11/14/2025 | ||||
| 25-1257 BAIKAL | IZH43 | 3472385 | SHOTGUN | 12GA | 11/14/2025 | ||||
| 25-1266 SAVAGE | 9317R | 4769989 | RIFLE | 17HMR | 11/18/2025 | ||||
| 25-1269 HENRY | H014-308 | 308LR08019 | RIFLE | 308 | 11/18/2025 | ||||
| 25-1270 SAVAGE | 110 | R541503 | RIFLE | 308 | 11/19/2025 | ||||
| 25-1274 RIA | M206 | RIA2947839 | REVOLVER | 38SPL | 11/20/2025 | ||||
| 25-1275 RIA | M206 | RIA2947838 | REVOLVER | 38SPL | 11/20/2025 | ||||
| 25-1297 BERETTA | PX4 STORM | PY64792 | PISTOL | 40 | 11/28/2025 | ||||
| 25-1308 TAURUS | 605 | ADK752273 | REVOLVER | 357 | 11/29/2025 | ||||
| 25-1309 CANIK | TTI COMBAT | 25CZ25214 | PISTOL | 9MM | 11/29/2025 | ||||
| 25-1325 SAVAGE | MK II | 4478909 | RIFLE | 22LR | 12/4/2025 | ||||
| 25-1334 GLOCK | 20 | ALTY253 | PISTOL | 10MM | 12/8/2025 | ||||
| 25-1358 MOSSBERG | 590M | MF0040449 | PGF | 12GA | 12/18/2025 | ||||
| 25-1377 SPRINGFIELD | 2020 | SB062718 | RIFLE | 308 | 12/23/2025 | ||||
| 25-1379 CZ | 457 | K293430 | RIFLE | 22LR | 12/23/2025 | ||||
| 25-1380 CZ | 457 | K294824 | RIFLE | 22LR | 12/23/2025 | ||||
| 26-08 MARLIN | 1895 | MR07293C | RIFLE | 45-70 | 1/3/2026 | ||||
| 26-28 RUGER | 1911 | 674-19579 | PISTOL | 45 | 1/7/2026 | ||||
| 26-34 Ruger | M77 Mk11 | 791-70232 | Rifle | 308 | 1/11/2026 | ||||
| 26-36 Browning | Bar | 311z415715 | Rifle | 30-06 | 1/11/2026 | ||||
| 26-41 HERITAGE | ROUGH RIDER | 1BH821369 | REVOLVER | 22 | 1/12/2026 | ||||
| 26-55 RUGER | AMERICAN | 432-59567 | RIFLE | 270 | 1/15/2026 | ||||
| 26-75 GLOCK | 43X | AKHL308 | PISTOL | 9MM | 1/21/2026 | ||||
| 26-76 GLOCK | 43X | CAZC564 | PISTOL | 9MM | 1/21/2026 | ||||
| 26-82 HERITAGE | BAR KEEP | 1BH339339 | REVOLVER | 22LR | 1/23/2026 | ||||
| 26-88 STEVENS | 301 | 250792M | SHOTGUN | 410 | 1/23/2026 | ||||
| 26-89 STEVENS | 301 | 250793M | SHOTGUN | 410 | 1/23/2026 | ||||
| 26-90 STEVENS | 301 | 250794M | SHOTGUN | 410 | 1/23/2026 | ||||
| 26-94 RUGER | AMERICAN | 860-84551 | PISTOL | 9MM | 1/27/2026 | ||||
| 26-101 CZ | 600 PLUS ALS ALPHA | K295451 | RIFLE | 308 | 1/30/2026 | ||||
| 26-102 GLOCK | 43X | ALAU227 | PISTOL | 9MM | 1/30/2026 | ||||
| 26-104 S&W | BODYGUARD 2.0 | EPV6076 | PISTOL | 380 | 1/30/2026 | ||||
| 26-105 SAR | ST9 | T1102-19AC00228 | PISTOL | 9MM | 1/31/2026 | ||||
| 26-107 SAVAGE | 110 | 125ANV0337 | RIFLE | 300 SAVAGE | 2/1/2026 | ||||
| 26-115 CVA | CASCADE | 61-06-022256-25 | RIFLE | 308 | 2/3/2026 | ||||
| 26-117 TAURUS | GX4 | AHG029460 | PISTOL | 9MM | 2/3/2026 | ||||
| 26-120 WALTHER | PPK | AA106236 | PISTOL | 380 | 2/4/2026 | ||||
| 26-122 WALTHER | PPK | AA105184 | PISTOL | 380 | 2/4/2026 | ||||
| 26-123 WALTHER | PPK | AA105244 | PISTOL | 380 | 2/4/2026 | ||||
| 26-128 HENRY | H009G-360B | BH15753G | RIFLE | 360 BUCKHAMMER | 2/5/2026 | ||||
| 26-150 STEVENS | 311 | D305601 | SHOTGUN | 20 | 2/14/2026 | ||||
| 26-154 RUGER | AMERICAN | 838-04540 | RIFLE | 22LR | 2/17/2026 | ||||
| 26-158 CAMFOUR | LCP | 372664134 | PISTOL | 380 | 2/18/2026 | ||||
| 26-160 RUGER | RXM | 096-50130 | PISTOL | 9MM | 2/18/2026 | ||||
| 26-163 GLOCK | 21V | ALUY072 | PISTOL | 45ACP | 2/19/2026 | ||||
| 26-164 GLOCK | 19V | CG5R913 | PISTOL | 9MM | 2/19/2026 | ||||
| 26-165 GLOCK | 19V | CG5R912 | PISTOL | 9MM | 2/19/2026 | ||||
| 26-166 GLOCK | 20V | A1VV560 | PISTOL | 10MM | 2/19/2026 | ||||
| 26-167 GLOCK | 43 | ALHK018 | PISTOL | 9MM | 2/19/2026 | ||||
| 26-168 GLOCK | 43 | ALHK019 | PISTOL | 9MM | 2/19/2026 | ||||
| 26-169 GLOCK | 17V | CHEW864 | PISTOL | 9MM | 2/19/2026 | ||||
| 26-170 GLOCK | 23V | CHHK696 | PISTOL | 40 | 2/19/2026 | ||||
| 26-172 GLOCK | 42 | ALHH483 | PISTOL | 380 | 2/19/2026 | ||||
| 26-173 GLOCK | 45V | CGLN280 | PISTOL | 9MM | 2/19/2026 | ||||
| 26-181 PALMETTO | DAGGER | SC934590 | FRAME | MULTI | 2/24/2026 | ||||
| 26-186 SIG SAUER | P365 | 66E844628 | PISTOL | 9MM | 2/25/2026 | ||||
| 26-187 SIG SAUER | P365 | 66E844613 | PISTOL | 9MM | 2/25/2026 | ||||
| 26-188 SPRINGFIELD | ECHELON | BK479930 | PISTOL | 9MM | 2/25/2026 | ||||
| 26-189 SPRINGFIELD | ECHELON | BK426612 | PISTOL | 9MM | 2/25/2026 | ||||
| 26-192 SPRINGFIELD | HELLCAT PRO | BK368351 | PISTOL | 9MM | 2/26/2026 | ||||
| 26-194 SIG SAUER | P365X | 66E909276 | PISTOL | 9MM | 2/26/2026 | ||||
| 26-195 SIG SAUER | P365X | 66E909281 | PISTOL | 9MM | 2/26/2026 | ||||
| 26-196 SIG SAUER | P365X | 66E909303 | PISTOL | 9MM | 2/26/2026 | ||||
| 26-197 SIG SAUER | P365X | 66E910364 | PISTOL | 9MM | 2/26/2026 | ||||
| 26-198 SIG SAUER | P365X | 66E909301 | PISTOL | 9MM | 2/26/2026 | ||||
| 26-202 SPRINGFIELD | HELLCAT | BK500429 | PISTOL | 380 ACP | 2/27/2026 | ||||
| 26-203 SPRINGFIELD | ECHELON | BK366787 | PISTOL | 9MM | 2/27/2026 | ||||
| 26-211 SPRINGFIELD | HELLCAT PRO | BK525980 | PISTOL | 9MM | 3/2/2026 | ||||
| 26-212 S&W | M&P 15 SPORT | TW57189 | RIFLE | 556 | 3/2/2026 | ||||
| 26-213 S&W | M&P 15 SPORT | TW70156 | RIFLE | 556 | 3/2/2026 | ||||
| 26-214 S&W | M&P9 2.0 | FJF2756 | PISTOL | 9MM | 3/2/2026 | ||||
| 26-215 S&W | M&P9 2.0 | FJF2761 | PISTOL | 9MM | 3/2/2026 | ||||
| 26-216 S&W | M&P9 2.0 | FJF2776 | PISTOL | 9MM | 3/2/2026 | ||||
| 26-217 S&W | M&P9 2.0 | FJF2783 | PISTOL | 9MM | 3/2/2026 | ||||
| 26-218 S&W | M&P9 2.0 | FJH7801 | PISTOL | 9MM | 3/2/2026 | ||||
| 26-219 S&W | M&P9 2.0 | FJH7805 | PISTOL | 9MM | 3/2/2026 | ||||
| 26-226 TIPPMANN | M4-22 LTE | 123013 | RIFLE | 22LR | 3/3/2026 | ||||
| 26-227 TIPPMANN | M4-22 MAG ELITE | 119062 | RIFLE | 22 MAG | 3/3/2026 | ||||
| 26-228 TIPPMANN | M4-22 MAG ELITE | 119061 | RIFLE | 22 MAG | 3/3/2026 | ||||
| 26-229 TIPPMANN | M4-22 MAG ELITE | 119060 | RIFLE | 22 MAG | 3/3/2026 | ||||
| 26-230 TIPPMANN | M4-22 LTE | 116375 | RIFLE | 22LR | 3/3/2026 | ||||
| 26-231 TIPPMANN | M4-22 LTE | 116376 | RIFLE | 22LR | 3/3/2026 | ||||
| 26-232 TIPPMANN | M4-22 LTE | 121065 | RIFLE | 22LR | 3/3/2026 | ||||
| 26-233 TIPPMANN | M4-22 LTE | 121062 | RIFLE | 22LR | 3/3/2026 | ||||
| 26-234 TIPPMANN | M4-22 LTE | 121066 | RIFLE | 22LR | 3/3/2026 | ||||
| 26-235 TIPPMANN | M4-22 LTE | 121063 | RIFLE | 22LR | 3/3/2026 | ||||
| 26-236 TIPPMANN | M4-22 LTE | 121064 | RIFLE | 22LR | 3/3/2026 | ||||
| 26-238 WEATHERBY | SORIX TURKEY | NA005742 | SHOTGUN | 12 | 3/4/2026 | ||||
| 26-239 WEAHTERBY | SORIX TURKEY | NA005720 | SHOTGUN | 12 | 3/4/2026 | ||||
| 26-240 TRISTAR | RAPTOR COMPACT | KRA119436 | SHOTGUN | 20 | 3/4/2026 | ||||
| 26-241 STACCATO | CS | CS247440 | PISTOL | 9MM | 3/4/2026 | ||||
| 26-246 WEATHERBY | SORIX TURKEY | NC002373 | SHOTGUN | 20 | 3/5/2026 | ||||
| 26-247 WEATHERBY | SORIX TURKEY | NC002323 | SHOTGUN | 20 | 3/5/2026 | ||||
| 26-249 WINCHESTER | 70 | 514906 | RIFLE | 30-06 | 3/5/2026 | ||||
| 26-250 CZ | TS 2 ORANGE | K248984 | PISTOL | 9MM | 3/5/2026 | ||||
| 26-251 CZ | SHADOW 2 | K271018 | PISTOL | 9MM | 3/5/2026 | ||||
| 26-252 CZ | P-10C | K245512 | PISTOL | 9MM | 3/5/2026 | ||||
| 26-254 CZ | 457 | K306074 | RIFLE | 22LR | 3/5/2026 | ||||
| 26-255 CZ | 457 | K306079 | RIFLE | 22LR | 3/5/2026 | ||||
| 26-256 CZ | 457 | K298212 | RIFLE | 22LR | 3/5/2026 | ||||
| 26-257 CZ | 457 | K256500 | RIFLE | 22LR | 3/5/2026 | ||||
| 26-258 CZ | 457 | K148296 | RIFLE | 22LR | 3/5/2026 | ||||
| 26-259 CZ | 600 PLUS ST3 AMERICAN | K167611 | RIFLE | 30-06 | 3/5/2026 | ||||
| 26-260 CZ | BOBWHITE G2 | 25C4541 | SHOTGUN | 20 | 3/5/2026 | ||||
| 26-261 CZ | BOBWHITE G2 | 25C4542 | SHOTGUN | 20 | 3/5/2026 | ||||
| 26-268 COLT | COMBAT ELITE GOVT | GV095611 | PISTOL | 9MM | 3/6/2026 | ||||
| 26-275 ATI | NOMAD | 285B25-000491 | SHOTGUN | 28GA | 3/9/2026 | ||||
