Name | Weight | Beard | SPurs | Date | Age |
DREW SULLIVAN | 23 | 9.5 | 15/16 | 29-Apr | TOM |
AMBER KELLEY | 22 | 9.125 | 1.125 | 29-Apr | TOM |
JOSHUA RICE | 14 | 4 | 0.1875 | 29-Apr | JAKE |
ZACH ANDERSON | 14 | 3.5 | 0.1875 | 29-Apr | JAKE |
DYLAN BOISVERT | 15 | 4.5 | 0.3125 | 29-Apr | JAKE |
KRISTOPHER THAYER | 15 | 5 | 0.125 | 29-Apr | JAKE |
MAT MCCORMACK | 16.5 | 9&6 | 0.75 | 29-Apr | TOM |
CURTIS COTE | 16 | 3.125 | 0.375 | 29-Apr | JAKE |
ZAC KEIM | 19.5 | 8.75 | 1.1875 | 29-Apr | TOM |
ANTHONY CAMPONO | 19 | 10 | 0.625 | 29-Apr | TOM |
CHRISTOPHER HUSTON | 20 | 8.125 | 0.75 | 29-Apr | TOM |
ALEXANDRA WATSON | 13.75 | 2.5 | 0.3125 | 30-Apr | JAKE |
JESSE BOISVERT | 15.5 | 5.125 | 0.25 | 30-Apr | JAKE |
BILLY BARRETT | 18 | 7.5 | 0.875 | 30-Apr | TOM |
MICHAEL GUTHIER | 20.5 | 9 | 0.875 | 30-Apr | TOM |
RYAN GOSS | 20.5 | 9 | 1.125 | 30-Apr | TOM |
STEVEN GAGNON | 18.5 | 9.25 | 1 | 30-Apr | TOM |
LEORNARD TEMPLE | 21 | 10.25 | 1.1875 | 3-May | TOM |
ANDREW TEMPLE | 19.5 | 9.5&3 | 0.8125 | 3-May | TOM |
STEVEN ROTHDIENER | 19 | 9 | 0.8125 | 3-May | TOM |
DAVID SHELTON | 17.5 | 7.75 | 0.5 | 3-May | TOM |
ANTHONY WYNANOS | 14.5 | 4.5 | 0.0625 | 3-May | JAKE |
ROBERT GARLAND | 16.5 | 9.5 | 1.0625 | 3-May | TOM |
JOE DUPONT | 19 | 9.5 | 1 | 3-May | TOM |
GEORGE JOHNSON | 17 | 9.75 | 1 | 3-May | TOM |
LARRY NAZER | 15.5 | 10 | 1 | 3-May | TOM |
THOMAS POLAND | 19.5 | 7 | 1 | 3-May | TOM |
GEORGE CILLEY | 17 | 9.25 | 1 | 3-May | TOM |
TODD GREGORY | 15 | 4.5 | 0.3125 | 3-May | JAKE |
JONATHAN PALMER | 15.5 | 4 | 0.3125 | 3-May | JAKE |
JERRY CILLEY | 17 | 9.625 | 0.8125 | 3-May | TOM |
ARMAND PAQUIN | 17 | 4.625 | 0.3125 | 3-May | JAKE |
ANTHONY SANTAGATA | 22 | 10.5 | 1.1875 | 3-May | TOM |
EDWARD THAYER | 18.5 | 9 | 0.8125 | 3-May | TOM |
RICHARD PERKINS | 19 | 9.5 | 0.9375 | 3-May | TOM |
STEVE PARENTEAU | 18 | 5.5&2 | 0.5 | 3-May | TOM |
DAVID DOWLING | 19 | 8.5 | 0.9375 | 3-May | TOM |
JEFFREY WOOD | 22.5 | 10 | 0.875 | 3-May | TOM |
BRIAN FALICON | 15 | 5 | 0.3125 | 3-May | JAKE |
SUSAN NETTLETON | 19.5 | 8.25 | 0.875 | 3-May | TOM |
ALAN GAGNON | 20 | 8.75 | 0.9375 | 3-May | TOM |
ROBERT GAGNON | 16.5 | 9.75 | 1 | 3-May | TOM |
MARK LAUSTSEN | 21.5 | NONE | 1.0625 | 3-May | TOM |
GERALD GUINESSO | 17.5 | 9.5 | 1 | 3-May | TOM |
DAVID BOWERS | 15.5 | 4 | 0.3125 | 3-May | JAKE |
RICHARD PATTEN | 21 | 9 | 1.0625 | 3-May | TOM |
DARIN LABIER | 20 | 10 | 1.0625 | 4-May | TOM |
DENNIS MCNERLEY | 14.5 | 4.75 | 0.3125 | 4-May | JAKE |
ROBERT HALLENBERG | 17 | 10 | 0.625 | 4-May | TOM |
CLYDE CILLEY | 20 | 8.75 | 0.9375 | 4-May | TOM |
KEVIN MURDOUGH | 18 | 8.75 | 0.9375 | 4-May | TOM |
WILLIAM LULL | 13 | 4.5 | 0.375 | 4-May | JAKE |
DAVID ROBINS | 22 | 10 | 1.25 | 4-May | TOM |
ADREW EDWARDS | 17.5 | 8.5 | 0.8125 | 4-May | TOM |
DAVID ATTESI | 18.5 | 8.25 | 0.75 | 4-May | TOM |
GEORGE NAZER | 18.5 | 8.5 | NONE | 4-May | TOM |
RICHARD WELCH | 14.5 | 4.5 | 0.3125 | 4-May | JAKE |
DANIEL AUCOIN | 18 | 8 | 0.9375 | 4-May | TOM |
CURT CARR | 18.5 | 8.75 | 0.875 | 4-May | TOM |
ROBERT GRAHAM | 19 | 10 | 1.0625 | 4-May | TOM |
BARRY WOOD | 17 | 8.25 | 0.875 | 4-May | TOM |
BRIAN TRICKETT | 12.5 | 4.25 | 0.25 | 4-May | JAKE |
ROBERT NEVINS | 19 | 9.25 | 1.0625 | 4-May | TOM |
DAVID SABALL | 20 | 9.375 | 0.875 | 4-May | TOM |
BRYAN CLARK | 18.5 | 9.25&3 | 1 | 4-May | TOM |
DONALD BOISVERT | 19 | 9 | 0.75 | 4-May | TOM |
MICHAEL ULRICH | 13 | 4.25 | 0.1875 | 4-May | JAKE |
WILLIAM GOSS | 20.5 | 8.5 | 0.875 | 4-May | TOM |
DAVID LADD | 19 | 9.75 | 0.75 | 4-May | TOM |
BRIAN GAFFNEY | 15 | 2.75 | 0.3125 | 4-May | JAKE |
GARY REMILLARD | 20.5 | 9 | 1 | 4-May | TOM |
BRIAN VAILLANCOURT | 20.5 | 9 | 1.25 | 4-May | TOM |
MARC BOISVERT | 13 | 4.25 | 0.3125 | 5-May | JAKE |
DOUGLAS NETTLETON | 20 | 8.75 | 0.9375 | 5-May | TOM |
BRUCE KING | 15 | 8 | 0.75 | 5-May | TOM |
CHRIS MCGUIRE | 19 | 9 | 0.75 | 5-May | TOM |
PETER CORSON | 16.5 | 9.25 | 0.625 | 5-May | TOM |
DANIEL BOISVERT | 20.5 | 9.75 | 0.75 | 5-May | TOM |
PHILIP FOSKITT | 17 | 8 | 0.75 | 5-May | TOM |
PETER FOSKITT | 19 | 9.25 | 0.875 | 5-May | TOM |
RICHARD CLIFFOR | 12.5 | 3.75 | 0.0625 | 5-May | JAKE |
RICHARD CALLAHAN | 20.5 | 8.25 | 0.875 | 5-May | TOM |
THOMAS STAPLES | 21 | 8.75&2 | 1 | 5-May | TOM |
PAUL MCLAUGHLIN | 15 | 7 | 0.375 | 5-May | TOM |
DAVE SEYMOUR SR. | 19 | 8.75 | 0.875 | 5-May | TOM |
BRUCE BARRETT | 20 | 8.75 | 1 | 6-May | TOM |
BENJAMIN SMITH | 13 | 3.75 | 0.1875 | 6-May | JAKE |
ROBERT WINTERS | 17.5 | 8.5 | 0.75 | 6-May | TOM |
RICHARD INMAN | 16.5 | 3 | 0.375 | 6-May | JAKE |
MICHAEL APPLEGATE | 14.5 | 3.5 | 0.375 | 6-May | JAKE |
NED GIRARD | 18.5 | 7.25 | 0.75 | 6-May | TOM |
ALFRED KELLEY | 19 | 9 | 0.875 | 6-May | TOM |
GEORGE HINMAN | 18.5 | 9 | 0.875 | 6-May | TOM |
ALAN KELLEY | 18 | 9 | 0.75 | 6-May | TOM |
TOMAS CHASE | 19 | 10 | 1 | 6-May | TOM |
PAUL LAMY | 20.5 | 10.25 | 1.0625 | 6-May | TOM |
DONALD GOSS | 19 | 10.5 | 1.0625 | 6-May | TOM |
STEPHEN GILMAN | 15.5 | 3.25 | 0.4375 | 6-May | JAKE |
MICHAEL COLBY | 20 | 8.875 | 0.875 | 7-May | TOM |
PETER BEARD | 17.5 | 10 | 1.0625 | 7-May | TOM |
DOUG HALL | 16 | 5 | 0.3125 | 7-May | JAKE |
BRIAN CORSON | 14 | 5.25 | 0.3125 | 7-May | JAKE |
DAVID LECLAIR | 14 | 4.3125 | 0.1875 | 7-May | JAKE |
CHRISTOPHER GRAY | 13 | 4 | 0.375 | 7-May | JAKE |
JEFFREY VALE | 13.5 | 1 | 0.3125 | 7-May | JAKE |
LIA KELLEY | 13.5 | 4.25 | 0.25 | 7-May | JAKE |
DAVID SEYMOUR | 19.75 | 9.5 | 0.75 | 7-May | TOM |
COLIN DUGGAN | 14.5 | 9 | 0.75 | 7-May | TOM |
MICHAEL SOKOLOW | 17 | 10 | 0.625 | 7-May | TOM |
PAUL GEORGE | 20.5 | 8.5 | 0.875 | 7-May | TOM |
GLEN CHARETTE | 13.5 | 3.75 | 0.25 | 7-May | JAKE |
TYEL SPRING | 16 | 6 | 0.3125 | 7-May | JAKE |
BRIAN COLE | 13 | 3 | 0.125 | 8-May | JAKE |
KEITH MURDOUGH | 14.5 | 8.25 | 0.75 | 8-May | TOM |
THOMAS CHASE | 18 | 8.5 | 0.875 | 9-May | TOM |
JOHN SILVA | 14 | 3 | 0.125 | 9-May | JAKE |
MICHAEL RACINE | 21 | 9.25 | 0.75 | 9-May | TOM |
WILLIAM MCKONE | 16.5 | 8.5 | 0.75 | 9-May | TOM |
CHARLES HARTLEY | 19.5 | 8.5 | 1.0625 | 9-May | TOM |
DAVID NAULT | 15 | 9 | 0.75 | 9-May | TOM |
WALTER SIMONDS | 17 | 7.75 | 1 | 9-May | TOM |
JEREMY NETTLETON | 18 | 9.75 | 0.875 | 9-May | TOM |
JESSE COLBY | 19.5 | 10.5 | 1 | 10-May | TOM |
BRYANT WHEELER | 19 | 9.5 | 0.625 | 11-May | TOM |
SCOTT WOOD | 20 | 9 | 0.625 | 11-May | TOM |
WILLIAM CLARK | 20 | 10 | 0.75 | 11-May | TOM |
MICHAEL HANNON | 18 | 9 | 0.75 | 11-May | TOM |
ARMAND GAUTHIER | 14.5 | 3.75 | 0.125 | 11-May | JAKE |
DONALD EMERY | 19 | 9 | 0.9375 | 12-May | TOM |
DAN WALSH | 18.5 | 8 | 1.125 | 12-May | TOM |
BENJAMIN HOEFS | 13.5 | 3 | 0.4375 | 12-May | JAKE |
DENTON DEARBORN | 19.5 | 8.75 | 0.875 | 13-May | TOM |
LOUIS INDONSIS | 16 | 9.25 | 1 | 13-May | TOM |
TIMOTHY WUNDERLICH | 16.5 | 9 | 0.625 | 15-May | TOM |
ROBERT OSTERTAG | 19.5 | 10.25 | 0.75 | 17-May | TOM |
RYAN ELLIOT | 17.5 | 9 | 0.625 | 17-May | TOM |
WILLIAM HAMPTON | 14.5 | 10 | 0.875 | 17-May | TOM |
SHAWN STONE | 15.5 | 9.25 | 1 | 17-May | TOM |
FRANK DIGWEED | 16 | 7 | 0.75 | 17-May | TOM |
SHANE LULL | 17 | 8 | 0.75 | 17-May | TOM |
BRIAN LEFRANCOIS | 16.5 | 7.125 | 0.75 | 17-May | TOM |
JIM MORSE | 20 | 3 | 1.1875 | 17-May | TOM |
DENIS CHAREST | 17.5 | 9.5 | 0.625 | 17-May | TOM |
RICHARD DEFELICE | 14 | 4.75 | .4375 | 18-May | JAKE |
GREGORY AUCOIN | 20.5 | 8.75 | 1.0625 | 19-May | TOM |
LUTHER DRAKE | 21 | 9.25 | 1 | 19-May | TOM |
SCOTT WYNOTT | 15 | 4.25 | .375 | 20-May | JAKE |
RICHARD TEETEY | 20 | 10.5 | .875 | 20-May | TOM |
JORDAN FOURNIER | 19.5 | 10.25 | 1.0625 | 20-May | TOM |
CRAIG NICHOLS | 13.5 | 3.75 | .4375 | 20-May | JAKE |
WILFRED HUNDSON | 18.5 | 8.75 | 1 | 20-May | TOM |
TIM WILSON | 15.5 | 9 | .8125 | 20-May | TOM |
MICHAEL GATH | 18 | 9.25 | .9375 | 21-May | TOM |
PETER ST.JAMES | 18 | 9.25 | 1 | 21-May | TOM |
JASON AMMANN | 18.5 | 9.5 | .9375 | 21-May | TOM |
WALLY WOOD | 13 | 5 | .375 | 21-May | JAKE |
TYLER WOOD | 12.5 | 3.5 | .3125 | 21-May | JAKE |
TROY COREY | 19.5 | 8.75 | 1 | 21-May | TOM |
CHARLOTTE SHEDD | 14 | 4.25 | .75 | 22-May | JAKE |
ELI WILSON | 15 | 9.5 | .9375 | 22-May | TOM |
DONALD GIBSON | 14 | 2 | .875 | 23-May | TOM |
STEVE BYFIELD | 18.5 | 8 | .9375 | 23-May | TOM |
WALT MORSE | 18 | 9.25 | .875 | 24-May | TOM |
DWIGHT POLAND | 20.5 | 9.75 | 1 | 25-May | TOM |
SCOTT COOKMAN | 18 | 9.25 | .875 | 25-May | TOM |
ROBERT BOWERS | 19 | 10 | .875 | 26-May | TOM |
WILLIAM WALKER | 18.5 | 9&6.5 | 1.0625 | 26-May | TOM |
DICK HAYS | 19.5 | 10 | .875 | 26-May | TOM |
LOUIS JONES | 16 | 8.75 | .75 | 28-May | TOM |
DAVID RICE | 20 | 9.125 | 1 | 28-May | TOM |
DANIEL WILKENS | 12.5 | 3.5 | .25 | 28-May | JAKE |
MIKE IADONISI | 18 | 7 | .75 | 28-May | TOM |
MARK POLAND | 18 | 9.75 | .9375 | 31-May | TOM |
44 JAKES
129 TOMS