PERSONS INTERESTED IN PURCHASING ANY GUNS LISTED ON THIS PAGE SHOULD BE AWARE OF THE FOLLOWING MORSE SPORTING GOODS POLICY: “Guns will only be transferred to a Federal Firearms Licensed (FFL) dealer. We will need the FFL holder license before we ship out any firearm. The cost of transfer is at your own expense. Shipping charges will vary with the weapon. Our estimate of the condition of the firearm is our own opinion.” Email: info@morsesportinggoods.com or call 603-464-3444 |
BELOW LIST CURRENT AS OF 12/05/2024 & SUBJECT TO CHANGE W/OUT NOTICE
MANUFACTURER | MODEL | SERIAL # | ACTION | CALIBER | DATE | ||||
14-259 MOSSBERG | 930 | AF142480 | SHOTGUN | 12G | 4/4/2014 | ||||
14-921 REMINGTON | 7600 | LEB0121 | RIFLE | 30-06 | 12/19/2014 | ||||
20-48 WINCHESTER | SXP | 12AZN05485 | SHOTGUN | 12G | 1/21/2020 | ||||
21-509 CITADEL | ATAC12 | 21SA-KR44565 | SHOTGUN | 12G | 4/8/2021 | ||||
21-542 SAR | ST9 | T1102-19AC00228 | PISTOL | 9MM | 4/13/2021 | ||||
21-543 SAR | ST9 | T1102-19AC00242 | PISTOL | 9MM | 4/13/2021 | ||||
21-1185 H&R | SPORTER | CAC441807 | RIFLE | 17HMR | 9/9/2021 | ||||
21-1343 GLOCK | G41 | AGDR689 | PISTOL | 45 | 10/25/2021 | ||||
21-1529 H&K | VP9 SK | 232-052550 | PISTOL | 9MM | 12/7/2021 | ||||
22-168 S&W | M&P 9 | NLL5112 | PISTOL | 9MM | 2/8/2022 | ||||
22-176 SPRINGFIELD | XDS | BA622374 | PISTOL | 9MM | 2/10/2022 | ||||
22-253 WINCHESTER * | 1894 | 445974 | RIFLE | 38.55 | 2/24/2022 | ||||
22-624 MOSSBERG | 835 | UM0039197 | SHOTGUN | 12G | 4/28/2022 | ||||
22-653 FRANCHI | AFFINITY | BP44699Y | SHOTGUN | 12G | 5/7/2022 | ||||
22-658 SAVAGE | AXIS II | P449176 | RIFLE | 270 | 5/9/2022 | ||||
22-707 RUGER | AMERICAN | 690598598 | RIFLE | 300 WIN | 5/28/2022 | ||||
22-741 MOSSBERG | SA-28 | KB04104 | SHOTGUN | 28G | 5/25/2022 | ||||
22-746 FN | 509M | GKSO280764 | PISTOL | 9MM | 5/27/2022 | ||||
22-747 FN | 509M | GKS0279696 | PISTOL | 9MM | 5/27/2022 | ||||
22-896 ARISAKA JAPANESE | TYPE 1 TRAINER | 17988 | RIFLE | 6.5 CM | 6/23/2022 | ||||
22-967 ARISAKA | 38 | 117363 | RIFLE | 6.5 CM | 7/11/2022 | ||||
22-983 CHARLES DALY | VENTURR | S701027 | SHOTGUN | 12G | 7/14/2022 | ||||
22-1046 FN | 509M | GKS0271481 | PISTOL | 9MM | 8/3/2022 | ||||
22-1047 FN | 509M | GKS0290270 | PISTOL | 9MM | 8/3/2022 | ||||
22-1048 FN | 509M | GKS0290275 | PISTOL | 9MM | 8/3/2022 | ||||
22-1050 FN | 509 | GKS0304672 | PISTOL | 9MM | 8/3/2022 | ||||
22-1224 ARISAKA | TYPE 99 SUBSTITUTE | 78467 | RIFLE | 7.7 JAP | 9/13/2022 | ||||
22-1352 GLOCK | G27 | BVVP713 | PISTOL | 40 S&W | 10/6/2022 | ||||
22-1355 GLOCK | G17 | BVGF513 | PISTOL | 9MM | 10/6/2022 | ||||
22-1357 GLOCK | G17 | BVGF514 | PISTOL | 9MM | 10/6/2022 | ||||
22-1358 GLOCK | G48 | BXUR526 | PISTOL | 9MM | 10/6/2022 | ||||
22-1401 GLOCK | G48 | BXDD668 | PISTOL | 9MM | 10/12/2022 | ||||
22-1408 GLOCK | G22 | BVVC402 | PISTOL | 40 S&W | 10/12/2022 | ||||
22-1446 SAR | SAR 9 SPORT | T1102-21CF50130 | PISTOL | 9MM | 10/17/2022 | ||||
22-1515 WINCHESTER | XPR | PT104364Z357 | RIFLE | 350 | 10/29/2022 | ||||
22-1526 FN | FN509 | GKS0321548 | PISTOL | 9MM | 11/3/2022 | ||||
22-1528 FN | FN509 | GKS0320772 | PISTOL | 9MM | 11/3/2022 | ||||
22-1531 FN | FN509M | GKS0273003 | PISTOL | 9MM | 11/3/2022 | ||||
22-1585 S&W | EQUALIZER | PJA2647 | PISTOL | 9MM | 11/17/2022 | ||||
22-1589 S&W | EQUALIZER | PJC7608 | PISTOL | 9MM | 11/17/2022 | ||||
22-1590 SIG SAUER | P320 | 58H315527 | PISTOL | 9MM | 11/18/2022 | ||||
22-1594 SAVAGE | 110 | F082393 | RIFLE | 300WM | 11/19/2022 | ||||
22-1621 FN | 509 | GKS0319942 | PISTOL | 9MM | 11/23/2022 | ||||
22-1744 BROWNING | BPS | 17223ZM121 | SHOTGUN | 12G | 12/30/2022 | ||||
23-292 PROOF RESEARCH | ELEVATION | B-14240 | RIFLE | 6.5 CM | 3/16/2023 | ||||
23-402 SAVAGE | 212 | P837049 | SHOTGUN | 12G | 4/6/2023 | ||||
23-403 RUGER | SR556 | 594-00882 | RIFLE | 5.56 | 4/6/2023 | ||||
23-414 HENRY | H018G-410 | FTL06754G | SHOTGUN | 410 | 4/7/2023 | ||||
23-449 GLOCK | 28 | AHSR445 | PISTOL | 380 | 4/13/2023 | ||||
23-484 CZ | 75 | F366370 | PISTOL | 9MM | 4/21/2023 | ||||
23-485 CZ | 75 | F366578 | PISTOL | 9MM | 4/21/2023 | ||||
23-558 RUGER | WRANGLER | 207-32752 | REVOLVER | 22LR | 5/11/2023 | ||||
23-581 MOSSBERG | SA-20 | KA60871 | SHOTGUN | 20G | 5/16/2023 | ||||
23-636 MOSSBERG | 500 | V1814112 | SHOTGUN | 410 | 5/23/2023 | ||||
23-641 CHIAPPA | 1911 FIELD | KTIT22S0685 | PISTOL | 45 | 5/24/2023 | ||||
23-644 CHARLES DALY | 601 | 538-H22YT-3344 | SHOTGUN | 12G | 5/24/2023 | ||||
23-646 CHARLES DALY | 601 | 538-H22YT-3346 | SHOTGUN | 12G | 5/24/2023 | ||||
23-689 MOSSBERG | 510 | V1781574 | SHOTGUN | 20G | 6/1/2023 | ||||
23-699 GLOCK | 17 | BVEA440 | PISTOL | 9MM | 6/4/2023 | ||||
23-709 MOSSBERG | SA-410 | KC06848 | SHOTGUN | 410 | 6/6/2023 | ||||
23-713 F.M.A.P | MAUSER 1909 | 14145 | RIFLE | 7.65X53 | 6/8/2023 | ||||
23-744 PLAMETTO | PA-15 | ACB515334 | LOWER | MULTI | 6/15/2023 | ||||
23-745 PALMETTO | PA-15 | SCB515333 | LOWER | MULTI | 6/15/2023 | ||||
23-751 PROOF RESEARCH | ELEVATION | B-14866 | RIFLE | 6.5CM | 6/16/2023 | ||||
23-777 MOSSBERG | 510 | V1730641 | SHOTGUN | 20G | 6/20/2023 | ||||
23-778 MOSSBERG | 510 | V1730668 | SHOTGUN | 20G | 6/20/2023 | ||||
23-875 MOSSBERG | PATRIOT | MPR0475178 | RIFLE | 243 | 7/25/2023 | ||||
23-885 CVA | SCOUT V2 | 61-06-068153-23 | RIFLE | 44MAG | 7/27/2023 | ||||
23-903 SAVAGE | 93R17 | 4415174 | RIFLE | 17HMR | 8/3/2023 | ||||
23-917 MOSSBERG | SA-20 | KA63429 | SHOTGUN | 20 | 8/8/2023 | ||||
23-954 ATI | CAVALRY | 720-H22UU-40967 | SHOTGUN | 410 | 8/21/2023 | ||||
23-976 CVA | SCOUT | 61-06-046674-23 | RIFLE | 243 | 8/25/2023 | ||||
23-978 TISAS | 1911 A1 | T0620-23Z31609 | PISTOL | 45 | 8/25/2023 | ||||
23-979 TISAS | 1911 A1 | T0620-23Z316102 | PISTOL | 45 | 8/25/2023 | ||||
23-982 TISAS | 1911 | T0620-23Z32543 | PISTOL | 45 | 8/25/2023 | ||||
23-984 TISAS | 1911 | T0620-23AP02460 | PISTOL | 45 | 8/25/2023 | ||||
23-1000 SAVAGE | 64 | 4407926 | RIFLE | 22LR | 8/28/2023 | ||||
23-1006 STEVENS | 301 | 233143B | SHOTGUN | 20G | 8/28/2023 | ||||
23-1007 STEVENS | 301 | 233346B | SHOTGUN | 20G | 8/28/2023 | ||||
23-1022 WEATHERBY | VANGUARD SPORTER | VB361863 | RIFLE | 6.5 CM | 8/30/2023 | ||||
23-1040 MOSSBERG | BANTAM SA-20 | KA64178 | SHOTGUN | 20G | 9/6/2023 | ||||
23-1118 FN | 510 | BBP0028152 | PISTOL | 10MM | 9/25/2023 | ||||
23-1138 MOSSBERG | M500E | V1876506 | SHOTGUN | 410 | 10/2/2023 | ||||
23-1143 WEATHERBY | VANGUARD | VB364303 | RIFLE | 308 | 10/3/2023 | ||||
23-1153 CHARLES DALY | 600 | 538-H22YT-4180 | SHOTGUN | 12G | 10/3/2023 | ||||
23-1154 CHARLES DALY | 600 | 538-H22YT-4191 | SHOTGUN | 12G | 10/3/2023 | ||||
23-1169 TAURUS | PT92AF | T0F96436 | PISTOL | 9MM | 10/6/2023 | ||||
23-1214 SPRINGFIELD | ECHELON TB | BE331550 | PISTOL | 9MM | 10/19/2023 | ||||
23-1216 SPRINGFIELD | ECHELON | BE295777 | PISTOL | 9MM | 10/19/2023 | ||||
23-1217 SPRINGFIELD | ECHELON | BE295776 | PISTOL | 9MM | 10/19/2023 | ||||
23-1220 SPRINGFIELD | 2020 | TH471-23C00161 | RIFLE | 22LR | 10/19/2023 | ||||
23-1264 WALTHER | WMP | WT029238 | PISTOL | 22MAG | 10/30/2023 | ||||
23-1313 GLOCK | G45 | CBHR361 | PISTOL | 9MM | 11/8/2023 | ||||
23-1315 GLOCK | G47 | CAWY989 | PISTOL | 9MM | 11/8/2023 | ||||
23-1317 GLOCK | G48 | CAFR028 | PISTOL | 9MM | 11/8/2023 | ||||
23-1361 GLOCK | G45 | CBHE288 | PISTOL | 9MM | 11/20/2023 | ||||
23-1426 CHARLES DALY | 101 | 22SB20AE-2494 | SHOTGUN | 20G | 12/6/2023 | ||||
23-1434 BROWNING | A-BOLT | 09232MY351 | RIFLE | 300 WSM | 12/7/2023 | ||||
23-1452 GLOCK | G17 | CBUD205 | PISTOL | 9MM | 12/11/2023 | ||||
23-1476 CHIAPPA | PLINKERTON | CFIT21P03447 | REVOLVER | 22LR | 12/14/2203 | ||||
23-1506 GLOCK | 23 | BMTN988 | PISTOL | 40 | 12/21/2023 | ||||
23-1527 GLOCK | 34 | BPFZ629 | PISTOL | 9MM | 12/23/2023 | ||||
23-1535 SIG SAUER | P365 XCA | 66F737355 | PISTOL | 9MM | 12/27/2023 | ||||
23-1538 MOSSBERG | 510 | V1731108 | SHOTGUN | 20G | 12/27/2023 | ||||
23-1539 MOSSBERG | 510 | V1726659 | SHOTGUN | 20G | 12/27/2023 | ||||
23-1540 MOSSBERG | SA-28 TACT | KD05694 | SHOTGUN | 28G | 12/27/2023 | ||||
23-1541 MOSSBERG | SA-20 TACT | KA60432 | SHOTGUN | 20G | 12/27/2023 | ||||
23-1542 MOSSBERG | SA-20 TACT | KA60423 | SHOTGUN | 20G | 12/27/2023 | ||||
24-15 ATI | NOMAD | 20SB22-00333 | SHOTGUN | 20G | 1/5/2024 | ||||
24-31 MOSSBERG | M510C | V1911167 | SHOTGUN | 20G | 1/9/2024 | ||||
24-38 KEL-TEC | SUB 2000 | FH9L45 | RIFLE | 9MM | 1/11/2024 | ||||
24-47 MOSSBERG | 505 | V1744388 | SHOTGUN | 410 | 1/15/2023 | ||||
24-88 RUGER | MAX 9 | 350168528 | PISTOL | 9MM | 1/25/2024 | ||||
24-89 RUGER | MAX 9 | 350168530 | PISTOL | 9MM | 1/25/2024 | ||||
24-92 RUGER | 10`22 | R60-01698 | RIFLE | 22LR | 1/26/2024 | ||||
24-99 REMINGTON | 7400 | 8187173 | RIFLE | 30-06 | 1/27/2024 | ||||
24-111 RUGER | SR-1911 | 673-06287 | PISTOL | 9MM | 2/2/2024 | ||||
24-119 BROWNING | SILVER BLACK LIGHTNING | 113ZW02432 | SHOTGUN | 12G | 2/2/2024 | ||||
24-129 RUGER | WRANGLER | 207-94327 | REVOLVER | 22LR | 2/6/2024 | ||||
24-184 SIG SAUER | P320C | 58J570631 | PISTOL | 9MM | 2/15/2024 | ||||
24-185 SIG SAUER | P320C | 58J570631 | PISTOL | 9MM | 2/15/2024 | ||||
24-188 SPRINGFIELD | SA-35 | IT843395 | PISTOL | 9MM | 2/16/2024 | ||||
24-193 SPRINGFIELD | ECHELON | BE384219 | PISTOL | 9MM | 2/19/2024 | ||||
24-194 SPRINGFIELD | ECHELON | BE321961 | PISTOL | 9MM | 2/19/2024 | ||||
24-199 TISAS | ZIG 1911 | T0620-24DBDD071 | PISTOL | 10MM | 2/20/2024 | ||||
24-200 TISAS | ZIG M45 | T0620-23AP03770 | PISTOL | 45 | 2/20/2024 | ||||
24-208 COLT | CBX TAC HUNTER | CB001169 | RIFLE | 308 | 2/21/2024 | ||||
24-211 RETAY | MASAI MARA | 73H22YT008353 | SHOTGUN | 20G | 2/21/2024 | ||||
24-215 SPRINGFIELD | GARRISON | NM902673 | PISTOL | 45 | 2/22/2024 | ||||
24-223 SIG SAUER | M400 | 20C054328 | RIFLE | 5.56 | 2/26/2024 | ||||
24-226 SIG SAUER | P320 | 58J576272 | PISTOL | 9MM | 2/26/2024 | ||||
24-228 SIG SAUER | P320 | 58J576386 | PISTOL | 9MM | 2/26/2024 | ||||
24-229 SIG SAUER | P320 | 58J5675566 | PISTOL | 10MM | 2/26/2024 | ||||
24-237 CHARLES DALY | 500 | MRTK23G0731 | SHOTGUN | 20G | 2/26/2024 | ||||
24-240 CHARLES DALY | 301 | 21PA12Z-11467 | SHOTGUN | 12G | 2/26/2024 | ||||
24-241 CHARLES DALY | 301 | 21PA12Z-11299 | SHOTGUN | 12G | 2/26/2024 | ||||
24-242 CHARLES DALY | 335 | 57-H22PT000738 | SHOTGUN | 12G | 2/26/2024 | ||||
24-243 CHARLES DALY | 335 | 57-H22PT000736 | SHOTGUN | 12G | 2/26/2024 | ||||
24-244 CHARLES DALY | 335 | 57-H22PT000735 | SHOTGUN | 12G | 2/26/2024 | ||||
24-245 CHARLES DALY | 335 | 57-H22PT000739 | SHOTGUN | 12G | 2/26/2024 | ||||
24-257 MOSSBERG | PATRIOT | MPR0509434 | RIFLE | 243 | 2/27/2024 | ||||
24-258 MOSSBERG | 500 | V1756180 | SHOTGUN | 20G | 2/27/2024 | ||||
24-259 MOSSBERG | 500 | V1756243 | SHOTGUN | 20G | 2/27/2024 | ||||
24-266 TISAS | 1911 | T0620-24EF00900 | PISTOL | 9MM | 2/28/2024 | ||||
24-267 TISAS | 1911A | T0620-24AP00943 | PISTOL | 45 | 2/28/2024 | ||||
24-270 RUGER | LCP MAX | R75-505389 | PISTOL | 380 | 2/28/2024 | ||||
24-282 SPRINGFIELD | MILISPEC | NM833992 | PISTOL | 45 | 2/29/2024 | ||||
24-292 CZ | 712 | 14A4250 | SHOTGUN | 12G | 3/1/2024 | ||||
24-297 BERGARA | B14 | 61-06-072200-23 | RIFLE | 6.5 CM | 3/1/2024 | ||||
24-325 MOSSBERG | 940 JM PRO | 94R0000471 | SHOTGUN | 12G | 3/6/2024 | ||||
24-340 S&W | SD9 | EFK4077 | PISTOL | 9MM | 3/8/2024 | ||||
24-347 S&W | M&P 9 EZ | DLM1654 | PISTOL | 9MM | 3/8/2024 | ||||
24-383 BROWNING | SUPERPOSED | 42728 | SHOTGUN | 12G | 3/15/2024 | ||||
24-396 MOSSBERG | 500 | V1794601 | SHOTGUN | 20G | 3/15/2024 | ||||
24-399 REMINGTON | 74 | 8273332 | RIFLE | 30-06 | 3/16/2024 | ||||
24-405 MOSSBERG | SA-20 | KA64209 | SHOTGUN | 20G | 3/18/2024 | ||||
24-413 CVA | SCOUT | 61-06-13501-225-23 | RIFLE | 45-70 | 3/18/2024 | ||||
24-417 RUGER | LCR | 1543-43125 | PISTOL | 22WMR | 3/19/2024 | ||||
24-422 S&W | M&P 45 | DXF8917 | PISTOL | 45 | 3/23/2024 | ||||
24-436 SPRINGFIELD | PRODIGY | NMH67850 | RIFLE | 9MM | 3/27/2024 | ||||
24-445 CZ | SHARPS-TAIL | 23C9824 | SHOTGUN | 20G | 3/28/2024 | ||||
24-446 CZ | 457 | H284081 | RIFLE | 17HMR | 3/28/2024 | ||||
24-458 WALTHER | PPK/S | AB165992 | PISTOL | 380 | 4/1/2024 | ||||
24-461 WALTHER | PDP COMPACT | FEF4131 | PISTOL | 9MM | 4/1/2024 | ||||
24-462 WALTHER | PDP FS | FDZ4842 | PISTOL | 9MM | 4/1/2024 | ||||
24-463 WALTHER | PDP F SERIES | 19065GB | PISTOL | 9MM | 4/1/2024 | ||||
24-464 WALTHER | PDP FS MATCH | FED8523 | PISTOL | 9MM | 4/1/2024 | ||||
24-475 ATI | CAVALRY | 720-H23UU-25169 | SHOTGUN | 20G | 4/3/2024 | ||||
24-476 ATI | CAVALRY | 720-H23UU-24817 | SHOTGUN | 28G | 4/3/2024 | ||||
24-478 ATI | CAVALRY | 720-H23UU-43157 | SHOTGUN | 20G | 4/3/2024 | ||||
24-494 GLOCK | 44 | AHNK866 | PISTOL | 22LR | 4/5/2024 | ||||
24-497 REMINGTON | 700 | RR91480L | RIFLE | 270 | 4/6/2024 | ||||
24-511 SPRINGFIELD | XDME | BF171525 | PISTOL | 9MM | 4/11/2024 | ||||
24-514 MOSSBERG | 940 | 94R005718 | SHOTGUN | 12G | 4/11/2024 | ||||
24-524 CHARLES DALY | 500 | MRTK24G0070 | SHOTGUN | 28G | 4/11/2024 | ||||
24-528 SPRINGFIELD | PRODIGY | NMH67313 | PISTOL | 9MM | 4/12/2024 | ||||
24-542 S&W | 1854 | LAR8073 | RIFLE | 44MAG | 4/15/2024 | ||||
24-551 MOSSBERG | 940 | 94R0071564 | SHOTGUN | 12G | 4/16/2024 | ||||
24-576 STEVENS | 320 | 21126KB | SHOTGUN | 12 | 4/25/2024 | ||||
24-578 STEVENS | 320 | 21128KB | SHOTGUN | 12 | 4/25/2024 | ||||
24-584 CHARLES DALY | 930 | MRTK24G0033 | SHOTGUN | 20 | 4/24/2024 | ||||
24-585 CHARLES DALY | 528 | 57-H23YY-002069 | SHOTGUN | 28 | 4/24/2024 | ||||
24-587 SIG SAUER | 320C | 58J599107 | PISTOL | 9MM | 4/25/2024 | ||||
24-596 MOSSBERG | 940 | 94R0070979 | SHOTGUN | 12 | 4/25/2024 | ||||
24-597 MOSSBERG | 940 | 94R0063261 | SHOTGUN | 12 | 4/25/2024 | ||||
24-599 WALTHER | P22Q | WA483366 | PISTOL | 22 | 4/26/2024 | ||||
24-616 REMINGTON | Nov-87 | R569654W | SHOTGUN | 20 | 5/2/2024 | ||||
24-619 EAA | CHURCHILL 528 | 57-H22YY-000717 | SHOTGUN | 28 | 5/2/2024 | ||||
24-631 GLOCK | 17 | BGSX378 | PISTOL | 9MM | 5/7/2024 | ||||
24-639 SPRINGFIELD | M1 GARAND | 1524232 | RIFLE | 30-06 | 5/10/2024 | ||||
24-648 RUGER | SUPER WRANGLER | 209-35020 | REVOLVER | 22/22MAG | 5/15/2024 | ||||
24-649 RUGER | SUPER WRANGLER | 209-32545 | REVOLVER | 22/22MAG | 5/15/2024 | ||||
24-665 HAMMERLI | FORCE B1 | HF003465 | RIFLE | 22LR | 5/21/2024 | ||||
24-670 SIG SAUER | 320F | 58J587052 | PISTOL | 9MM | 5/22/2024 | ||||
24-671 SIG SAUER | 320F | 58J589527 | PISTOL | 9MM | 5/22/2024 | ||||
24-722 MOSSBERG | 500 | V1704658 | SHOTGUN | 20 | 6/9/2024 | ||||
24-725 TISAS | 1911 A1 | T0620-24Z-12863 | PISTOL | 45 | 6/10/2024 | ||||
24-762 TISAS | ZIG M45 | T0620-24AP00315 | PISTOL | 45 | 6/21/2024 | ||||
24-769 HENRY | H004BSA | BSA00951 | RIFLE | 22 | 6/25/2024 | ||||
24-772 RUGER | GP100 | 179-94534 | REVOLVER | 357 | 6/25/2024 | ||||
24-775 COLT | ANACONDA | AC115298 | REVOLVER | 44MAG | 6/25/2024 | ||||
24-776 COLT | ANACONDA | AC115290 | REVOLVER | 44MAG | 6/25/2024 | ||||
24-783 COLT | ANACONDA | AC114621 | REVOLVER | 44MAG | 6/26/2024 | ||||
24-800 COLT | PYTHON | PY325433 | REVOLVER | 357 | 7/2/2024 | ||||
24-801 COLT | PYTHON | PY330335 | REVOLVER | 357 | 7/2/2024 | ||||
24-805 BERGARA | B14 HUNTER | 61-06-039612-24 | RIFLE | 308 | 7/3/2024 | ||||
24-852 INLAND | 31M CARBINE | 3012165 | RIFLE | 30 CARBINE | 7/23/2024 | ||||
24-853 FEDERAL ORDNANCE | M14A | 2640 | RIFLE | 308 | 7/23/2024 | ||||
24-900 CZ | 457 | J182587 | RIFLE | 22LR | 8/8/2024 | ||||
24-908 S&W | M&P 2.0 | NBJ5924 | PISTOL | 9MM | 8/12/2024 | ||||
24-925 GLOCK | 17 | UAP860 | PISTOL | 9MM | 8/20/2024 | ||||
24-931 SAVAGE | AXIS II | R090512 | RIFLE | 308 | 8/21/2024 | ||||
24-932 SAVAGE | AXIS II | R090515 | RIFLE | 308 | 8/21/2024 | ||||
24-933 SAVAGE | AXIS II | R195626 | RIFLE | 30-06 | 8/21/2024 | ||||
24-939 WEATHERBY | ORION | TR7824-AU002041 | SHOTGUN | 12 | 8/21/2024 | ||||
24-942 REMINGTON | 760 | 17454 | RIFLE | 30-06 | 8/22/2024 | ||||
24-953 SPRINGFIELD | MILSPEC | NM947228 | PISTOL | 45 | 8/27/2024 | ||||
24-958 COLT | PYTHON | PY312667 | REVOLVER | 357 | 8/28/2024 | ||||
24-959 COLT | PYTHON | PY260907 | REVOLVER | 357 | 8/28/2024 | ||||
24-961 CZ | P-09 | J165829 | PISTOL | 9MM | 8/28/2024 | ||||
24-962 COLT | KING COBRA | RA390760 | REVOLVER | 22LR | 8/28/2024 | ||||
24-963 COLT | PYTHON | PB016717 | REVOLVER | 357 | 8/28/2024 | ||||
24-966 COLT | PYTHON | PB016475 | REVOLVER | 357 | 8/28/2024 | ||||
24-967 COLT | PYTHON | PB016771 | REVOLVER | 357 | 8/28/2024 | ||||
24-968 COLT | PYTHON | PB016690 | REVOLVER | 357 | 8/28/2024 | ||||
24-976 CHARLES DALY | 601 | 538H22YT-3345 | SHOTGUN | 12 | 8/29/2024 | ||||
24-985 SAVAGE | 93R17 | 2785640 | RIFLE | 17HMR | 8/31/2024 | ||||
24-989 CHARTER ARMS | PITBULL | 22J13842 | REVOLVER | 380 | 8/31/2024 | ||||
24-991 CHARTER ARMS | PATHFINDER | 24L06944 | REVOLVER | 22MAG | 8/31/2024 | ||||
24-1000 SIG | P229 | 55B074085 | PISTOL | 9MM | 9/5/2024 | ||||
24-1008 S&W | M&P9 EZ | EFU9870 | PISTOL | 9MM | 9/6/2024 | ||||
24-1009 S&W | M&P9 EZ | EFU9980 | PISTOL | 9MM | 9/6/2024 | ||||
24-1010 S&W | M&P10 M2.0 | DLX1440 | PISTOL | 10MM | 9/6/2024 | ||||
24-1011 S&W | M&P10 M2.0 | DLX6494 | PISTOL | 10MM | 9/6/2024 | ||||
24-1015 BROWNING | BAR | 137PT09498 | RIFLE | 30-06 | 9/7/2024 | ||||
24-1016 WARDS WESTERN | 80 | RIFLE | 22 | 9/7/2024 | |||||
24-1017 BROWNING | A5 | 04508PM211 | SHOTGUN | 12 | 9/7/2024 | ||||
24-1018 RUGER | MINI 14 | 584-34697 | RIFLE | 556 | 9/8/2024 | ||||
24-1027 RUGER | SR1911 | 673-55652 | PISTOL | 10MM | 9/10/2024 | ||||
24-1046 CHARLES DALY | 101 | MRTK24AE0215 | SHOTGUN | 12 | 9/17/2024 | ||||
24-1050 STEVNS | 301 | 240568F | SHOTGUN | 20 | 9/18/2024 | ||||
24-1051 STEVENS | 301 | 240567F | SHOTGUN | 20 | 9/18/2024 | ||||
24-1055 SAVAGE | AXIS II | R149249 | RIFLE | 30-06 | 9/18/2024 | ||||
24-1056 SAVAGE | AXIS | SV05462 | RIFLE | 243 | 9/18/2024 | ||||
24-1057 SAVAGE | AXIS II | SV21356 | RIFLE | 270 | 9/18/2024 | ||||
24-1058 SAVAGE | AXIS | R259102 | RIFLE | 7MM-08 | 9/18/2024 | ||||
24-1062 DPMS | AR-15 | DA15009904 | LOWER | MULTI | 9/18/2024 | ||||
24-1063 DPMS | AR-15 | DA15009913 | LOWER | MULTI | 9/18/2024 | ||||
24-1083 SIG | 226 | 47E019729 | PISTOL | 9MM | 9/20/2024 | ||||
24-1089 TAURUS | TRACKER | F0573055 | REVOLVER | 22LR/22MAG | 9/23/2024 | ||||
24-1097 IWI | MASADA | M1025126 | PISTOL | 9MM | 9/24/2024 | ||||
24-1099 SIG | 365 | 66G45621 | PISTOL | 380 | 9/24/2024 | ||||
24-1100 SIG | 365 | 66G425724 | PISTOL | 380 | 9/24/2024 | ||||
24-1105 TAURUS | TX22 | ITJ018119 | PISTOL | 22LR | 9/25/2024 | ||||
24-1113 GLOCK | 43X | AKND428 | PISTOL | 9MM | 9/30/2024 | ||||
24-1114 CZ | P09 | J224034 | PISTOL | 9MM | 9/30/2024 | ||||
24-1115 SAVAGE | MARK II FV-SR | 4583971 | RIFLE | 22LR | 9/30/2024 | ||||
24-1116 SAVAGE | MARK II FV-SR | 4583972 | RIFLE | 22LR | 9/30/2024 | ||||
24-1119 CZ | P-10C | J229296 | PISTOL | 9MM | 10/1/2024 | ||||
24-1133 RUGER | 10\22 | 355-73051 | RIFLE | 22LR | 10/5/2024 | ||||
24-1138 COLT | MATCH TARGET | CMH034603 | RIFLE | 223 | 10/5/2024 | ||||
24-1143 SPRINGFIELD | HC PRO | BF376998 | PISTOL | 9MM | 10/7/2024 | ||||
24-1155 HENRY | H001LL | 1307391H | RIFLE | 22 | 10/10/2024 | ||||
24-1160 SIG | P365 MARCO | 66G460369 | PISTOL | 9MM | 10/14/2024 | ||||
24-1161 SIG | P365 MARCO | 66G460373 | PISTOL | 9MM | 10/14/2024 | ||||
24-1168 RUGER | GP100 | 179-86831 | REVOLVER | 357 | 10/16/2024 | ||||
24-1173 ATI | CAVALARY | 720-H24UU-15161 | SHOTGUN | 20 | 10/16/2024 | ||||
24-1174 ATI | CAVALARY | 720-H24UU-15171 | SHOTGUN | 20 | 10/16/2024 | ||||
24-1180 ROSI | RG4570 | K304972 | RIFLE | 45-70 | 10/17/2024 | ||||
24-1182 SAVAGE | 110 | P826537 | RIFLE | 7PRC | 10/17/2024 | ||||
24-1188 SPRINGFIELD | M1 GARAND | 448554 | RIFLE | 30-06 | 10/18/2024 | ||||
24-1196 WINCHESTER | 94 | 76992 | RIFLE | 30-30 | 10/21/2024 | ||||
24-1197 J STEVENS | 620 | 17343 | SHOTGUN | 12 | 10/21/2024 | ||||
24-1200 ITALIAN | CACONO | XF1176 | RIFLE | 6.5 | 10/21/2024 | ||||
24-1202 FREEDOM ARMS | ORIMER GRADE | D15420 | REVOLVER | 454 | 10/21/2024 | ||||
24-1203 RUGER | SINGLE SIX | 263-05453 | REVOLVER | 22/2MAG | 10/21/2024 | ||||
24-1208 SPRINGFIELD | HELLCAT | BF386828 | PISTOL | 9MM | 10/22/2024 | ||||
24-1210 SPRINGFIELD | HELLCAT | BF386858 | PISTOL | 9MM | 10/22/2024 | ||||
24-1211 SAVAGE | 555E | 720-H24UU-8948 | SHOTGUN | 20 | 10/22/2024 | ||||
24-1216 IWI | TAVOR TS12B | H0017855 | SHOTGUN | 12 | 10/23/2024 | ||||
24-1224 HAMMERLI ARMS | FORGE H1 22 | H6003460 | PISTOL | 22LR | 10/25/2024 | ||||
24-1225 HAMMERLI ARMS | FORCE B1 22 | HF006476 | RIFLE | 22LR | 10/25/2024 | ||||
