PERSONS INTERESTED IN PURCHASING ANY GUNS LISTED ON THIS PAGE SHOULD BE AWARE OF THE FOLLOWING MORSE SPORTING GOODS POLICY: “Guns will only be transferred to a Federal Firearms Licensed (FFL) dealer. We will need the FFL holder license before we ship out any firearm. The cost of transfer is at your own expense. Shipping charges will vary with the weapon. Our estimate of the condition of the firearm is our own opinion.” Email: info@morsesportinggoods.com or call 603-464-3444 |
BELOW LIST CURRENT AS OF 9/26/2024 & SUBJECT TO CHANGE W/OUT NOTICE
MANUFACTURER | MODEL | SERIAL # | ACTION | CALIBER | DATE | ||||
14-259 MOSSBERG | 930 | AF142480 | SHOTGUN | 12G | 4/4/2014 | ||||
14-921 REMINGTON | 7600 | LEB0121 | RIFLE | 30-06 | 12/19/2014 | ||||
20-48 WINCHESTER | SXP | 12AZN05485 | SHOTGUN | 12G | 1/21/2020 | ||||
21-509 CITADEL | ATAC12 | 21SA-KR44565 | SHOTGUN | 12G | 4/8/2021 | ||||
21-542 SAR | ST9 | T1102-19AC00228 | PISTOL | 9MM | 4/13/2021 | ||||
21-543 SAR | ST9 | T1102-19AC00242 | PISTOL | 9MM | 4/13/2021 | ||||
21-1185 H&R | SPORTER | CAC441807 | RIFLE | 17HMR | 9/9/2021 | ||||
21-1343 GLOCK | G41 | AGDR689 | PISTOL | 45 | 10/25/2021 | ||||
21-1529 H&K | VP9 SK | 232-052550 | PISTOL | 9MM | 12/7/2021 | ||||
21-1611 CHARLES DALY | 1911 | CD174450 | PISTOL | 45 | 12/29/2021 | ||||
22-168 S&W | M&P 9 | NLL5112 | PISTOL | 9MM | 2/8/2022 | ||||
22-176 SPRINGFIELD | XDS | BA622374 | PISTOL | 9MM | 2/10/2022 | ||||
22-253 WINCHESTER | 1894 | 445974 | RIFLE | 38.55 | 2/24/2022 | ||||
22-624 MOSSBERG | 835 | UM0039197 | SHOTGUN | 12G | 4/28/2022 | ||||
22-653 FRANCHI | AFFINITY | BP44699Y | SHOTGUN | 12G | 5/7/2022 | ||||
22-658 SAVAGE | AXIS II | P449176 | RIFLE | 270 | 5/9/2022 | ||||
22-707 RUGER | AMERICAN | 690598598 | RIFLE | 300 WIN | 5/28/2022 | ||||
22-741 MOSSBERG | SA-28 | KB04104 | SHOTGUN | 28G | 5/25/2022 | ||||
22-746 FN | 509M | GKSO280764 | PISTOL | 9MM | 5/27/2022 | ||||
22-747 FN | 509M | GKS0279696 | PISTOL | 9MM | 5/27/2022 | ||||
22-806 ROCK RIVER ARMS | DS1700 | AP117100 | RIFLE | MULTI | 6/9/2022 | ||||
22-807 ROCK RIVER ARMS | DS1700 | AP117173 | RIFLE | MULTI | 6/9/2022 | ||||
22-896 ARISAKA JAPANESE | TYPE 1 TRAINER | 17988 | RIFLE | 6.5 CM | 6/23/2022 | ||||
22-967 ARISAKA | 38 | 117363 | RIFLE | 6.5 CM | 7/11/2022 | ||||
22-983 CHARLES DALY | VENTURR | S701027 | SHOTGUN | 12G | 7/14/2022 | ||||
22-1046 FN | 509M | GKS0271481 | PISTOL | 9MM | 8/3/2022 | ||||
22-1047 FN | 509M | GKS0290270 | PISTOL | 9MM | 8/3/2022 | ||||
22-1048 FN | 509M | GKS0290275 | PISTOL | 9MM | 8/3/2022 | ||||
22-1050 FN | 509 | GKS0304672 | PISTOL | 9MM | 8/3/2022 | ||||
22-1224 ARISAKA | TYPE 99 SUBSTITUTE | 78467 | RIFLE | 7.7 JAP | 9/13/2022 | ||||
22-1352 GLOCK | G27 | BVVP713 | PISTOL | 40 S&W | 10/6/2022 | ||||
22-1355 GLOCK | G17 | BVGF513 | PISTOL | 9MM | 10/6/2022 | ||||
22-1357 GLOCK | G17 | BVGF514 | PISTOL | 9MM | 10/6/2022 | ||||
22-1358 GLOCK | G48 | BXUR526 | PISTOL | 9MM | 10/6/2022 | ||||
22-1400 GLOCK | G48 | BXDD664 | PISTOL | 9MM | 10/12/2022 | ||||
22-1401 GLOCK | G48 | BXDD668 | PISTOL | 9MM | 10/12/2022 | ||||
22-1408 GLOCK | G22 | BVVC402 | PISTOL | 40 S&W | 10/12/2022 | ||||
22-1432 SAVAGE | RASCAL | 4246804 | RIFLE | 22LR | 10/14/2022 | ||||
22-1446 SAR | SAR 9 SPORT | T1102-21CF50130 | PISTOL | 9MM | 10/17/2022 | ||||
22-1473 SAVAGE | A22 | P638716 | RIFLE | 22MAG | 10/20/2022 | ||||
22-1497 GLOCK | G48 | BYYS162 | PISTOL | 9MM | 10/25/2022 | ||||
22-1515 WINCHESTER | XPR | PT104364Z357 | RIFLE | 350 | 10/29/2022 | ||||
22-1526 FN | FN509 | GKS0321548 | PISTOL | 9MM | 11/3/2022 | ||||
22-1528 FN | FN509 | GKS0320772 | PISTOL | 9MM | 11/3/2022 | ||||
22-1531 FN | FN509M | GKS0273003 | PISTOL | 9MM | 11/3/2022 | ||||
22-1547 T/C | VENTURE | 4288875 | RIFLE | 308 | 11/6/2022 | ||||
22-1585 S&W | EQUALIZER | PJA2647 | PISTOL | 9MM | 11/17/2022 | ||||
22-1589 S&W | EQUALIZER | PJC7608 | PISTOL | 9MM | 11/17/2022 | ||||
22-1590 SIG SAUER | P320 | 58H315527 | PISTOL | 9MM | 11/18/2022 | ||||
22-1594 SAVAGE | 110 | F082393 | RIFLE | 300WM | 11/19/2022 | ||||
22-1621 FN | 509 | GKS0319942 | PISTOL | 9MM | 11/23/2022 | ||||
22-1744 BROWNING | BPS | 17223ZM121 | SHOTGUN | 12G | 12/30/2022 | ||||
23-94 SAVAGE | AXIS II | P741066 | RIFLE | 30-06 | 1/24/2023 | ||||
23-252 GSG | GERG1911ADOP | A96312 | PISTOL | 22LR | 3/6/2023 | ||||
23-292 PROOF RESEARCH | ELEVATION | B-14240 | RIFLE | 6.5 CM | 3/16/2023 | ||||
23-402 SAVAGE | 212 | P837049 | SHOTGUN | 12G | 4/6/2023 | ||||
23-403 RUGER | SR556 | 594-00882 | RIFLE | 5.56 | 4/6/2023 | ||||
23-414 HENRY | H018G-410 | FTL06754G | SHOTGUN | 410 | 4/7/2023 | ||||
23-449 GLOCK | 28 | AHSR445 | PISTOL | 380 | 4/13/2023 | ||||
23-465 MOSSBERG | M817 | HXB5091932 | RIFLE | 17HMR | 4/17/2023 | ||||
23-484 CZ | 75 | F366370 | PISTOL | 9MM | 4/21/2023 | ||||
23-485 CZ | 75 | F366578 | PISTOL | 9MM | 4/21/2023 | ||||
23-558 RUGER | WRANGLER | 207-32752 | REVOLVER | 22LR | 5/11/2023 | ||||
23-581 MOSSBERG | SA-20 | KA60871 | SHOTGUN | 20G | 5/16/2023 | ||||
23-636 MOSSBERG | 500 | V1814112 | SHOTGUN | 410 | 5/23/2023 | ||||
23-641 CHIAPPA | 1911 FIELD | KTIT22S0685 | PISTOL | 45 | 5/24/2023 | ||||
23-644 CHARLES DALY | 601 | 538-H22YT-3344 | SHOTGUN | 12G | 5/24/2023 | ||||
23-646 CHARLES DALY | 601 | 538-H22YT-3346 | SHOTGUN | 12G | 5/24/2023 | ||||
23-683 SAVAGE | M220 | P898652 | SHOTGUN | 20G | 5/30/2023 | ||||
23-689 MOSSBERG | 510 | V1781574 | SHOTGUN | 20G | 6/1/2023 | ||||
23-699 GLOCK | 17 | BVEA440 | PISTOL | 9MM | 6/4/2023 | ||||
23-709 MOSSBERG | SA-410 | KC06848 | SHOTGUN | 410 | 6/6/2023 | ||||
23-713 F.M.A.P | MAUSER 1909 | 14145 | RIFLE | 7.65X53 | 6/8/2023 | ||||
23-744 PLAMETTO | PA-15 | ACB515334 | LOWER | MULTI | 6/15/2023 | ||||
23-745 PALMETTO | PA-15 | SCB515333 | LOWER | MULTI | 6/15/2023 | ||||
23-751 PROOF RESEARCH | ELEVATION | B-14866 | RIFLE | 6.5CM | 6/16/2023 | ||||
23-777 MOSSBERG | 510 | V1730641 | SHOTGUN | 20G | 6/20/2023 | ||||
23-778 MOSSBERG | 510 | V1730668 | SHOTGUN | 20G | 6/20/2023 | ||||
23-819 REMINGTON | 870 | C156025A | SHOTGUN | 12 | 7/6/2023 | ||||
23-867 SPRINGFIELD | M1 GARAND | 2174496 | RIFLE | 30-06 | 7/24/2023 | ||||
23-875 MOSSBERG | PATRIOT | MPR0475178 | RIFLE | 243 | 7/25/2023 | ||||
23-885 CVA | SCOUT V2 | 61-06-068153-23 | RIFLE | 44MAG | 7/27/2023 | ||||
23-903 SAVAGE | 93R17 | 4415174 | RIFLE | 17HMR | 8/3/2023 | ||||
23-904 SAVAGE | MK II F | 4412246 | RIFLE | 22 | 8/3/2023 | ||||
23-917 MOSSBERG | SA-20 | KA63429 | SHOTGUN | 20 | 8/8/2023 | ||||
23-954 ATI | CAVALRY | 720-H22UU-40967 | SHOTGUN | 410 | 8/21/2023 | ||||
23-963 WEATHERBY | VANGUARD SPORTER | VB361566 | RIFLE | 243 | 8/23/2023 | ||||
23-976 CVA | SCOUT | 61-06-046674-23 | RIFLE | 243 | 8/25/2023 | ||||
23-978 TISAS | 1911 A1 | T0620-23Z31609 | PISTOL | 45 | 8/25/2023 | ||||
23-979 TISAS | 1911 A1 | T0620-23Z316102 | PISTOL | 45 | 8/25/2023 | ||||
23-980 TISAS | 1911 A1 | T0620-23DA00129 | PISTOL | 45 | 8/25/2023 | ||||
23-982 TISAS | 1911 | T0620-23Z32543 | PISTOL | 45 | 8/25/2023 | ||||
23-984 TISAS | 1911 | T0620-23AP02460 | PISTOL | 45 | 8/25/2023 | ||||
23-998 SAVAGE | 93 | RIFLE | 22WMR | 8/28/2023 | |||||
23-1000 SAVAGE | 64 | RIFLE | 22LR | 8/28/2023 | |||||
23-1004 STEVENS | 301 | SHOTGUN | 410 | 8/28/2023 | |||||
23-1006 STEVENS | 301 | SHOTGUN | 20G | 8/28/2023 | |||||
23-1007 STEVENS | 301 | SHOTGUN | 20G | 8/28/2023 | |||||
23-1022 WEATHERBY | VANGUARD SPORTER | VB361863 | RIFLE | 6.5 CM | 8/30/2023 | ||||
23-1036 MOSSBERG | M500A | V1668874 | SHOTGUN | 12G | 9/6/2023 | ||||
23-1040 MOSSBERG | BANTAM SA-20 | KA64178 | SHOTGUN | 20G | 9/6/2023 | ||||
23-1105 MOSSBERG | 500 | V1882393 | SHOTGUN | 20G | 9/22/2023 | ||||
23-1118 FN | 510 | BBP0028152 | PISTOL | 10MM | 9/25/2023 | ||||
23-1138 MOSSBERG | M500E | V1876506 | SHOTGUN | 410 | 10/2/2023 | ||||
23-1143 WEATHERBY | VANGUARD | VB364303 | RIFLE | 308 | 10/3/2023 | ||||
23-1145 CHARLES DALY | 335 | 57-H22PT-002236 | SHOTGUN | 12G | 10/3/2023 | ||||
23-1153 CHARLES DALY | 600 | 538-H22YT-4180 | SHOTGUN | 12G | 10/3/2023 | ||||
23-1154 CHARLES DALY | 600 | 538-H22YT-4191 | SHOTGUN | 12G | 10/3/2023 | ||||
23-1161 WINCHESTER | 1892 | 458120 | RIFLE | 32-40 | 10/6/2023 | ||||
23-1165 WINCHESTER | 1892 | 384991 | RIFLE | 32-40 | 10/6/2023 | ||||
23-1169 TAURUS | PT92AF | T0F96436 | PISTOL | 9MM | 10/6/2023 | ||||
23-1171 GLOCK | 23 | WDY030 | PISTOL | 40 | 10/9/2023 | ||||
23-1214 SPRINGFIELD | ECHELON TB | BE331550 | PISTOL | 9MM | 10/19/2023 | ||||
23-1216 SPRINGFIELD | ECHELON | BE295777 | PISTOL | 9MM | 10/19/2023 | ||||
23-1217 SPRINGFIELD | ECHELON | BE295776 | PISTOL | 9MM | 10/19/2023 | ||||
23-1220 SPRINGFIELD | 2020 | TH471-23C00161 | RIFLE | 22LR | 10/19/2023 | ||||
23-1264 WALTHER | WMP | WT029238 | PISTOL | 22MAG | 10/30/2023 | ||||
23-1295 MOSSBERG | PATRIOT | MPR041382 | RIFLE | 7MM-08 | 11/5/2023 | ||||
23-1307 SAVAGE | AXIS II | R071954 | RIFLE | 6.5CM | 11/7/2023 | ||||
23-1313 GLOCK | G45 | CBHR361 | PISTOL | 9MM | 11/8/2023 | ||||
23-1315 GLOCK | G47 | CAWY989 | PISTOL | 9MM | 11/8/2023 | ||||
23-1316 GLOCK | G48 | CAFR029 | PISTOL | 9MM | 11/8/2023 | ||||
23-1317 GLOCK | G48 | CAFR028 | PISTOL | 9MM | 11/8/2023 | ||||
23-1319 GLOCK | G20 | CBPL255 | PISTOL | 10MM | 11/8/2023 | ||||
23-1322 SAVAGE | AXIS II | R072652 | RIFLE | 400 LEGEND | 11/8/2023 | ||||
23-1361 GLOCK | G45 | CBHE288 | PISTOL | 9MM | 11/20/2023 | ||||
23-1420 GLOCK | 45 | BLKH031 | PISTOL | 9MM | 12/5/2023 | ||||
23-1426 CHARLES DALY | 101 | 22SB20AE-2494 | SHOTGUN | 20G | 12/6/2023 | ||||
23-1434 BROWNING | A-BOLT | 09232MY351 | RIFLE | 300 WSM | 12/7/2023 | ||||
23-1452 GLOCK | G17 | CBUD205 | PISTOL | 9MM | 12/11/2023 | ||||
23-1476 CHIAPPA | PLINKERTON | CFIT21P03447 | REVOLVER | 22LR | 12/14/2203 | ||||
23-1506 GLOCK | 23 | BMTN988 | PISTOL | 40 | 12/21/2023 | ||||
23-1527 GLOCK | 34 | BPFZ629 | PISTOL | 9MM | 12/23/2023 | ||||
23-1528 TAURUS | pt29 | TOB42079 | PISTOL | 9MM | 12/26/2023 | ||||
23-1535 SIG SAUER | P365 XCA | 66F737355 | PISTOL | 9MM | 12/27/2023 | ||||
23-1538 MOSSBERG | 510 | V1731108 | SHOTGUN | 20G | 12/27/2023 | ||||
23-1539 MOSSBERG | 510 | V1726659 | SHOTGUN | 20G | 12/27/2023 | ||||
23-1540 MOSSBERG | SA-28 TACT | KD05694 | SHOTGUN | 28G | 12/27/2023 | ||||
23-1541 MOSSBERG | SA-20 TACT | KA60432 | SHOTGUN | 20G | 12/27/2023 | ||||
23-1542 MOSSBERG | SA-20 TACT | KA60423 | SHOTGUN | 20G | 12/27/2023 | ||||
23-1553 BROWNING | CITORI | 01789PZ153 | SHOTGUN | 12G | 12/30/2023 | ||||
24-15 ATI | NOMAD | 20SB22-00333 | SHOTGUN | 20G | 1/5/2024 | ||||
24-30 MOSSBERG | M510E | V1097273 | SHOTGUN | 20G | 1/9/2024 | ||||
24-31 MOSSBERG | M510C | V1911167 | SHOTGUN | 20G | 1/9/2024 | ||||
24-36 S&W | EQUALIZER | PJC7551 | PISTOL | 9MM | 11/17/2022 | ||||
24-38 KEL-TEC | SUB 2000 | FH9L45 | RIFLE | 9MM | 1/11/2024 | ||||
24-47 MOSSBERG | 505 | V1744388 | SHOTGUN | 410 | 1/15/2023 | ||||
24-88 RUGER | MAX 9 | 350168528 | PISTOL | 9MM | 1/25/2024 | ||||
24-89 RUGER | MAX 9 | 350168530 | PISTOL | 9MM | 1/25/2024 | ||||
24-92 RUGER | 10`22 | R60-01698 | RIFLE | 22LR | 1/26/2024 | ||||
24-96 SIG SAUER | P365 | 86F224683 | PISTOL | 1/27/2024 | |||||
24-99 REMINGTON | 7400 | 8187173 | RIFLE | 30-06 | 1/27/2024 | ||||
24-111 RUGER | SR-1911 | 673-06287 | PISTOL | 9MM | 2/2/2024 | ||||
24-114 RUGER | PC CARBINE | 914-64676 | RIFLE | 9MM | 2/2/2024 | ||||
24-115 TOKAREV | TITAN | 52-H23YT-000980 | SHOTGUN | 12G | 2/2/2024 | ||||
24-119 BROWNING | SILVER BLACK LIGHTNING | 113ZW02432 | SHOTGUN | 12G | 2/2/2024 | ||||
24-126 SAVAGE | MODEL 11 | J287008 | RIFLE | 243 | 2/5/2024 | ||||
24-129 RUGER | WRANGLER | 207-94327 | REVOLVER | 22LR | 2/6/2024 | ||||
24-169 WINCHESTER | 1917 | 183726 | RIFLE | 30-06 | 2/10/2024 | ||||
24-184 SIG SAUER | P320C | 58J570631 | PISTOL | 9MM | 2/15/2024 | ||||
24-185 SIG SAUER | P320C | 58J570631 | PISTOL | 9MM | 2/15/2024 | ||||
24-188 SPRINGFIELD | SA-35 | IT843395 | PISTOL | 9MM | 2/16/2024 | ||||
24-193 SPRINGFIELD | ECHELON | BE384219 | PISTOL | 9MM | 2/19/2024 | ||||
24-194 SPRINGFIELD | ECHELON | BE321961 | PISTOL | 9MM | 2/19/2024 | ||||
24-199 TISAS | ZIG 1911 | T0620-24DBDD071 | PISTOL | 10MM | 2/20/2024 | ||||
24-200 TISAS | ZIG M45 | T0620-23AP03770 | PISTOL | 45 | 2/20/2024 | ||||
24-208 COLT | CBX TAC HUNTER | CB001169 | RIFLE | 308 | 2/21/2024 | ||||
24-211 RETAY | MASAI MARA | 73H22YT008353 | SHOTGUN | 20G | 2/21/2024 | ||||
24-215 SPRINGFIELD | GARRISON | NM902673 | PISTOL | 45 | 2/22/2024 | ||||
24-223 SIG SAUER | M400 | 20C054328 | RIFLE | 5.56 | 2/26/2024 | ||||
24-226 SIG SAUER | P320 | 58J576272 | PISTOL | 9MM | 2/26/2024 | ||||
24-228 SIG SAUER | P320 | 58J576386 | PISTOL | 9MM | 2/26/2024 | ||||
24-229 SIG SAUER | P320 | 58J5675566 | PISTOL | 10MM | 2/26/2024 | ||||
24-236 CHARLES DALY | 500 | MRTK23G0732 | SHOTGUN | 20G | 2/26/2024 | ||||
24-237 CHARLES DALY | 500 | MRTK23G0731 | SHOTGUN | 20G | 2/26/2024 | ||||
24-240 CHARLES DALY | 301 | 21PA12Z-11467 | SHOTGUN | 12G | 2/26/2024 | ||||
24-241 CHARLES DALY | 301 | 21PA12Z-11299 | SHOTGUN | 12G | 2/26/2024 | ||||
24-242 CHARLES DALY | 335 | 57-H22PT000738 | SHOTGUN | 12G | 2/26/2024 | ||||
24-243 CHARLES DALY | 335 | 57-H22PT000736 | SHOTGUN | 12G | 2/26/2024 | ||||
24-244 CHARLES DALY | 335 | 57-H22PT000735 | SHOTGUN | 12G | 2/26/2024 | ||||
24-245 CHARLES DALY | 335 | 57-H22PT000739 | SHOTGUN | 12G | 2/26/2024 | ||||
24-254 MOSSBERG | PATRIOT | MPR0475625 | RIFLE | 308 | 2/27/2024 | ||||
24-257 MOSSBERG | PATRIOT | MPR0509434 | RIFLE | 243 | 2/27/2024 | ||||
24-258 MOSSBERG | 500 | V1756180 | SHOTGUN | 20G | 2/27/2024 | ||||
24-259 MOSSBERG | 500 | V1756243 | SHOTGUN | 20G | 2/27/2024 | ||||
24-263 MOSSBERG | PATRIOT | MRP0532922 | RIFLE | 30-06 | 2/28/2024 | ||||
24-266 TISAS | 1911 | T0620-24EF00900 | PISTOL | 9MM | 2/28/2024 | ||||
24-270 RUGER | LCP MAX | R75-505389 | PISTOL | 380 | 2/28/2024 | ||||
24-282 SPRINGFIELD | MILISPEC | NM833992 | PISTOL | 45 | 2/29/2024 | ||||
24-292 CZ | 712 | 14A4250 | SHOTGUN | 12G | 3/1/2024 | ||||
24-297 BERGARA | B14 | 61-06-072200-23 | RIFLE | 6.5 CM | 3/1/2024 | ||||
24-299 CVA | CASCADE SB | 61-06-112412-23 | RIFLE | 308 | 3/1/2024 | ||||
24-309 CHARTER ARMS | UNDERCOVER LT | 23L16340 | REVOLVER | 38 SPL | 3/4/2024 | ||||
24-311 CHARTER ARMS | UNDERCOVER | 23-70917 | REVOLVER | 40 SPL | 3/4/2024 | ||||
24-325 MOSSBERG | 940 JM PRO | 94R0000471 | SHOTGUN | 12G | 3/6/2024 | ||||
24-326 S&W | 1854 | LAR2083 | RIFLE | 44MAG | 3/6/2024 | ||||
24-340 S&W | SD9 | EFK4077 | PISTOL | 9MM | 3/8/2024 | ||||
24-347 S&W | M&P 9 EZ | DLM1654 | PISTOL | 9MM | 3/8/2024 | ||||
24-363 BERGARA | B14 | 61-06-002180-24 | RIFLE | 308 | 3/12/2024 | ||||
24-364 BERGARA | B14 | 61-06-001536-24 | RIFLE | 7MM-08 | 3/12/2024 | ||||
24-383 BROWNING | SUPERPOSED | 42728 | SHOTGUN | 12G | 3/15/2024 | ||||
24-385 TRADITIONS | NITROFIRE | 14-13-049380-23 | RIFLE | 50 CAL | 3/15/2024 | ||||
24-387 TRADITIONS | NITROFIRE | 14-13-049382-23 | RIFLE | 50 CAL | 3/15/2024 | ||||
24-388 TRADITIONS | NITROFIRE | 14-13-049457-23 | RIFLE | 50 CAL | 3/15/2024 | ||||
24-393 S&W | 1854 | LAR4506 | RIFLE | 44 MAG | 3/15/2024 | ||||
24-396 MOSSBERG | 500 | V1794601 | SHOTGUN | 20G | 3/15/2024 | ||||
24-399 REMINGTON | 74 | 8273332 | RIFLE | 30-06 | 3/16/2024 | ||||
24-405 MOSSBERG | SA-20 | KA64209 | SHOTGUN | 20G | 3/18/2024 | ||||
24-413 CVA | SCOUT | 61-06-13501-225-23 | RIFLE | 45-70 | 3/18/2024 | ||||
24-417 RUGER | LCR | 1543-43125 | PISTOL | 22WMR | 3/19/2024 | ||||
24-418 RUGER | LCP MAX | 380982478 | PISTOL | 380 | 3/19/2024 | ||||
24-422 S&W | M&P 45 | DXF8917 | PISTOL | 45 | 3/23/2024 | ||||
24-426 MOSSBERG | 500 | V1794806 | SHOTGUN | 20G | 3/26/2024 | ||||
24-427 GSG | FIREFLY | F499580 | PISTOL | 22LR | 3/26/2024 | ||||
24-436 SPRINGFIELD | PRODIGY | NMH67850 | RIFLE | 9MM | 3/27/2024 | ||||
24-445 CZ | SHARPS-TAIL | 23C9824 | SHOTGUN | 20G | 3/28/2024 | ||||
24-446 CZ | 457 | H284081 | RIFLE | 17HMR | 3/28/2024 | ||||
24-458 WALTHER | PPK/S | AB165992 | PISTOL | 380 | 4/1/2024 | ||||
24-461 WALTHER | PDP COMPACT | FEF4131 | PISTOL | 9MM | 4/1/2024 | ||||
24-462 WALTHER | PDP FS | FDZ4842 | PISTOL | 9MM | 4/1/2024 | ||||
24-463 WALTHER | PDP F SERIES | 19065GB | PISTOL | 9MM | 4/1/2024 | ||||
24-464 WALTHER | PDP FS MATCH | FED8523 | PISTOL | 9MM | 4/1/2024 | ||||
24-468 MOSSBERG | PATRIOT | MPR0543434 | RIFLE | 7MM-08 | 4/1/2024 | ||||
24-475 ATI | CAVALRY | 720-H23UU-25169 | SHOTGUN | 20G | 4/3/2024 | ||||
24-476 ATI | CAVALRY | 720-H23UU-24817 | SHOTGUN | 28G | 4/3/2024 | ||||
24-478 ATI | CAVALRY | 720-H23UU-43157 | SHOTGUN | 20G | 4/3/2024 | ||||
24-480 ATI | MB3-R | AT23002897 | SHOTGUN | 12G | 4/3/2024 | ||||
24-481 ATI | MB3-R | AT23002896 | SHOTGUN | 12G | 4/3/2024 | ||||
24-482 ATI | MB3-R | AT23002895 | SHOTGUN | 12G | 4/3/2024 | ||||
24-494 GLOCK | 44 | AHNK866 | PISTOL | 22LR | 4/5/2024 | ||||
24-497 REMINGTON | 700 | RR91480L | RIFLE | 270 | 4/6/2024 | ||||
24-509 SPRINGFIELD | XDME | BF171571 | PISTOL | 9MM | 4/11/2024 | ||||
24-510 SPRINGFIELD | XDME | BF171512 | PISTOL | 9MM | 4/11/2024 | ||||
24-511 SPRINGFIELD | XDME | BF171525 | PISTOL | 9MM | 4/11/2024 | ||||
24-512 SPRINGFIELD | XDME | BF171600 | PISTOL | 9MM | 4/11/2024 | ||||
24-514 MOSSBERG | 940 | 94R005718 | SHOTGUN | 12G | 4/11/2024 | ||||
24-517 ATI | CAVALRY | 720-H23UU-25182 | SHOTGUN | 20G | 4/11/2024 | ||||
24-518 ATI | CAVALRY | 720-H23UU-25181 | SHOTGUN | 20G | 4/11/2024 | ||||
24-522 CHARLES DALY | 500 | MRTK24G0052 | SHOTGUN | 28G | 4/11/2024 | ||||
24-524 CHARLES DALY | 500 | MRTK24G0070 | SHOTGUN | 28G | 4/11/2024 | ||||
24-528 SPRINGFIELD | PRODIGY | NMH67313 | PISTOL | 9MM | 4/12/2024 | ||||
24-538 MOSSBERG | 500 | V1804817 | SHOTGUN | 20G | 4/15/2024 | ||||
24-542 S&W | 1854 | LAR8073 | RIFLE | 44MAG | 4/15/2024 | ||||
24-551 MOSSBERG | 940 | 94R0071564 | SHOTGUN | 12G | 4/16/2024 | ||||
24-556 HENRY | HOMESTEADER | 270004323 | RIFLE | 9MM | 4/18/2024 | ||||
24-572 CHARTER ARMS | TARGET PIT BULL | 23F10777 | REVOLVER | 9MM | 4/22/2024 | ||||
24-576 STEVENS | 320 | 21126KB | SHOTGUN | 12 | 4/25/2024 | ||||
24-578 STEVENS | 320 | 21128KB | SHOTGUN | 12 | 4/25/2024 | ||||
24-584 CHARLES DALY | 930 | MRTK24G0033 | SHOTGUN | 20 | 4/24/2024 | ||||
24-585 CHARLES DALY | 528 | 57-H23YY-002069 | SHOTGUN | 28 | 4/24/2024 | ||||
24-587 SIG SAUER | 320C | 58J599107 | PISTOL | 9MM | 4/25/2024 | ||||
24-590 TRADITIONS | NITROFIRE | 14-13-001380-24 | RIFLE | 50 | 4/25/2024 | ||||
24-592 TRADITIONS | NITROFIRE | 14-13-001377-24 | RIFLE | 50 | 4/25/2024 | ||||
24-596 MOSSBERG | 940 | 94R0070979 | SHOTGUN | 12 | 4/25/2024 | ||||
24-597 MOSSBERG | 940 | 94R0063261 | SHOTGUN | 12 | 4/25/2024 | ||||
24-599 WALTHER | P22Q | WA483366 | PISTOL | 22 | 4/26/2024 | ||||
24-601 MOSSBERG | 510 | V1933996 | SHOTGUN | 410 | 4/26/2024 | ||||
24-616 REMINGTON | Nov-87 | R569654W | SHOTGUN | 20 | 5/2/2024 | ||||
24-619 EAA | CHURCHILL 528 | 57-H22YY-000717 | SHOTGUN | 28 | 5/2/2024 | ||||
24-631 GLOCK | 17 | BGSX378 | PISTOL | 9MM | 5/7/2024 | ||||
24-637 CHARLES DALY | 1911 | KTIT23M0242 | PISTOL | 45 | 5/9/2024 | ||||
24-639 SPRINGFIELD | M1 GARAND | 1524232 | RIFLE | 30-06 | 5/10/2024 | ||||
24-645 COLT | KING COBRA | RA379096 | REVOLVER | 22LR | 5/14/2024 | ||||
24-648 RUGER | SUPER WRANGLER | 209-35020 | REVOLVER | 22/22MAG | 5/15/2024 | ||||
24-649 RUGER | SUPER WRANGLER | 209-32545 | REVOLVER | 22/22MAG | 5/15/2024 | ||||
24-652 REMINGTON | 700 | B6480049 | RIFLE | 270 | 5/16/2024 | ||||
24-665 HAMMERLI | FORCE B1 | HF003465 | RIFLE | 22LR | 5/21/2024 | ||||
24-670 SIG SAUER | 320F | 58J587052 | PISTOL | 9MM | 5/22/2024 | ||||
24-671 SIG SAUER | 320F | 58J589527 | PISTOL | 9MM | 5/22/2024 | ||||
24-679 WALTHER | P22Q | WA486103 | PISTOL | 22LR | 5/24/2024 | ||||
24-685 COLT | GOVT MODEL 1911 | C225209 | PISTOL | 45 | 5/24/2024 | ||||
24-691 GSG | FIREFLY | F522453 | PISTOL | 22LR | 5/30/2024 | ||||
24-713 S&W | CSX | SBE8056 | PISTOL | 9MM | 6/6/2024 | ||||
24-722 MOSSBERG | 500 | V1704658 | SHOTGUN | 20 | 6/9/2024 | ||||
24-725 TISAS | 1911 A1 | T0620-24Z-12863 | PISTOL | 45 | 6/10/2024 | ||||
24-745 REMINGTON | 141 | C48624 | RIFLE | 30 REM | 6/16/2024 | ||||
24-756 SPRINGFIELD | HELLCAT | BE216010 | PISTOL | 9MM | 6/19/2024 | ||||
24-762 TISAS | ZIG M45 | T0620-24AP00315 | PISTOL | 45 | 6/21/2024 | ||||
24-769 HENRY | H004BSA | BSA00951 | RIFLE | 22 | 6/25/2024 | ||||
24-771 RUGER | 10\22 | BSA-05409 | RIFLE | 22 | 6/25/2024 | ||||
24-772 RUGER | GP100 | 179-94534 | REVOLVER | 357 | 6/25/2024 | ||||
