| PERSONS INTERESTED IN PURCHASING ANY GUNS LISTED ON THIS PAGE SHOULD BE AWARE OF THE FOLLOWING MORSE SPORTING GOODS POLICY: “Guns will only be transferred to a Federal Firearms Licensed (FFL) dealer. We will need the FFL holder license before we ship out any firearm. The cost of transfer is at your own expense. Shipping charges will vary with the weapon. Our estimate of the condition of the firearm is our own opinion.” Email: info@morsesportinggoods.com or call 603-464-3444 |
BELOW LIST CURRENT AS OF 08/11/2026 & SUBJECT TO CHANGE W/OUT NOTICE
| MANUFACTURER | MODEL | SERIAL # | ACTION | CALIBER | DATE | NAME | |||||
| 14-259 MOSSBERG | 930 | AF142480 | SHOTGUN | 12G | 4/4/2014 | BRUCE KING WASHINGTON,NH | |||||
| 14-921 REMINGTON | 7600 | LEB0121 | RIFLE | 30-06 | 12/19/2014 | PHILLIP GIAMPA NEW BOSTON,NH | |||||
| 21-543 SAR | ST9 | T1102-19AC00242 | PISTOL | 9MM | 4/13/2021 | HICKS | |||||
| 22-253 WINCHESTER * | 1894 | 445974 | RIFLE | 38.55 | 2/24/2022 | CHESTER MCALISTER DEERING,NH | |||||
| 22-653 FRANCHI | AFFINITY | BP44699Y | SHOTGUN | 12G | 5/7/2022 | JEREMIAH HARDWICK BENNINGTON NH | |||||
| 22-658 SAVAGE | AXIS II | P449176 | RIFLE | 270 | 5/9/2022 | SAVAGE ARMS | |||||
| 22-746 FN | 509M | GKSO280764 | PISTOL | 9MM | 5/27/2022 | FN AMERICA | |||||
| 22-747 FN | 509M | GKS0279696 | PISTOL | 9MM | 5/27/2022 | FN AMERICA | |||||
| 22-1046 FN | 509M | GKS0271481 | PISTOL | 9MM | 8/3/2022 | FN AMERICA | |||||
| 22-1047 FN | 509M | GKS0290270 | PISTOL | 9MM | 8/3/2022 | FN AMERICA | |||||
| 22-1048 FN | 509M | GKS0290275 | PISTOL | 9MM | 8/3/2022 | FN AMERICA | |||||
| 22-1050 FN | 509 | GKS0304672 | PISTOL | 9MM | 8/3/2022 | FN AMERICA | |||||
| 22-1224 ARISAKA | TYPE 99 SUBSTITUTE | 78467 | RIFLE | 7.7 JAP | 9/13/2022 | MATTHEW MCGUINESS HANCOCK NH | |||||
| 22-1408 GLOCK | G22 | BVVC402 | PISTOL | 40 S&W | 10/12/2022 | BIG ROCK | |||||
| 22-1515 WINCHESTER | XPR | PT104364Z357 | RIFLE | 350 | 10/29/2022 | TYLER PHILBRICK HILLSBORO,NH | |||||
| 22-1528 FN | FN509 | GKS0320772 | PISTOL | 9MM | 11/3/2022 | FN | |||||
| 22-1531 FN | FN509M | GKS0273003 | PISTOL | 9MM | 11/3/2022 | FN | |||||
| 23-449 GLOCK | 28 | AHSR445 | PISTOL | 380 | 4/13/2023 | DAVIDSON’S | |||||
| 23-709 MOSSBERG | SA-410 | KC06848 | SHOTGUN | 410 | 6/6/2023 | MAVERICK ARMS | |||||
| 23-713 F.M.A.P | MAUSER 1909 | 14145 | RIFLE | 7.65X53 | 6/8/2023 | JASON MICHAEL BENNINGTON,NH | |||||
| 23-976 CVA | SCOUT | 61-06-046674-23 | RIFLE | 243 | 8/25/2023 | BIG ROCK | |||||
| 23-1022 WEATHERBY | VANGUARD SPORTER | VB361863 | RIFLE | 6.5 CM | 8/30/2023 | WEATHERBY | |||||
| 23-1118 FN | 510 | BBP0028152 | PISTOL | 10MM | 9/25/2023 | FN | |||||
| 23-1216 SPRINGFIELD | ECHELON | BE295777 | PISTOL | 9MM | 10/19/2023 | SPRINGFIELD ARMORY | |||||
| 24-31 MOSSBERG | M510C | V1911167 | SHOTGUN | 20G | 1/9/2024 | MOSSBERG | |||||
| 24-184 SIG SAUER | P320C | 58J570631 | PISTOL | 9MM | 2/15/2024 | SIG SAUER | |||||
| 24-185 SIG SAUER | P320C | 58J570631 | PISTOL | 9MM | 2/15/2024 | SIG SAUER | |||||
| 24-211 RETAY | MASAI MARA | 73H22YT008353 | SHOTGUN | 20G | 2/21/2024 | RETAY USA | |||||
| 24-215 SPRINGFIELD | GARRISON | NM902673 | PISTOL | 45 | 2/22/2024 | SPRINGFIELD | |||||
| 24-226 SIG SAUER | P320 | 58J576272 | PISTOL | 9MM | 2/26/2024 | SIG SAUER | |||||
| 24-228 SIG SAUER | P320 | 58J576386 | PISTOL | 9MM | 2/26/2024 | SIG SAUER | |||||
| 24-266 TISAS | 1911 | T0620-24EF00900 | PISTOL | 9MM | 2/28/2024 | SDS IMPORTS | |||||
| 24-436 SPRINGFIELD | PRODIGY | NMH67850 | RIFLE | 9MM | 3/27/2024 | SPRINGFIELD ARMORY | |||||
| 24-445 CZ | SHARPS-TAIL | 23C9824 | SHOTGUN | 20G | 3/28/2024 | CZ | |||||
| 24-461 WALTHER | PDP COMPACT | FEF4131 | PISTOL | 9MM | 4/1/2024 | WALTHER | |||||
| 24-464 WALTHER | PDP FS MATCH | FED8523 | PISTOL | 9MM | 4/1/2024 | WALTHER | |||||
| 24-966 COLT | PYTHON | PB016475 | REVOLVER | 357 | 8/28/2024 | COLT | |||||
| 24-968 COLT | PYTHON | PB016690 | REVOLVER | 357 | 8/28/2024 | COLT | |||||
| 24-991 CHARTER ARMS | PATHFINDER | 24L06944 | REVOLVER | 22MAG | 8/31/2024 | CHARTER 2000 | |||||
| 24-1011 S&W | M&P10 M2.0 | DLX6494 | PISTOL | 10MM | 9/6/2024 | SMITH & WESSON | |||||
| 24-1050 STEVENS | 301 | 240568F | SHOTGUN | 20 | 9/18/2024 | SAVAGE ARMS | |||||
| 24-1097 IWI | MASADA | M1025126 | PISTOL | 9MM | 9/24/2024 | PASQUALE VESSICCHIO HILLSBORO | |||||
| 24-1133 RUGER | 10\22 | 355-73051 | RIFLE | 22LR | 10/5/2024 | ALFRED MARTINO CT | |||||
| 24-1264 SIG | 365 | 66F543485 | PISTOL | 9 | 10/31/2024 | EVELYN LUCA DEERING NH | |||||
| 24-1275 HOWA | 1500 | B446793 | RIFLE | 65*55SE | 11/1/2024 | MATTHEW MCGUINESS HANCOCK NH | |||||
| 24-1455 MARLIN | 1895G | MR47452D | RIFLE | 45-70 | 12/23/2024 | ETHAN KIMBALL BRADFORD NH | |||||
| 25-83 RUGER | MINI 14 | 585-40600 | RIFLE | 556 | 1/18/2025 | CAMFOUR | |||||
| 25-84 RUGER | PC CARBINE | 914-82120 | RIFLE | 9MM | 1/18/2025 | CAMFOUR | |||||
| 25-85 RUGER | PC CARBINE | 914-82127 | RIFLE | 9MM | 1/18/2025 | CAMFOUR | |||||
| 25-172 GLOCK | 22 | CCN523 | PISTOL | 40 | 2/7/2025 | RICHARD BOLEY WASINGTON | |||||
| 25-190 SAVAGE | M220 | R359214 | SHOTGUN | 20 | 2/11/2025 | LIPSEYS | |||||
| 25-203 SIG | 320XF | WC672585 | PISTOL | 9MM | 2/17/2025 | SIG SAUER | |||||
| 25-204 SIG | 320 | 58K272935 | PISTOL | 9MM | 2/17/2025 | SIG SAUER | |||||
| 25-219 SPRINGFIELD | PRODIGY COMPACT | NMP07427 | PISTOL | 9MM | 2/18/2025 | SPRINGFIELD | |||||
| 25-221 SPRINGFIELD | ECHELON | BF102081 | PISTOL | 9MM | 2/18/2025 | SPRINGFIELD | |||||
| 25-236 WINCHESTER | WILDCAT SPORTER | TF614-23Y10910 | RIFLE | 22LR | 2/20/2025 | LIPSEYS | |||||
| 25-244 SPRINGFIELD | 2020 | TH471-23D06719 | RIFLE | 22LR | 2/21/2025 | SPRINGFIELD | |||||
| 25-245 CZ | 600 AL2 | J287857 | RIFLE | 243 | 2/21/2025 | CZ | |||||
| 25-246 CZ | DRAKE | 23S3429 | SHOTGUN | 410 | 2/21/2025 | CZ | |||||
| 25-247 RUGER | LCR | 1543-05820 | REVOLVER | 22LR | 2/21/2025 | CAMFOUR | |||||
| 25-299 ATI | CAVALARY | 720-H24UU-26657 | SHOTGUN | 28 | 2/28/2025 | ATI | |||||
| 25-309 ATI | CAVALARY | 720-H24UU-26638 | SHOTGUN | 28 | 2/28/2025 | ATI | |||||
| 25-342 CHARTER ARMS | PATHFINDER | 24L06772 | REVOLVER | 22LR | 3/8/2025 | CHARTER ARMS | |||||
| 25-344 CHARTER ARMS | PITBULL 380 | 22J01824 | REVOLVER | 380 | 3/8/2025 | CHARTER ARMS | |||||
| 25-350 RETAY | GPS XL TURKEY | 73H22PT004999 | RIFLE | 12 | 3/10/2025 | MAVERICK ARMS | |||||
| 25-410 MOSSBERG | 535 | 59H25YT001041 | SHOTGUN | 12 | 3/20/2025 | TAYLOR HUGHES CONCORD | |||||
| 25-416 SAVAGE | AXIS II | R369755 | RIFLE | 308 | 3/20/2025 | SAVAGE ARMS | |||||
| 25-424 SPRINGFIELD | PRODIGY | NMH89393 | PISTOL | 9MM | 3/21/2025 | SPRINGFIELD | |||||
| 25-460 BERGARA | B14 RIDGE | 61-06-130182-24 | RIFLE | 7MM-08 | 3/28/2025 | BP FIREARMS CO. LLC | |||||
| 25-465 BERGARA | B14 HUNTER | 61-06-110045-24 | RIFLE | 30-06 | 3/28/2025 | BP FIREARMS CO. LLC | |||||
| 25-470 SIG SAUER | 365 | 66G688291 | PISTOL | 9MM | 3/28/2025 | SIG SAUER | |||||
| 25-487 HERITAGE | RR22B6PG | 3PH428913 | REVOLVER | 22 | 3/31/2025 | BRAZTECH | |||||
| 25-488 HERITAGE | RR22B6PG | 3PH420320 | REVOLVER | 22 | 3/31/2025 | BRAZTECH | |||||
| 25-489 HERITAGE | RR22B6PG | 3PH427414 | REVOLVER | 22 | 3/31/2025 | BRAZTECH | |||||
| 25-517 SAVAGE | 220 | R403186 | SHOTGUN | 20 | 4/3/2025 | SAVAGE ARMS | |||||
| 25-518 SAVAGE | 220 | R404089 | SHOTGUN | 20 | 4/3/2025 | SAVAGE ARMS | |||||
| 25-581 SAVAGE | 110 | R410253 | RIFLE | 7MM-08 | 4/17/2025 | SAVAGE ARMS | |||||
| 25-628 SAVAGE | 220 | R412968 | SHOTGUN | 20 | 4/29/2025 | SAVAGE ARMS | |||||
| 25-654 SPRINGFIELD | 2020 | TH471-24D04069 | RIFLE | 22 | 5/6/2025 | SPRINGFIELD | |||||
| 25-677 BERGARA | BMR | 61-01-007104-25 | RIFLE | 22LR | 5/19/2025 | BP FIREARMS CO. LLC | |||||
| 25-696 CVA | CASCADE SB | 61-06-035709-24 | RIFLE | 270 | 5/30/2025 | BLACKPOWDER | |||||
| 25-697 CVA | CASCADE SB | 61-06-022253-25 | RIFLE | 308 | 5/30/2025 | BLACKPOWDER | |||||
| 25-699 CVA | CASCADE SB | 61-06-021761-25 | RIFLE | 300 BLKOUT | 5/30/2025 | BLACKPOWDER | |||||
| 25-700 CVA | CASCADE SB | 61-06-021770-25 | RIFLE | 300 BLKOUT | 5/30/2025 | BLACKPOWDER | |||||
| 25-768 CZ | DRAKE | 25S10265 | SHOTGUN | 28 | 6/26/2025 | CZ | |||||
| 25-774 CZ | DRAKE | 25S11204 | SHOTGUN | 20 | 6/30/2025 | CZ | |||||
| 25-795 S&W | M&P40 | MPN5610 | PISTOL | 40 | 7/9/2025 | JEREMIAH HARDWICK BENNINGTON NH | |||||
| 25-854 SAVAGE | B22F | 4706316 | RIFLE | 22MAG | 7/25/2025 | ZANDERS | |||||
| 25-919 TRADITIONS | NITRO FIRE | 14-13-052509-24 | MUZZLE | 50 | 8/19/2025 | TRADITONS | |||||
| 25-921 TRADITIONS | NITRO FIRE | 14-13-052514-24 | MUZZLE | 50 | 8/19/2025 | TRADITONS | |||||
| 25-925 SIG | 365X | 66E889991 | PISTOL | 9MM | 8/19/2025 | SIG SAUER | |||||
| 25-930 SIG | 365X | 66E861183 | PISTOL | 9MM | 8/19/2025 | SIG SAUER | |||||
| 25-936 TIPPMAN | M4-22 MAG ELITE | 111280 | RIFLE | 22MAG | 8/20/2025 | TIPPMAN | |||||
| 25-947 S&W | M&P 22 MAG | PKF8579 | PISTOL | 22 MAG | 8/22/2025 | S&W | |||||
| 25-948 S&W | M&P 22 MAG | PKH4335 | PISTOL | 22MAG | 8/22/2025 | S&W | |||||
| 25-949 S&W | M&P 22 MAG | PKH4331 | PISTOL | 22MAG | 8/22/2025 | S&W | |||||
| 25-950 S&W | M&P 22 MAG | PKH4342 | PISTOL | 22MAG | 8/22/2025 | S&W | |||||
| 25-955 S&W | M&P9 SHIELD EZ | FJL6297 | PISTOL | 9MM | 8/22/2025 | S&W | |||||
| 25-962 HERITAGE | ROUGH RIDER | 3PH433124 | REVOLVER | 22LR | 8/25/2025 | BRAZTECH | |||||
| 25-966 HERITAGE | ROUGH RIDER | 3PH415281 | REVOLVER | 22LR | 8/25/2025 | BRAZTECH | |||||
| 25-967 HERITAGE | ROUGH RIDER | 3PH433497 | REVOLVER | 22LR | 8/25/2025 | BRAZTECH | |||||
| 25-1022 HENRY | H004 | GB918603 | RIFLE | 22 | 9/10/2025 | HISTOTICAL | |||||
| 25-1033 HI POINT | JHP45 | X5002864 | PISTOL | 45 | 9/15/2025 | ZANDERS | |||||
| 25-1039 BERSA | THUNDER | N65920 | PISTOL | 380 | 9/17/2025 | CYNTHIA KETTLE ANTRIM NH | |||||
| 25-1065 SAVAGE | 99 | 440594 | RIFLE | 300 SAVAGE | 9/23/2025 | MATTHEW MCGUINESS HANCOCK NH | |||||
| 25-1073 SPRINGFIELD | HELLCAT PRO | PISTOL | 9 | 9/25/2025 | SPRINGFIELD | ||||||
| 25-1077 RUGER | AR556 | 1851-16471 | RIFLE | 556 | 9/26/2025 | SPORTS SOUTH | |||||
| 25-1080 CZ | 612 | 57-H25PT-001163 | SHOTGUN | 12 | 9/26/2025 | CZ | |||||
| 25-1083 TAURUS | 856 | AGD159374 | REVOLVER | 38 | 9/26/2025 | TAURUS | |||||
| 25-1093 CHARTER ARMS | 53839 | 25L06402 | REVOLVER | 38 | 9/29/2025 | CHARTER ARMS | |||||
| 25-1095 CHARTER ARMS | 53879 | 25L05908 | REVOLVER | 38 | 9/29/2025 | CHARTER ARMS | |||||
| 25-1099 CHARTER ARMS | 52236 | 25L09512 | REVOLVER | 22 | 9/29/2025 | CHARTER ARMS | |||||
| 25-1116 RETAY | GORDION | TH471-25N00010 | SHOTGUN | 20 | 10/2/2025 | RETAY | |||||
| 25-1159 SPRINGFIELD | HELLCAT | BK413727 | PISTOL | 380 | 10/17/2025 | RSR | |||||
| 25-1164 RIA | M200 | RIA2920005 | REVOLVER | 38 | 10/17/2025 | RIA | |||||
| 25-1186 HIGH STANDARD | SPORT KING | 1217527 | PISTOL | 22LR | 10/25/2025 | GERALD BERNIER | |||||
| 25-1192 SAVAGE | 110 | R513161 | RIFLE | 308 | 10/27/2025 | SAVAGE ARMS | |||||
| 25-1209 ATI | CAVALARY | 720-H25UU-3820 | SHOTGUN | 12 | 10/30/2025 | ATI | |||||
| 25-1251 SAVAGE | 110 | R537535 | RIFLE | 270 | 11/12/2025 | SAVAGE ARMS | |||||
| 25-1252 SAVAGE | 110 | R536070 | RIFLE | 30-06 | 11/12/2025 | SAVAGE ARMS | |||||
| 25-1257 BAIKAL | IZH43 | 3472385 | SHOTGUN | 12GA | 11/14/2025 | AARON STEVENS | |||||
| 25-1266 SAVAGE | 9317R | 4769989 | RIFLE | 17HMR | 11/18/2025 | SAVAGE ARMS | |||||
| 25-1269 HENRY | H014-308 | 308LR08019 | RIFLE | 308 | 11/18/2025 | DAVIDSON’S | |||||
| 25-1270 SAVAGE | 110 | R541503 | RIFLE | 308 | 11/19/2025 | SAVAGE ARMS | |||||
| 25-1297 BERETTA | PX4 STORM | PY64792 | PISTOL | 40 | 11/28/2025 | SEAN OCONNOR | |||||
| 25-1358 MOSSBERG | 590M | MF0040449 | PGF | 12GA | 12/18/2025 | MAVERICK ARMS | |||||
| 25-1379 CZ | 457 | K293430 | RIFLE | 22LR | 12/23/2025 | CZ | |||||
| 25-1380 CZ | 457 | K294824 | RIFLE | 22LR | 12/23/2025 | CZ | |||||
| 26-28 RUGER | 1911 | 674-19579 | PISTOL | 45 | 1/7/2026 | LIPSEYS | |||||
| 26-34 RUGER | M77 MKII | 791-70232 | RIFLE | 308 | 1/11/2026 | Jonathan Marro | |||||
| 26-41 HERITAGE | ROUGH RIDER | 1BH821369 | REVOLVER | 22 | 1/12/2026 | CAMFOUR | |||||
| 26-76 GLOCK | 43X | CAZC564 | PISTOL | 9MM | 1/21/2026 | CAMFOUR | |||||
| 26-88 STEVENS | 301 | 250792M | SHOTGUN | 410 | 1/23/2026 | SAVAGE ARMS | |||||
| 26-89 STEVENS | 301 | 250793M | SHOTGUN | 410 | 1/23/2026 | SAVAGE ARMS | |||||
| 26-94 RUGER | AMERICAN | 860-84551 | PISTOL | 9MM | 1/27/2026 | ANGELITA SEXTON | |||||
| 26-101 CZ | 600 PLUS ALS ALPHA | K295451 | RIFLE | 308 | 1/30/2026 | CZ | |||||
| 26-105 SAR | ST9 | T1102-19AC00228 | PISTOL | 9MM | 1/31/2026 | SEAN OCONNOR | |||||
| 26-115 CVA | CASCADE | 61-06-022256-25 | RIFLE | 308 | 2/3/2026 | BLACKPOWDER | |||||
| 26-120 WALTHER | PPK | AA106236 | PISTOL | 380 | 2/4/2026 | DAVIDSON’S | |||||
| 26-122 WALTHER | PPK | AA105184 | PISTOL | 380 | 2/4/2026 | DAVIDSON’S | |||||
| 26-123 WALTHER | PPK | AA105244 | PISTOL | 380 | 2/4/2026 | DAVIDSON’S | |||||
| 26-128 HENRY | H009G-360B | BH15753G | RIFLE | 360 BUCKHAMMER | 2/5/2026 | RSR | |||||
| 26-163 GLOCK | 21V | ALUY072 | PISTOL | 45ACP | 2/19/2026 | CAMFOUR | |||||
| 26-164 GLOCK | 19V | CG5R913 | PISTOL | 9MM | 2/19/2026 | CAMFOUR | |||||
| 26-167 GLOCK | 43 | ALHK018 | PISTOL | 9MM | 2/19/2026 | CAMFOUR | |||||
| 26-168 GLOCK | 43 | ALHK019 | PISTOL | 9MM | 2/19/2026 | CAMFOUR | |||||
| 26-169 GLOCK | 17V | CHEW864 | PISTOL | 9MM | 2/19/2026 | CAMFOUR | |||||
| 26-172 GLOCK | 42 | ALHH483 | PISTOL | 380 | 2/19/2026 | CAMFOUR | |||||
| 26-173 GLOCK | 45V | CGLN280 | PISTOL | 9MM | 2/19/2026 | CAMFOUR | |||||
| 26-187 SIG SAUER | P365 | 66E844613 | PISTOL | 9MM | 2/25/2026 | SIG | |||||
| 26-189 SPRINGFIELD | ECHELON | BK426612 | PISTOL | 9MM | 2/25/2026 | SPRINGFIELD | |||||
| 26-192 SPRINGFIELD | HELLCAT PRO | BK368351 | PISTOL | 9MM | 2/26/2026 | SPRINGFIELD | |||||
| 26-194 SIG SAUER | P365X | 66E909276 | PISTOL | 9MM | 2/26/2026 | SIG | |||||
| 26-195 SIG SAUER | P365X | 66E909281 | PISTOL | 9MM | 2/26/2026 | SIG | |||||
| 26-197 SIG SAUER | P365X | 66E910364 | PISTOL | 9MM | 2/26/2026 | SIG | |||||
| 26-198 SIG SAUER | P365X | 66E909301 | PISTOL | 9MM | 2/26/2026 | SIG | |||||
| 26-203 SPRINGFIELD | ECHELON | BK366787 | PISTOL | 9MM | 2/27/2026 | SPRINGFIELD | |||||
| 26-213 S&W | M&P 15 SPORT | TW70156 | RIFLE | 556 | 3/2/2026 | S&W | |||||
| 26-214 S&W | M&P9 2.0 | FJF2756 | PISTOL | 9MM | 3/2/2026 | S&W | |||||
| 26-215 S&W | M&P9 2.0 | FJF2761 | PISTOL | 9MM | 3/2/2026 | S&W | |||||
| 26-216 S&W | M&P9 2.0 | FJF2776 | PISTOL | 9MM | 3/2/2026 | S&W | |||||
| 26-217 S&W | M&P9 2.0 | FJF2783 | PISTOL | 9MM | 3/2/2026 | S&W | |||||
| 26-218 S&W | M&P9 2.0 | FJH7801 | PISTOL | 9MM | 3/2/2026 | S&W | |||||
| 26-227 TIPPMANN | M4-22 MAG ELITE | 119062 | RIFLE | 22 MAG | 3/3/2026 | TIPPMANN | |||||
| 26-228 TIPPMANN | M4-22 MAG ELITE | 119061 | RIFLE | 22 MAG | 3/3/2026 | TIPPMANN | |||||
| 26-229 TIPPMANN | M4-22 MAG ELITE | 119060 | RIFLE | 22 MAG | 3/3/2026 | TIPPMANN | |||||
| 26-238 WEATHERBY | SORIX TURKEY | NA005742 | SHOTGUN | 12 | 3/4/2026 | WEAHTERBY | |||||
| 26-239 WEAHTERBY | SORIX TURKEY | NA005720 | SHOTGUN | 12 | 3/4/2026 | WEAHTERBY | |||||
| 26-246 WEATHERBY | SORIX TURKEY | NC002373 | SHOTGUN | 20 | 3/5/2026 | WEAHTERBY | |||||
| 26-250 CZ | TS 2 ORANGE | K248984 | PISTOL | 9MM | 3/5/2026 | CZ | |||||
| 26-254 CZ | 457 | K306074 | RIFLE | 22LR | 3/5/2026 | CZ | |||||
| 26-255 CZ | 457 | K306079 | RIFLE | 22LR | 3/5/2026 | CZ | |||||
| 26-256 CZ | 457 | K298212 | RIFLE | 22LR | 3/5/2026 | CZ | |||||
| 26-257 CZ | 457 | K256500 | RIFLE | 22LR | 3/5/2026 | CZ | |||||
| 26-258 CZ | 457 | K148296 | RIFLE | 22LR | 3/5/2026 | CZ | |||||
| 26-259 CZ | 600 PLUS ST3 AMERICAN | K167611 | RIFLE | 30-06 | 3/5/2026 | CZ | |||||
| 26-261 CZ | BOBWHITE G2 | 25C4542 | SHOTGUN | 20 | 3/5/2026 | CZ | |||||
| 26-268 COLT | COMBAT ELITE GOVT | GV095611 | PISTOL | 9MM | 3/6/2026 | COLT | |||||
| 26-275 ATI | NOMAD | 285B25-000491 | SHOTGUN | 28GA | 3/9/2026 | ZANDERS | |||||
| 26-277 MOSSBERG | 500 | V2189219 | SHOTGUN | 20 | 3/9/2026 | MAVERICK ARMS | |||||
| 26-278 MOSSBERG | 500 | V2188820 | SHOTGUN | 20 | 3/9/2026 | MAVERICK ARMS | |||||
| 26-279 MOSSBERG | 500 | V2188704 | SHOTGUN | 20 | 3/9/2026 | MAVERICK ARMS | |||||
| 26-290 S&W | M&P SHIELD EZ | DLY9443 | PISTOL | 9MM | 3/11/2026 | S&W | |||||
| 26-291 S&W | M&P SHIELD EZ | FHU7132 | PISTOL | 9MM | 3/11/2026 | S&W | |||||
| 26-297 S&W | M&P FPC | WA01297 | RIFLE | 5.7 | 3/12/2026 | S&W | |||||
| 26-300 GLOCK | 43X | ALP6747 | PISTOL | 9MM | 3/12/2026 | CAMFOUR | |||||
| 26-301 GLOCK | 43X | ALAW953 | PISTOL | 9MM | 3/12/2026 | CAMFOUR | |||||
| 26-302 GLOCK | 43X | ALAW955 | PISTOL | 9MM | 3/12/2026 | CAMFOUR | |||||
| 26-307 GLOCK | 42 | ABCS818 | PISTOL | 380 | 3/13/2026 | JOSEPH CAMERON | |||||
| 26-314 GLOCK | 42 | AFW5149 | PISTOL | 380 | 3/16/2026 | MIKE SINTROS | |||||
| 26-319 MOSSBERG | PATRIOT | MPR0600171 | RIFLE | 308 | 3/17/2026 | MOSSBERG | |||||
| 26-320 MOSSBERG | PATRIOT | MPR0600236 | RIFLE | 308 | 3/17/2026 | MOSSBERG | |||||
| 26-321 MOSSBERG | PATRIOT | MPR0550476 | RIFLE | 7MM-08 | 3/17/2026 | MOSSBERG | |||||
| 26-322 MOSSBERG | PATRIOT | MPR0550877 | RIFLE | 7MM-08 | 3/17/2026 | MOSSBERG | |||||
| 26-328 DANIEL DEFENSE | H9 | H9016287 | PISTOL | 9MM | 3/19/2026 | DANIEL DEFENSE | |||||
| 26-329 DANIEL DEFENSE | H9 | H9010748 | PISTOL | 9MM | 3/19/2026 | DANIEL DEFENSE | |||||
| 26-331 BANISH | 46 V2 | M46V2-011001 | SUPPRESSOR | 46 | 3/19/2026 | BANISH | |||||
| 26-334 BANISH | 45 | F45001915 | SUPPRESSOR | 45 | 3/19/2026 | BANISH | |||||
| 26-335 BANISH | 45 | F45001916 | SUPPRESSOR | 45 | 3/19/2026 | BANISH | |||||
| 26-338 BANISH | 12 | B12002762 | SUPPRESSOR | 12 | 3/19/2026 | BANISH | |||||
| 26-339 BANISH | 12 | B12002761 | SUPPRESSOR | 12 | 3/19/2026 | BANISH | |||||
| 26-345 BANISH | 22 | M22-010427 | SUPPRESSOR | 22 | 3/19/2026 | BANISH | |||||
| 26-348 BANISH | BACK COUNTRY | BC30-021659 | SUPPRESSOR | 300 | 3/19/2026 | BANISH | |||||
| 26-349 BANISH | BACK COUNTRY | BC30-021660 | SUPPRESSOR | 300 | 3/19/2026 | BANISH | |||||
| 26-350 BANISH | MEAT EATER | BME005223 | SUPPRESSOR | 300 | 3/19/2026 | BANISH | |||||
| 26-351 BANISH | MEAT EATER | BME005224 | SUPPRESSOR | 300 | 3/19/2026 | BANISH | |||||
| 26-352 BANISH | MEAT EATER | BME005225 | SUPPRESSOR | 300 | 3/19/2026 | BANISH | |||||
| 26-353 BANISH | MEAT EATER | BME005226 | SUPPRESSOR | 300 | 3/19/2026 | BANISH | |||||
| 26-360 S&W | M&P9 SHIELD EZ | FKC4438 | PISTOL | 9MM | 3/20/2026 | S&W | |||||
| 26-366 MOSSBERG | 500 | T644648 | SHOTGUN | 20 | 3/20/2026 | MARK YORK | |||||
| 26-367 MOSSBERG | 100 ATR | BA159520 | RIFLE | 243 | 3/20/2026 | MARK YORK | |||||
| 26-370 DEAD AIR | RXD22TI | 22TI-415224 | SILENCER | 22 | 3/23/2026 | DEAD AIR | |||||
| 26-376 DEAD AIR | RXD30TI | 30TI-309249 | SILENCER | 30 | 3/23/2026 | DEAD AIR | |||||
| 26-383 GLOCK | 43X | ALPG717 | PISTOL | 9MM | 3/23/2026 | CAMFOUR | |||||
| 26-386 MOSSBERG | SA-410 | 59-H25YT-017695 | SHOTGUN | 410 | 3/23/2026 | KEENES DEPOT | |||||
| 26-387 MOSSBERG | SA-410 | 59-H25YT-017696 | SHOTGUN | 410 | 3/23/2026 | KEENES DEPOT | |||||
| 26-390 SIG | M400 | 20L266789 | RIFLE | 556 | 3/23/2026 | SIG | |||||
| 26-395 STEVENS | 320 | 215164P | SHOTGUN | 20 | 3/24/2026 | SAVAGE ARMS | |||||
| 26-396 STEVENS | 320 | 216165P | SHOTGUN | 20 | 3/24/2026 | SAVAGE ARMS | |||||
| 26-405 HI POINT | HUSHPOINT | HUSH22-002345 | SILENCER | 22 | 3/25/2026 | SPORTS SOUTH | |||||
| 26-408 STEVENS | 301 | 262225A | SHOTGUN | 410 | 3/26/2026 | SAVAGE ARMS | |||||
| 26-411 STEVENS | 301 | 262253A | SHOTGUN | 410 | 3/26/2026 | SAVAGE ARMS | |||||
| 26-421 SIG SAUER | 365X | 66H150478 | PISTOL | 9MM | 3/31/2026 | SIG | |||||
| 26-422 CVA | CASCADE | 61-06-044974-25 | RIFLE | 350 LEGEND | 4/2/2026 | BPI | |||||
| 26-423 CVA | CASCADE | 61-06-044976-25 | RIFLE | 350 LEGEND | 4/2/2026 | BPI | |||||
| 26-425 SAVAGE | AXIS 2 | R645621 | RIFLE | 243 | 4/2/2026 | SAVAGE ARMS | |||||
| 26-434 AB SUPPRESSOR | RAPTOR 8 | F22-78-7653 | SILENCER | 7.62 | 4/2/2026 | SPORTS SOUTH | |||||
| 26-438 ATI | ALPHA MAX HG5 | NX117289 | PISTOL | 556 | 4/2/2026 | ATI | |||||
| 26-440 ATI | ALPHA MAX HG5 | NX117346 | PISTOL | 556 | 4/2/2026 | ATI | |||||
| 26-447 BERGARA | BMR | 61-01-000979-26 | RIFLE | 22WMR | 4/6/2026 | BPI | |||||
